Loading Map....


Entity | Entity Type |
---|---|
Butler County Trunked Systems (6) | Trunked |
Butler County Amateur Radio | Amateur Radio |
Butler County | Category |
Hospitals and EMS | Category |
Municipalities and Districts | Category |
Schools and Colleges | Category |
Businesses | Category |
Businesses, Attractions and Recreation | Business Group |
Frequencies
Butler County
Government
See wiki for addtional info
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Sheriff using talkgroup 4103 (with still some analog use) (as of 2/21) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | WPJP872 | RM | 118.8 PL | Butler Sheriff | Sheriff: Dispatch (Speech Inversion capable) | FMN | Law Dispatch |
158.835 | WNKP890 | RM | Butler Shrf P25 | Sheriff: Dispatch (active 7/21) [Expired 12/02] | P25 | Public Works | |
159.150 | WPGW551 | RM | 100.0 PL | Bulter EMA R | Emergency Management | FMN | Emergency Ops |
154.830 | WPGW551 | M | 241.8 PL | Butler EMA M | Emergency Management | FMN | Emergency Ops |
155.145 | KXA404 | B | Butler EMA | Emergency Management (Intercounty) | FMN | Emergency Ops | |
152.300 | WQKS329 | RM | 192.8 PL | Butler Severe Wx | Severe Weather Storm Team | FMN | Emergency Ops |
154.445 | WPLX408 | RM | 167.9 PL | Butler Co Fire | Fire: Dispatch | FMN | Fire Dispatch |
153.890 | WQET759 | M | ButlerFireground | Fireground | FMN | Fire-Tac | |
152.405 | WQSY399 | RM | 754 DPL | Butler Co EMS | Butler County EMS: Dispatch | FMN | EMS Dispatch |
155.8725 | WPVN876 | RM | 100.0 PL | Butler Health | Health Department | FMN | Public Works |
173.3375 | WNYI552 | F | PWSD#1 Data | Public Water Supply District #1 Data | Telm | Data | |
173.3625 | WPWU697 | F | PWSD#2 Data | Public Water Supply District #2 Data | Telm | Data | |
451.050 | WPWV993 | F | 754 DPL | WB PWSD4 Data | Wayne Bulter PWSD #4: Data | FMN | Data |
173.2375 | WNMY258 | F | Butler WDD | Water Department Data | Telm | Data | |
159.105 | WNWG982 | BM | 136.5 PL | Butler Highway | Highway Department | FMN | Public Works |
Southeast Missouri Search and Rescue
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.400 | WRAT407 | RM | 107.2 PL | SEMO Search | Search and Rescue Ops | FMN | Emergency Ops |
Hospitals and EMS
Medic One
Serving Butler and Dunklin Counties in MO
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.9625 | WQXS589 | RM | CC 5 TG 1050 SL 1 |
Medic One 1050 | EMS: Dispatch (Reyno, Randolph Co AR) | DMR | EMS Dispatch |
461.9625 | WQXS589 | RM | CC 5 TG 2050 SL 2 |
Medic One 2050 | EMS: Dispatch (Reyno, Randolph Co AR) | DMR | EMS Dispatch |
Rural Metro Ambulance Service (Poplar Bluff)
Serves the City of Poplar Bluff and Butler County
Mo-Ark Communications and Electronics - 800 MHz LTR Standard | Operations using talkgroup 1100 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.280 | WQJZ607 | BM | RMA 155.28 | EMS: Operations | FMN | Hospital |
Black River Medical Center (Poplar Bluff)
John J Pershing VA Medical Center (Poplar Bluff)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
408.2375 | RM | 293 NAC | JPMC Securty | Security | P25e | Security |
Poplar Bluff Regional Medical Center
See the wiki for additional frequencies
Municipalities and Districts
Neelyville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.505 | WQIW935 | BM | Nlyvl Sewer | Wasterwater Treatment Operations | FMN | Public Works |
Poplar Bluff
Police are currently using P25 with Dispatch in the clear and mobile encrypted. DMR has been heard in use in the past.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.0475 | WQJH499 | RM | 107 NAC | PB Police P25 | Police: Dispatch (6/21) | P25 | Law Dispatch |
151.0475 | WQJH499 | RM | CC 3 TG 1 SL 1 |
PBlf Police New | Police: Testing | DMRe | Law Dispatch |
151.0475 | WQJH499 | RM | 107.2 PL | PBlf Police Ops | Police: Ops | FMN | Law Dispatch |
453.3625 | WQJH499 | F | PBlf Police RF1 | Police: Voter Site to Central Dispatch (FX2) | FMN | Law Dispatch | |
453.6375 | WQJH499 | F | PBlf Police RF2 | Police: Voter Site to Central Dispatch (FX2) | FMN | Law Dispatch | |
458.3625 | WQJH499 | F | PBlf Poilice RF3 | Police: Voter Site to Central Dispatch (FX1) | FMN | Law Dispatch | |
458.6375 | WQJH499 | F | PBlf Police RF4 | Police: Voter Site to Central Dispatch (FX1) | FMN | Law Dispatch | |
155.550 | WPWD880 | RM | 107.2 PL | PBlf Police Old | Police: Dispatch | FMN | Law Dispatch |
453.4875 | WPWD880 | F | PBlf Police RF-A | Police: Receive Link to 155.55 R | FMN | Law Dispatch | |
458.4875 | WPWD880 | F | PBlf Police RF-B | Police: Receive Link to 155.55 R | FMN | Law Dispatch | |
154.220 | KXK945 | RM | 51 RAN | PplrBlf Fire | Fire: Dispatch | NXDN | Fire Dispatch |
155.115 | KDO244 | RM | 107.2 PL | PBlf Services 1 | Services | FMNE | Public Works |
153.845 | WPKS324 | BM | 11 RAN | PBlf Services 3 | Services [Expired 2002] | NXDN | Public Works |
150.995 | WPVS635 | RM | PBlf Util/Cable | Municipal Utilities / City Cable | FMN | Public Works | |
153.530 | KAB783 | RM | 114.8 PL | PBlf PubWrks | Public Works | FMN | Public Works |
153.875 | WPFJ405 | BM | PBlf Parks | Parks | FMN | Public Works | |
158.760 | KNAG595 | M | PBlf Plannng | Planning Commission | FMN | Public Works | |
153.530 | KAB783 | BM | 114.8 PL | PBlf Utilities | Municpal Utilities: Operations | FMN | Public Works |
158.160 | KAB783 | F | PBlf WDD 1 | Municpal Utilities: Water Data? | Telm | Data | |
173.3125 | WNRQ225 | F | PBlf WDD 2 | Municpal Utilities: Water Distribution Data | Telm | Data | |
453.975 | WNKN952 | RM | 103.5 PL | PBlf HouseAuth | Housing Authority | FMN | Public Works |
Qulin
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.130 | WPNP919 | RM | 100.0 PL | Qulin FG | Fireground | FMN | Fire-Tac |
Schools and Colleges
Neelyville Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.7625 | WQRP884 | RM | 203.5 PL | Neelyvl School | Buses | FMN | Schools |
Poplar Bluff Public School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.6625 | WQTH601 | RM | 136.5 PL | PopBlf Schools 1 | Operations | FMN | Schools |
451.950 | WQTH601 | RM | 167.9 PL | PopBlf Schools 2 | Operations | FMN | Schools |
Three Rivers Community College (Poplar Bluff)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.030 | WQEV612 | M | 3RCC Security | Security (Portables) | FMN | Schools |