Loading Map....
Entity | Entity Type |
---|---|
Bates County Trunked Systems (5) | Trunked |
Bates County Amateur Radio | Amateur Radio |
Bates County | Category |
Schools | Category |
See the WIKI for more information
Frequencies
Bates County
Bates County
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff uses talkgroup 24604 for Dispatch, but is 100% encrypted (as of 12/22) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.250 | WPRR353 | RM | 88.5 PL | Bates Shrf Old | Sheriff: Dispatch (w/ Rich Hill PD) | FMN | Law Dispatch |
156.2025 | WPRR353 | RM | 88.5 PL | Bates Sheriff | Sheriff: DIspatch - New | FMN | Law Dispatch |
155.835 | WYK323 | BM | 88.5 PL | Bates Shrf Tac | Sheriff: Tac / Back-Up | FMN | Law Dispatch |
156.2325 | WQJH280 | BM | Bates EMA 1 | EMA | FMN | Emergency Ops | |
155.7075 | WQJH280 | RM | Bates EMA 2 | EMA | FMN | Emergency Ops | |
453.6375 | WQDV204 | M | Bates EMA MX1 | EMA: Mobile Extenders | FMN | Emergency Ops | |
458.6375 | WQDV204 | M | Bates EMA MX2 | EMA: Mobile Extenders | FMN | Emergency Ops | |
453.050 | WQAW573 | RM | 143 DPL | Bates Roads | Roads and Bridges | FMN | Public Works |
Bates County Memorial Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.5625 | WQLI778 | BM | 141.3 PL | BCMH Tones | Alert tones only, then dispatched on P25 | FMN | EMS Dispatch |
461.5625 | WQLI778 | RM | 300 NAC | BCMH Ops 1 | Operations (Dispatch-Clear, Mobiles-Encrypted) | P25E | Business |
461.6875 | WQLI778 | RM | BCMH Ops 2 | Operations (P25 Testing) | P25 | Business | |
155.220 | KVD516 | BM | BCMH Ops 4 | Operations | FMN | EMS Dispatch | |
462.975 | WNMB670 | RM | 141.3 PL | BCMH EMS | EMS: Dispatch [Expired 1/22] | FMN | EMS Dispatch |
151.670 | WQFS975 | M | BCH EMS MX | EMS: Mobile Extenders | FMN | EMS-Tac | |
155.340 | KVD516 | BM | HEAR340 | Patient Reports | FMN | Hospital | |
152.0075 | KVD516 | B | BCH Paging | Paging (CSQ) | Telm | Data |
Adrian
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.115 | WPLX442 | RM | 125 DPL | AdrianPolice | Police | FMN | Law Dispatch |
158.850 | WPLX442 | RM | 125 DPL | Adrian PD/FD | Police/Fire | FMN | Multi-Dispatch |
155.115 | KSK411 | BM | Adrian Wat/Sewer | Water/Sewer Ops | FMN | Utilities |
Amsterdam
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.820 | WQJS353 | RM | 125 DPL | Amster Fire | Fire: Dispatch (Bi-Directional Relay of Butler Fire Main) | FMN | Fire Dispatch |
Butler
See the WIKI for more info/frequencies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.7525 | KAN616 | RM | 125 DPL | Butler Police | Police: Dispatch | FMN | Law Dispatch |
155.130 | KAN616 | BM | 125 DPL | Butler PD Tac | Police: Tac / Back-Up | FMN | Law Tac |
155.820 | KMK993 | BM | 125 DPL | Butler Fire 1 | Fire: Dispatch - Main [Expired 11/21] | FMN | Fire Dispatch |
151.0925 | WQEX713 | RM | 125 DPL | Bulter Fire 2 | Fire [Expired 5/16] | FMN | Fire-Tac |
154.250 | KNCJ875 | BM | 125 DPL | Btlr Fire Admn | Fire: Admin | FMN | Fire-Tac |
154.355 | KNCJ875 | BM | Btlr Fireground | Fire | FMN | Fire-Tac | |
155.9475 | KMK993 | BM | 125 DPL | Btlr Utilities | Utilties [Expired 11/21] | FMN | Public Works |
452.750 | WPUQ254 | BM | 125 DPL | Butler SrShuttle | Senior Citizens Free Taxi [Expired 4/22] | FMN | Transportation |
Foster
Rich Hill
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.2875 | KRI650 | RM | 134 DPL | RHill Police/FD | Police/Fire: Dispatch | FMN | Multi-Dispatch |
155.085 | KRI650 | RM | 88.5 PL | RchHil Utilities | Utilites | FMN | Utilities |
451.1875 | WPBM389 | F | Rich Hill WDD | Water Distribution Data [Expired 1/23] | Telm | Data |
Rockville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.8275 | WQEL865 | RM | 125 DPL | Rockvil Fire | Fire: Operations | FMN | Fire-Tac |