Loading Map....


| Entity | Entity Type |
|---|---|
| Jackson County Trunked Systems (2) | Trunked |
| Jackson County | Category |
| Airports | Aircraft / Airport |
| Businesses | Business Group |
See the WIKI for new/unidentified frequencies/licenses and other infor (such as unit designators)
Frequencies
Jackson County
Public Safety
| Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Sheriff and Swifton Police uses talkgroup 16801. Emergency Management uses 16802 and 16803 |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.875 | WPJR470 | RM | 107.2 PL | Jackson Sheriff | (BACKUP) Sheriff: to AWIN | FMN | Law Dispatch |
| 154.875 | WPJR470 | RM | 218.1 PL | Jackson OEM VHF | OEM/Sheriff: Ops | FMNe | Emergency Ops |
| 37.220 | KSL896 | M | Jack OEM 2 Tac | OEM 2: Tactical | FM | Emergency Ops | |
| 37.240 | KSL896 | M | Jack OEM 3 Ops | OEM 3: Operations | FM | Emergency Ops | |
| 37.200 | KSL896 | M | Jack OEM 1 Call | OEM 1: Calling | FM | Emergency Ops | |
| 37.400 | KSL896 | M | Jack OEM 4 Secu | OEM 4: Secure | FMe | Emergency Ops | |
| 155.160 | WQEB915 | BM | White River EMS | White River EMS: Dispatch [Expired 1/15] | FMN | Deprecated | |
| 155.955 | WPVA267 | RM | Jackson Co Gov't | County Government [Expired 6/22] | FMN | Deprecated | |
| 451.625 | WPUV477 | RM | CCRWS Grubbs WP | Cross County Rural Water Systems (Grubbs Water Patrol) | FMN | Utilities |
Hospitals / EMS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.205 | KXZ555 | BM | Unity Health EMS | EMS: Dispatch | FMN | EMS Dispatch | |
| 155.340 | WSL780 | BM | CSQ | NHH SERN CSQ | Newport Harris Hospital ER (SERN) | FMN | Hospital |
| 461.225 | WPLV302 | RM | WCMC NP SecOps | White County Medical Center Newport: Security/Operations | FMN | Business |
Beedeville
Eight Mile Fire is also on 153.74R with Newport, along with Erwin
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.600 | M | 072 DPL | EightMile FD Ops | Fire: Operations (MURS) | FMN | Fire-Tac | |
| 151.820 | M | 732 DPL | EightMile FD Tac | Fire: Tactical (MURS) | FMN | Fire-Tac |
Diaz
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.325 | WPVS222 | RM | Diaz Fire | Fire: Dispatch | FMN | Fire Dispatch |
Grubbs
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.9875 | WQEU669 | RM | CSQ | Grubbs Fire | Fire: Dispatch | FMN | Fire Dispatch |
Jacksonport
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.595 | WQHJ922 | RM | 250.3 PL | Jcksnport Fire | Fire: Dispatch | FMN | Fire Dispatch |
Newport
Newport Fire is dispatched on 153.74, along with County EMS; also Erwin Fire and possibly Eight Mile Fire
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.310 | WNUB258 | RM | 156.7 PL | Newport Police | Police: Dispatch | FMN | Law Dispatch |
| 153.740 | KAO300 | RM | 156.7 PL | Newport Fire/EMS | Fire/County EMS: Dispatch | FMN | Fire Dispatch |
| 155.025 | WNSU385 | RM | Newport PblicWrk | Public Works | FMN | Public Works | |
| 453.225 | WNXA395 | RM | Newport CitySrvc | City Services [Expired 8/21] | FMN | Deprecated | |
| 154.055 | KFP299 | BM | Newport WaterPtr | Water Patrol [Expired 7/22] | FMN | Deprecated |
Swifton
| Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Sheriff and Swifton Police uses talkgroup 16801. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.115 | WSIA549 | B | CSQ | Swifton Fire PG | Fire: Paging | FMN | Fire Dispatch |
| 154.115 | WSIA549 | RM | 11 RAN | Swifton Fire | Fire: Dispatch/Operations | NXDN48 | Fire Dispatch |
Tuckerman
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.415 | WPJR470 | RM | 183.5 PL | Tuckerman City | Police/Fire/EMS/DPW: Dispatch | FMN | Multi-Dispatch |
Weldon
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.770 | WQTN374 | BM | 114.8 PL | Weldon Fire | Fire: Tone-Outs/Dispatch/Ops (Volunteer) | FMN | Fire Dispatch |