Loading Map....


Entity | Entity Type |
---|---|
Benton County Trunked Systems (11) | Trunked |
Benton County Amateur Radio | Amateur Radio |
Benton County | Category |
Colleges | Category |
Bentonville Municipal (VBT) | Aircraft / Airport |
Businesses | Business Group |
Crystal Lake (5M5) | Aircraft / Airport |
Northwest Arkansas National Airport (XNA) | Aircraft / Airport |
Rogers Municipal - Carter Field (ROG) | Aircraft / Airport |
Smith Field (SLG) | Aircraft / Airport |
Frequencies
Benton County
Benton County
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | All Public Services are transitioning to this system. Most UHF Frequencies are becoming deprecated, Please report any that ARE NOT transitioning and are being used. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.325 | KKH300 | RM | 162.2 PL | Benton Shrf All | Sheriff All City | FMN | Law Dispatch |
465.150 | WQMY384 | M | 162.2 PL | Benton Shrf T/A | Sheriff Talk-Around | FMN | Law Talk |
460.200 | KRP682 | RM | 136.5 PL | Benton Shrf VVD1 | Sheriff Bella Vista Village Division (Ch 1?) | FMN | Law Dispatch |
460.400 | KRP682 | RM | 731 DPL | Benton Shrf VVD2 | Sheriff Bella Vista Village Division (Ch 2) | FMN | Law Dispatch |
453.350 | WNFC438 | RM | 118.8 PL | Decatur PD Prv | Decatur Police Private | FMN | Law Talk |
453.625 | WNUZ349 | RM | 162.2 PL | Gentry PD Priv | Gentry Police Private | FMN | Law Talk |
460.500 | WNEB254 | RM | Gentry PD 2 | Gentry Police | FMN | Law Talk | |
453.775 | WPMJ543 | RM | 127.3 PL | Centerton PD | Centerton Police Private | FMN | Law Talk |
453.975 | WNGV576 | RM | 162.2 PL | Gravette PD | Gravette Police Private | FMN | Law Talk |
458.4125 | WPYD284 | M | 179.9 PL | Cave Sprg PD | Cave Springs Police Private | FMN | Law Talk |
467.7625 | M | 162.2 PL | Bntn Shrf Court | Sheriff Court | FM | Law Talk | |
460.2375 | WPPE451 | RM | 186.2 PL | Bntn Shrf Jail | Sheriff Jail | FMN | Corrections |
464.550 | BM | Bntn Shrf Tac | Sheriff Tac | FMN | Law Tac | ||
155.010 | WPKC451 | RM | 192.8 PL | Benton OEM | Emergency Management | FMN | Emergency Ops |
46.400 | KKD360 | RM | 173.8 PL | Benton FD NW | FireNet Northwest | FM | Fire Dispatch |
453.4625 | WPLX548 | RM | 156.7 PL | BCFD-FG OPS | County Fireground Repeater (UTAC-41) | FMN | Fire-Tac |
46.160 | KKD360 | M | 173.8 PL | Benton FD MA | FireNet Mutual Aid | FM | Fire-Talk |
452.975 | WPLX548 | RM | 173.8 PL | Benton FD NE | FireNet Northeast | FMN | Fire Dispatch |
453.825 | WPLX548 | RM | 173.8 PL | Benton FD NW | FireNet Northwest | FMN | Fire Dispatch |
46.100 | KKD360 | RM | 173.8 PL | Benton FD NE | FireNet Northeast | FM | Fire Dispatch |
46.440 | KKD360 | M | 173.8 PL | Benton FG NW | FireNet Northwest Fireground | FM | Fire-Tac |
46.280 | KKD360 | M | 173.8 PL | Benton FG NE | FireNet Northeast Fireground | FM | Fire-Tac |
46.200 | KBZ460 | RM | 173.8 PL | Benton FD SE | FireNet Southeast | FM | Fire Dispatch |
46.340 | M | 173.8 PL | Benton FG SE | FireNet Southeast Fireground | FM | Fire-Tac | |
452.000 | WPLX548 | RM | 173.8 PL | Benton FD SE | FireNet Southeast | FMN | Fire Dispatch |
46.220 | KKD360 | M | 173.8 PL | Benton FG SW | FireNet Southwest Fireground | FM | Fire-Tac |
46.480 | KKD360 | RM | 173.8 PL | Benton FD SW | FireNet Southwest | FM | Fire Dispatch |
453.5875 | RM | 173.8 PL | Benton FD SW | FireNet Southwest | FMN | Fire Dispatch | |
460.475 | WQAJ666 | RM | 731 DPL | Hckry Crk FD | Hickory Creek Fire - Private (Tap Out is FireNet Southeast) | FMN | Fire Dispatch |
155.220 | KNGP724 | BM | 146.2 PL | Benton V EMS | Benton County Volunteer Ambulance Service of Northeast Benton County | FMN | EMS Dispatch |
155.340 | WQCQ496 | BM | 114.8 PL | NWRMC HEAR | EMS to Northwest Medical Center of Benton County HEAR | FMN | Hospital |
155.340 | KUY271 | BM | 173.8 PL | HEAR NET | EMS to ALL Hospitals except NWRMC | FMN | Hospital |
463.075 | WQSR918 | BM | 173.8 PL | MERCY ER | EMS to Mercy Hospital Rogers | FMN | Hospital |
463.100 | KTN354 | BM | 223 DPL | NWRMC MED 5 | EMS to Northwest Regional Medical Center MED 5 | FMN | Hospital |
158.400 | RM | Bntn Air Evc | Benton County Air Evac | FMN | EMS Dispatch | ||
154.055 | KGY205 | RM | 118.8 PL | Benton Roads A | Roads | FMN | Public Works |
154.055 | KGY205 | RM | 146.2 PL | Benton Roads B | Roads | FMN | Public Works |
Bella Vista
Bella Vista NXDN NEXEDGE 4800 | Public safety operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.835 | WNNQ563 | RM | CSQ | BellaVista Fire | Fire (Computer Dispatch) | FMN | Fire Dispatch |
460.3625 | WQEB707 | RM | 627 DPL | BellaVista FD E | Fire East | FMN | Fire Dispatch |
453.925 | WNGC983 | RM | 123.0 PL | BellaVista PW | Public Works [Expired] | FMN | Public Works |
460.6375 | WQPG893 | RM | BellVsta CityOps | City Operations | FMN | Public Works |
Bentonville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.075 | WNSS681 | RM | CC 9 TG 2911 SL 1 |
Bntvl PD 1 | Police Ch. 1 | DMR | Law Tac |
460.025 | KLE911 | RM | CC 5 TG * SL 1 |
Bntvl PD 2 | Police Ch. 2 | DMR | Law Tac |
460.075 | WNSS681 | RM | CC 9 TG * SL 2 |
Bntvl PD 4 | Police Ch. 4 | DMR | Law Tac |
45.360 | WNUY388 | RM | CSQ | Bntvl FD Low | Fire Low Band Rebroadcast | FM | Fire Dispatch |
453.6875 | WPYD284 | RM | 731 DPL | BntvlFDDisp1 | Fire Dispatch 1 | FMN | Fire Dispatch |
461.850 | KNCL349 | RM | 233.6 PL | BntvlFDDisp2 | Fire Dispatch 2 | FMN | Fire Dispatch |
453.4125 | WPZP284 | RM | CC 11 TG 1523 SL 2 |
Bntvl Fire 1 | Fire 1 | DMR | Fire-Tac |
453.4125 | WPYD284 | RM | CC 11 TG 1523 SL 1 |
BntvlFD EMS1 | Fire EMS 1 | DMR | EMS-Tac |
453.4375 | WPZP284 | RM | CC 11 TG * SL 2 |
Bntvl Fire 2 | Fire 2 | DMR | Fire-Tac |
453.4375 | WPZP284 | RM | CC 11 TG * SL 1 |
BntvlFD EMS2 | Fire EMS 2 | DMR | EMS-Tac |
452.625 | WQJA498 | RM | CC 7 TG * SL 2 |
Bntvl FD Adm | Fire Administration | DMR | Fire-Talk |
155.940 | KLS406 | B | 156.7 PL | Bntvl Sirens | Storm Sirens | FMN | Emergency Ops |
463.8375 | WQIU429 | RM | CC 7 TG 501 SL 1 |
Bntvl Elec 1 | Electric Ch. 1 | DMR | Utilities |
464.7875 | WQIU429 | RM | CC 7 TG 501 SL 1 |
Bntvl Elec 2 | Electric Ch. 2 | DMR | Utilities |
463.9375 | WQIU429 | RM | CC 7 TG 501 SL 2 |
Bntvl Water | Water | DMR | Utilities |
463.8125 | WQIU429 | RM | CC 7 TG 501 SL 1 |
Bntvl Wstwtr | Waste Water | DMR | Utilities |
463.8125 | WQIU429 | RM | CC 7 TG 501 SL 2 |
Bntvl Meters | Utility Billing/Meters | DMR | Utilities |
461.225 | WPKA552 | RM | CC 12 TG 1523 SL 1 |
Bntvl SchBus | School Buses | DMR | Schools |
451.925 | WQJA498 | RM | CC 7 TG 501 SL 2 |
BntvlSys/Adm | Systems/Administration | DMR | Public Works |
451.925 | WQJA498 | RM | CC 7 TG 501 SL 1 |
BntvlCompost | Compost Facility | DMR | Public Works |
463.8375 | WQIU429 | RM | CC 7 TG 501 SL 2 |
BntvlInv/Whs | Inventory/Warehouse | DMR | Public Works |
463.9375 | WQIU429 | RM | CC 7 TG 501 SL 1 |
BntvlStreets | Streets | DMR | Public Works |
463.9875 | WQIU429 | RM | CC 7 TG 501 SL 1 |
BntvlBldgIns | Building Inspection/Community Development | DMR | Public Works |
464.7875 | WQIU429 | RM | CC 7 TG 501 SL 2 |
Bntvl Parks | Parks | DMR | Public Works |
452.625 | WQJA498 | RM | CC 7 TG 501 SL 1 |
Bntvl Data | GPS/Data | DMR | Data |
Lowell
Fire department is dispatched on Cencom Southeast Tower.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.750 | KNEZ362 | RM | 40 RAN | LOWELL PD DISP | Police Dispatch | NXDN | Law Dispatch |
453.725 | WNWW617 | RM | 100.0 PL | LOWELL PD PVT | Police Private | FMN | Law Talk |
451.600 | WPJL818 | RM | 131.8 PL | LOWELL FD TAC | Fire Tactical | FMN | Fire-Tac |
464.250 | WPJL818 | RM | 103.5 PL | LOWELL DPW | Public Works | FMN | Public Works |
Pea Ridge
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.325 | WNRD811 | RM | 141.3 PL | PEA RIDGE PD PVT | Police Private | FMN | Law Talk |
453.525 | WPCQ808 | RM | 203.5 PL | PEA RIDGE FD/EMS | Fire/EMS Dispatch | FMN | Fire Dispatch |
Rogers
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | City of Rogers is transitioning to this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.0375 | WQBS482 | RM | 156.7 PL | Rogers Police 1 | Police Dispatch | FMN | Law Dispatch |
461.8125 | WQBS482 | RM | 156.7 PL | Rogers Police 2 | Police | FMN | Law Talk |
464.4375 | WQBS482 | RM | 156.7 PL | Rogers Police 3 | Police | FMN | Law Talk |
463.6375 | WQBS482 | RM | 156.7 PL | Rogers Police 4 | Police Guarded | FMN | Law Talk |
154.025 | WXK594 | BM | 173.8 PL | Rgrs CivilDefnse | Civil Defense | FMN | Emergency Ops |
463.2375 | WQAS786 | RM | 110.9 PL | Rogers Fire 1 | Fire Dispatch | FMN | Fire Dispatch |
46.060 | KDK649 | B | 173.8 PL | Rogers Fire Disp | Fire Dispatch (Simulcast from 463.2375 MHz) | FM | Fire Dispatch |
463.7875 | WQAS786 | RM | 110.9 PL | Rogers Fire 2 | Fire | FMN | Fire-Tac |
464.7625 | WQAS786 | RM | 110.9 PL | Rogers Fire 3 | Fire - Tac 1 | FMN | Fire-Tac |
464.9375 | WQAS786 | M | 110.9 PL | Rogers Fire 4 | Fire - Tac 2 | FMN | Fire-Tac |
461.575 | WQIJ452 | RM | 271 DPL | MHR-OPS ANALOG | Mercy Hospital Rogers - Security/Maintenance | FMN | Hospital |
463.5375 | WQIJ452 | RM | MHR-OPS2 ANALOG | Mercy Hospital Rogers - Security/Maintenance 2 | FMN | Hospital | |
155.865 | KJY772 | RM | 114.8 PL | Rogers Water | Water Department | FMN | Utilities |
156.225 | KWF691 | BM | 114.8 PL | Rgers Street | Street Department | FMN | Utilities |
451.875 | WPGE367 | RM | 141.3 PL | Rgrs Sch Mnt | Rogers School Maintenance | FMN | Schools |
463.400 | WPGE367 | RM | 141.3 PL | Rgs Sch Bus | Rogers School Buses | FMN | Schools |
Siloam Springs
Siloam Springs Community Services LTR Standard | Public safety and services. |
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Siloam Springs will transition to this system during 2020. |
Colleges
John Brown University (Siloam Springs)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.325 | KNHT285 | RM | 127.3 PL | JBU SEC/OPS | Operations/Security | FMN | Security |
Northwest Arkansas Community College (Bentonville)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.650 | WQKA376 | BM | NWACC Secrty | Security/Maintenance [Expired] | FMN | Security |