Loading Map....


Entity | Entity Type |
---|---|
Chilton County Trunked Systems (3) | Trunked |
Chilton County Amateur Radio | Amateur Radio |
Chilton County | Category |
Chilton County Airport (02A) | Aircraft / Airport |
Frequencies
Chilton County
Chilton County
Sheriff dispatches for the towns of Jemison, Thorsby and Maplesville. Alabama Department of Public Safety troopers use the Chilton County Sheriff's Department dispatch frequency while on patrol in Chilton County.
Southern Company LINC 800 MHz (Alabama) iDEN Standard | Sheriff |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.29500 | WPCG702 | RM | 225.7 PL | Chilton Fire | County Fire | FM | Fire Dispatch |
154.32500 | KNEJ807 | RM | 141.3 PL | Chilton VFD1 | Volunteer Fire Department 1 | FMN | Fire Dispatch |
154.32500 | WPUF740 | RM | 141.3 PL | Chilton VFD2 | Volunteer Fire Department 2 | FM | Fire Dispatch |
155.34000 | WQOL250 | BM | 141.3 PL | CMC HEAR | Chilton Medical Center | FMN | Hospital |
453.32500 | KKD309 | RM | 311 DPL | ChiltonScBus | School Buses | FM | Schools |
Clanton
Southern Company LINC 800 MHz (Alabama) iDEN Standard | Police |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.83500 | WQJK764 | RM | 203.5 PL | Clanton FD 1 | Fire Dispatch | FMN | Fire Dispatch |
155.79000 | KIK413 | BM | 114.8 PL | Clanton FD 2 | Fire /Rescue | FM | Multi-Tac |
Fairview Fire & Rescue
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.26500 | WQGN634 | RM | Fairview FD | Fire Dispatch | FM | Fire Dispatch |