Frequencies
Businesses
General Business
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 151.955 | WQSJ888 | RM | 152 DPL | Faherty | Faherty Inc, Platteville | FMN | Business | 
| 153.575 | RM | We Energies | We Energies - Belmont | FMN | Utilities | ||
| 462.100 | RM | 162 DPL | farm | farm | FMN | Business | |
| 462.100 | RM | 203.5 PL | Allied Redi Mix | Allied Redi Mix, Lancaster | FMN | Business | |
| 462.100 | RM | 754 DPL | J N Ready Mix | J N Ready Mix, Lancaster/Platteville | FMN | Business | 
 
                 
                