Frequencies
Grand Forks
Businesses
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.625 | WPZY321 | BM | 210.7 PL | Strata 151.625 | Strata Construction | FMN | Business |
| 151.865 | WPZY321 | BM | 156.7 PL | Strata 151.865 | Strata Construction | FMN | Business |
| 152.870 | WRL718 | BM | 162.2 PL | Strata 152.87 | Strata Construction | FMN | Business |
| 153.125 | WPZS337 | BM | 162.2 PL | Strata 153.125 | Strata Construction | FMN | Business |
| 452.800 | WPRJ642 | RM | 365 DPL | ACME ELECTRIC | ACMC Electric | FMN | Business |
| 464.500 | M | 77.0 PL | Northern Air | Northern Air Trampoline and Action Park | FMN | Business |
Ralph Engelsted Arena
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.375 | WPTU240 | RM | RPTR 1 GEN | Repeater 1 General Use | DMR | Business | |
| 461.8875 | WPTU240 | RM | PRTR 2 SEC | Repeater 2 Security | DMR | Security | |
| 463.9125 | WPTU240 | RM | PRTR 3 PARK | Repeater 3 Parking | DMR | Business | |
| 463.2375 | WPTU240 | RM | PRTR 4 CONC | Repeater 4 Concessions | DMR | Business | |
| 451.2875 | WPTU240 | M | CONC | Concessions | DMR | Business | |
| 451.3125 | WPTU240 | M | USHERS | Ushers | DMR | Business | |
| 451.4375 | WPTU240 | M | PROD | Production | DMR | Business | |
| 451.7875 | WPTU240 | M | PARKING | Parking | DMR | Business | |
| 451.8375 | WPTU240 | M | CUSTD | Custodial | DMR | Business | |
| 451.8875 | WPTU240 | M | MARKETING | Marketing | DMR | Business | |
| 451.9375 | WPTU240 | M | AUX | Aux | DMR | Business | |
| 451.9875 | WPTU240 | M | SECURITY | Security | DMR | Security | |
| 452.2375 | WPTU240 | M | EMERGENCY | Emergency | DMR | Business | |
| 452.2625 | WPTU240 | M | FACILITIES | Facilities | DMR | Business | |
| 452.7375 | WPTU240 | M | SUITES | Suites | DMR | Business |
Transportation
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.570 | WPVI609 | BM | CSQ | Dietrich Bus | Dietrich Bus | FMN | Transportation |
Utilities
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.9775 | WQOD523 | RM | 91.5 PL | Minnkota Pwr | Minnkota Power Cooperative | FMN | Utilities |
| 152.375 | WPQB508 | BM | CC 2 TG * SL * |
Nodak Disp | Nodak Electric Cooperative Dispatch | DMR | Utilities |
| 153.410 | KDJ909 | RM | CC 2 TG * SL * |
Nodak Electr | Nodak Electric Cooperative | DMR | Utilities |
| 153.485 | KAA867 | RM | 002 NAC | Xcel Energy 485 | Xcel Energy | P25 | Utilities |
| 153.545 | KAA867 | BM | 004 NAC | Xcel Energy Disp | Xcel Energy Services Dispatch | P25 | Utilities |