Frequencies
Attractions
Museum Of Life & Science
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.225 | KD42276 | RM | MLF Ops | Operations | FMN | Business | 
Business
Businesses
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 152.330 | B | CSQ | ABC CAB | ABC Cab Company (Dispatch to cabs) | FM | Transportation | |
| 152.420 | B | CSQ | BEST CAB | Best Cab Company (Dispatch to cabs) | FM | Transportation | |
| 157.590 | M | CSQ | ABC CAB | ABC Cab Company (Cabs to dispatch) | FM | Transportation | |
| 157.680 | M | CSQ | BEST CAB | Best Cab Company (Cabs to dispatch) | FM | Transportation | |
| 462.000 | WQQT507 | M | CC 1 TG * SL * | NORTHGATE1 | North Gate Mall Security | DMR | Security | 
| 462.3875 | WQOA565 | RM | CSQ | Treyburn CC | Treyburn Country Club | FMN | Business | 
| 467.7875 | M | 754 DPL | Hilton Durham | Hilton Durham | FMN | Business | 
American Tobacco Campus Security (Allied Barton)
Color Code 3 Slot 1 Talkgroup 100
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 451.0875 | WQJU793 | RM | CC 3 TG 100 SL 1 | ATC SEC | American Tobacco Campus Security | DMR | Security | 
Durham Bulls Athletic Park DBAP
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 451.725 | WPMD327 | M | 125 DPL | DBAP OP1 | Durham Bulls OP 1 | FMN | Business | 
| 452.525 | WPMD327 | M | 125 DPL | DBAP OP 2 | Durham Bulls OP 2 Special Events Parties | FMN | Business | 
| 453.000 | WPMD327 | M | 125 DPL | DBAP OP 3 | Durham Bulls OP 3 Tickets Box Office | FMN | Business | 
| 461.725 | WPES681 | M | 125 DPL | DBAP SEC MAN | DBAP Security and Maintenance | FMN | Business | 
| 464.5125 | M | DBAP STAFF1 | DBAP STAFF 1 Security Bag Checks at Gate | FMN | Security | ||
| 461.900 | M | 125 DPL | DBAP FOOD | DBAP Vending and Food Service | FMN | Business | |
| 451.775 | WPMD327 | M | 125 DPL | DBAP PARK | DBAP Parking | FMN | Business | 
Durham Performing Arts Center DPAC
Color Code 13 Slots 1 & 2
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 464.725 | M | CC 13 TG * SL 1 | DPAC BUS OFC | DPAC Business Office | DMR | Business | 
Merck and Company Durham
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 451.8875 | WQCA331 | BM | CC 1 TG * SL * | MERCK 1 | MERCK Operations | DMR | Business | 
| 452.2125 | WQCA331 | BM | CC 1 TG * SL * | MERCK 2 | MERCK Operations | DMR | Business | 
| 453.0125 | WQCA331 | BM | CC 1 TG * SL * | MERCK 3 | MERCK Operations | DMR | Business | 
| 461.7375 | WQCA331 | BM | CC 1 TG * SL * | MERCK 4 | MERCK Operations | DMR | Business | 
| 462.0375 | WQCA331 | BM | CC 1 TG * SL * | MERCK 5 | MERCK Operations | DMR | Business | 
| 463.5625 | WQCA331 | BM | CC 1 TG * SL * | MERCK 6 | MERCK Operations | DMR | Business | 
| 463.7375 | WQCA331 | BM | CC 1 TG * SL * | MERCK 7 | MERCK Operations | DMR | Business | 
| 463.9625 | WQCA331 | BM | CC 1 TG * SL * | MERCK 8 | MERCK Operations | DMR | Business | 
 
                 
                