Frequencies
K-12 Education
Ashwaubenon School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.285 | WPQB823 | RM | 606 DPL | Ashw Hi Sch | Ashwaubenon High School | FMN | Schools |
| 152.375 | WPQB823 | RM | 043 DPL | Ashw Schools | Ashwaubenon School District | FMN | Schools |
Green Bay Area Public School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.8625 | WPHC968 | RM | East HS | East High School | DMR | Schools | |
| 452.3625 | WPHC968 | RM | West HS | West High School | DMR | Schools | |
| 456.1875 | WPHC968 | M | Schools | Edison Main, Franklin Main, Washington Main | DMR | Schools | |
| 456.3125 | WPHC968 | M | Preble HS | Preble High School | DMR | Schools | |
| 456.8875 | WPHC968 | M | West HS | West High School, Aldo Main | DMR | Schools | |
| 457.1375 | WPHC968 | M | Lombardi | Lombardi Main | DMR | Schools | |
| 457.2375 | WPHC968 | M | West HS | West High School | DMR | Schools | |
| 457.6625 | WPHC968 | M | Preble HS | Preble High School | DMR | Schools | |
| 457.850 | WPHC968 | M | East HS | East High School, Red Smith Main | DMR | Schools | |
| 461.6625 | WPHC968 | RM | CC 3 TG * SL * |
Southwest HS | Southwest High School | DMR | Schools |
| 463.8875 | WPHC968 | RM | Preble HS | Preble High School | DMR | Schools | |
| 855.2375 | WPUK989 | RM | Security | Security | FM | Security |
School District of Howard Suamico
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.225 | WQNA240 | RM | 156 DPL | Howard Schl | School District of Howard Suamico | FMN | Schools |
Unified School District of De Pere
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 454.2375 | WPVE746 | RM | De Pere Schl | Unified School District of De Pere - Districtwide | DMR | Schools | |
| 457.0125 | WPQB998 | M | De Pere Schl | Unified School District of De Pere - All Radios | DMR | Schools | |
| 452.0625 | WQJG935 | M | De Pere Schl | Unified School District of De Pere - Special Ed | DMR | Schools | |
| 452.1625 | WQJG935 | M | De Pere Schl | Unified School District of De Pere - Custodial | DMR | Schools | |
| 452.3125 | NoLic | M | De Pere Schl | Unified School District of De Pere - Office | DMR | Schools | |
| 452.6125 | NoLic | M | De Pere Schl | Unified School District of De Pere - Playground | DMR | Schools |
Universities/Colleges
Northeast Wisconsin Technical College
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.2375 | KNFZ996 | M | NWTC GrnBay | NWTC (Green Bay) | FM | Schools | |
| 461.2625 | KNFZ996 | M | NWTC GrnBay | NWTC (Green Bay) | FM | Schools | |
| 461.5625 | KNFZ996 | M | NWTC GrnBay | NWTC (Green Bay) | FM | Schools | |
| 464.625 | KNFZ996 | RM | 192.8 PL | NWTC GrnBay | NWTC (Green Bay) | FM | Schools |
| 461.3375 | KNFZ996 | M | NWTC GrnBay | NWTC (Green Bay) | FM | Schools |
St. Nobert College
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.050 | WQED264 | M | St Norbert | St Nobert's College | FMN | Schools | |
| 461.4375 | WQED264 | RM | St Norbert | St Norbert's College | FMN | Schools | |
| 462.2375 | WQED264 | M | St Norbert | St Norbert's College | FMN | Schools | |
| 463.8375 | WQPU859 | RM | St Norbert | St Norbert's College | FMN | Schools | |
| 464.425 | WQED264 | BM | St Norbert | St Nobert's College | FMN | Schools | |
| 464.500 | WQED264 | M | St Norbert | St Nobert's College | FMN | Schools | |
| 464.550 | WQED264 | M | St Norbert | St Nobert's College | FMN | Schools | |
| 464.875 | WQED264 | BM | St Norbert | St Nobert's College | FMN | Schools | |
| 467.2375 | WQED264 | M | St Norbert | St Norbert's College | FMN | Schools |
University of Wisconsin - Green Bay
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 856.4625 | WQRU458 | RM | UWGB Police | Police | P25 | Law Dispatch | |
| 452.725 | WQRB343 | RM | UWGB Golf | Shorewood Golf Course | FMN | Schools | |
| 453.150 | KUQ681 | RM | UWGB Ops | Ops | DMR | Schools | |
| 453.200 | KUQ681 | M | UWGB Ops | Ops | DMR | Schools | |
| 453.625 | KUQ681 | RM | UWGB Ops | Ops | DMR | Schools | |
| 453.975 | KUQ681 | B | CSQ | UWGB Paging | Paging | FMN | Schools |
| 458.200 | KUQ681 | M | UWGB Ops | Ops | DMR | Schools | |
| 461.400 | WQCA489 | M | UWGB Ops | Ops | DMR | Schools | |
| 461.8125 | M | UWGB Ops | Ops | FMN | Schools | ||
| 462.025 | WQCA489 | RM | 174 DPL | UWGB Ops | Ops | FMN | Schools |
| 463.8125 | M | UWGB Ops | Ops | FMN | Schools | ||
| 464.8125 | M | UWGB Ops | Ops | FMN | Schools |