Frequencies
Countywide
Utilities
| Arizona Electric Power Cooperative DMR Motorola Capacity Plus Single Site (TRBO) | Arizona Electric Power Cooperative operates on this multi-site DMR CAP system. |
| Arizona Public Service Corporation (P25) Project 25 Phase II | Operations are on this system. |
| Central Arizona Aqueduct Project DT3 DMR Tier 3 Capacity Max | Operations are on this system. |
| Tucson Electric Power P25 Project 25 Phase I | Operations are on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 48.600 | KOB886 | RM | 100.0 PL | ELP NG Ch-12 | El Paso Natural Gas Co - Channel 12 (Hualapai Mountain, east of Kingman) | FM | Utilities |
| 952.19375 | WPSL808 | F | ELP MG Telem | El Paso Natural Gas Co - Pipeline Microwave Telemetry (Hualapai Mountain, east of Kingman) | Telm | Utilities | |
| 169.425 | WQHI937 | F | Flood Ctrl Data | Mohave Flood Control District (MFCD) Meteorological Data | Telm | Data | |
| 169.525 | WQIY555 | F | Flood Ctrl Data | Mohave Flood Control District (MFCD) Meteorological Data | Telm | Data | |
| 171.0625 | F | Flood Ctrl Data | Mohave Flood Control District (MFCD) Meteorological Data | Telm | Data | ||
| 171.100 | WQHL500 | F | Flood Ctrl Data | Mohave Flood Control District (MFCD) Meteorological Data | Telm | Data | |
| 451.225 | WQMH554 | RM | 023 DPL | Calpine Pwr Plt | South Point Energy Center (Power Plant) Operations | FMN | Utilities |
| 855.4125 | WPOZ850 | RM | 777 NAC | UNS Electric | Unisource Electric (TEP) - Kingman | P25 | Utilities |
| 856.3375 | WPTE735 | F | UNS Gas Telem | Unisource Gas - Kingman | Telm | Utilities |
Arizona Strip
Bar-10 Ranch Resort
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.300 | WQIG337 | RM | 186.2 PL | Bar10 Ops | Bar-10 Ranch Resort | FMN | Business |
Bullhead City
Businesses
| Clearwave Communications CAP DMR Motorola Capacity Plus Multi Site (TRBO) | Businesses operate on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.820 | M | Sams Club MURS | Sams Club - Bullhead City | FMN | Business | ||
| 157.425 | M | CSQ | JetSkiRntls | Jet Ski Rentals | FMN | Business | |
| 463.3625 | WRAP391 | RM | CC 5 TG 101 SL * |
Laughlin Golf | Laughlin Ranch Golf Club (1360 William Hardy Dr, Bullhead City, AZ) | DMR | Business |
| 463.975 | WRBP433 | RM | CC 10 TG 51 SL * |
Dot Foods TG51 | Dot Foods Distribution Center (2565 Landon Dr, Bullhead City, AZ) | DMR | Business |
Golden Vertex Mining
| Golden Vertex Mining DMR Motorola Capacity Plus Multi Site (TRBO) | Operations are on this system. |
Hospitals
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.900 | WQUL590 | RM | CC 2 TG 100 SL * |
WARMC - Security | Western AZ Regional Medical Center - Security | DMR | Security |
| 461.125 | WQUL590 | RM | CC 2 TG 102 SL * |
WARMC - Ops | Western AZ Regional Medical Center - Operations | DMR | Hospital |
| 463.075 | RM | 136.5 PL | WARMC MedCom 4 | WARMC Patient Reports | FMN | Hospital |
Grand Canyon West
Grand Canyon West Resort
| Niles Radio DT3 DMR Tier 3 Capacity Max | Grand Canyon West Resort operates on this system. |
Kingman
Businesses
Kingman Transportation (Taxi) Service has switched to cellular PTT.
The Home Depot (3860 Stockton Hill Rd) has switched to Theatro Wifi Radios.
Walmart (3396 Stockton Hill Rd) has switched to 900MHz DLR radios.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 467.750 | M | 100.0 PL | Cerbat Cliffs | Cerbat Cliffs Animal Hospital (4110 Stockton Hill Rd) | FMN | Business | |
| 467.875 | WRWE382 | M | 67.0 PL | Cracker Barrel | Cracker Barrel #416 | FMN | Business |
| 451.975 | KGS315 | RM | 107.2 PL | Desert Constr | Desert Construction | FMN | Business |
| 464.550 | M | 67.0 PL | Flying J Travel | Flying J Travel Center (3300 E Andy Devine Ave) | FMN | Business | |
| 467.875 | WQOU225 | M | 411 DPL | Harbor Freight | Harbor Freight Tools store 3214 | FMN | Business |
| 469.2625 | M | 186.2 PL | Hobby Lobby | Hobby Lobby #1086 (3136 N Stockton Hill Rd, Kingman) | FMN | Business | |
| 462.725 | M | 79.7 PL | Kingman KOA | Kingman KOA Journey (3820 N Roosevelt St) GMRS-725 | FMN | Business | |
| 467.875 | M | 100.0 PL | Marshalls #1604 | Marshalls (3127 Stockton Hill Rd) | FMN | Business | |
| 467.875 | WQUG694 | M | 632 DPL | Maurices | Maurices (3930 Stockton Hill Rd) | FMN | Business |
| 462.725 | M | 252 DPL | ARC Thrift Store | Mohave County ARC Thrift Store (2050 Airway Ave) GMRS-725 | FMN | Business | |
| 154.600 | M | 71.9 PL | Motel 6 Kingman | Motel 6 West Operations - Kingman | FMN | Business | |
| 464.500 | WQIH635 | M | 162.2 PL | PetSmart Ch-1 | PetSmart Store #2136 Channel-1 | FMN | Business |
| 464.550 | WQIH635 | M | 162.2 PL | PetSmart Ch-2 | PetSmart Store #2136 Channel-2 | FMN | Business |
| 467.925 | WQLM935 | M | 271 DPL | Ross Store | Ross Department Store | FMN | Business |
| 467.850 | WQIL782 | M | 100.0 PL | Smith's Chan 1 | Smith's Food Stores - Channel 1 (3490 Stockton Hill Rd, Kingman) | FMN | Business |
| 467.875 | WQIL782 | M | 107.2 PL | Smith's Chan 2 | Smith's Food Stores - Channel 2 (3490 Stockton Hill Rd, Kingman) | FMN | Business |
| 467.900 | WQIL782 | M | 114.8 PL | Smith's Chan 3 | Smith's Food Stores - Channel 3 (3490 Stockton Hill Rd, Kingman) | FMN | Business |
| 467.925 | WQIL782 | M | 123.0 PL | Smith's Chan 4 | Smith's Food Stores - Channel 4 (3490 Stockton Hill Rd, Kingman) | FMN | Business |
| 467.900 | WQRH236 | M | 225.7 PL | Staples RedStar | Staples 1388 Kingman | FMN | Business |
| 467.6625 | M | 051 DPL | Star Nursery | Star Nursery Garden Center (4140 Stockton Hill Rd) FRS | FMN | Business | |
| 457.600 | B | WCSL Paging | White Cliffs Senior Living (3600 Peterson Rd, Kingman) POCSAG Paging | Telm | Business |
Hospitals
| Kingman Regional Medical Center (KRMC) DMR Motorola Capacity Plus Multi Site (TRBO) | Kingman Regional Medical Center operates on this system. |
Industry
| Henry Company DMR Conventional Networked | Henry Company operates on this system. |
| Nucor Steel Kingman DMR Motorola Capacity Plus Single Site (TRBO) | Nucor Steel operates on this system. |
| Origin Mining Company DMR Conventional Networked | Origin Mining Company operates on this system. |
| Wecom Inc LTR LTR Standard | Businesses can also be heard on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.6125 | WPCY595 | M | 192.8 PL | Ameri Wmark-1 | American Woodmark - Channel 1 | FMN | Business |
| 464.6625 | WPCY595 | M | 192.8 PL | Ameri Wmark-2 | American Woodmark - Channel 2 | FMN | Business |
| 464.7125 | WPCY595 | M | 192.8 PL | Ameri Wmark-3 | American Woodmark - Channel 3 | FMN | Business |
| 464.7625 | WPCY595 | M | 192.8 PL | Ameri Wmark-4 | American Woodmark - Channel 4 | FMN | Business |
| 468.6125 | WPCY595 | M | 192.8 PL | Ameri Wmark-5 | American Woodmark - Channel 5 | FMN | Business |
| 151.625 | BM | 136.5 PL | KTR Ind Prk Swit | Kingman Terminal Railroad - Industrial Park Switching | FMN | Railroad |
Media
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 950.000 | WHS675 | F | CSQ | KGMN Uplink | KGMN (100.1 FM) [and sometimes KYET (1170 AM)] Broadcast Uplink | FM | Business |
| 950.750 | WQAG268 | F | CSQ | KZKE Uplink 1 | KZKE (95.1 FM) Broadcast Uplink 1 | FMN | Business |
| 951.750 | WQAG268 | F | CSQ | KZKE Uplink 2 | KZKE (95.1 FM) Broadcast Uplink 2 | FM | Business |
Lake Havasu City
Businesses
| Clearwave Communications CAP DMR Motorola Capacity Plus Multi Site (TRBO) | Businesses operate on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 467.900 | WQOU225 | M | 371 DPL | Harbor Freight | Harbor Freight Tools store 592 | FMN | Business |