Frequencies
Countywide
Utilities
| Arizona Electric Power Cooperative DMR Motorola Capacity Plus Single Site (TRBO) | Arizona Electric Power Cooperative operates on this multi-site DMR CAP system. |
| Arizona Public Service Corporation (P25) Project 25 Phase II | Operations are on this system. |
| Central Arizona Aqueduct Project DT3 DMR Tier 3 Capacity Max | Operations are on this system. |
| Tucson Electric Power P25 Project 25 Phase I | Operations are on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 48.600 | KOB886 | RM | 100.0 PL | ELP NG Ch-12 | El Paso Natural Gas Co - Channel 12 (Hualapai Mountain, east of Kingman) | FM | Utilities |
| 451.225 | WQMH554 | RM | 023 DPL | Calpine Pwr Plt | South Point Energy Center (Power Plant) Operations | FMN | Utilities |
| 855.4125 | WPOZ850 | RM | 777 NAC | UNS Electric | Unisource Electric (TEP) - Kingman | P25 | Utilities |
| 856.3375 | WPTE735 | F | UNS Gas Telem | Unisource Gas - Kingman | Telm | Utilities |
Arizona Strip
Bar-10 Ranch Resort
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.300 | WQIG337 | RM | 186.2 PL | Bar10 Ops | Bar-10 Ranch Resort | FMN | Business |
Bullhead City
Businesses
| Clearwave Communications CAP DMR Motorola Capacity Plus Multi Site (TRBO) | Businesses operate on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.820 | M | Sams Club MURS | Sams Club - Bullhead City | FMN | Business | ||
| 157.425 | M | CSQ | JetSkiRntls | Jet Ski Rentals | FMN | Business | |
| 463.3625 | WRAP391 | RM | CC 5 TG 101 SL * |
Laughlin Golf | Laughlin Ranch Golf Club (1360 William Hardy Dr, Bullhead City, AZ) | DMR | Business |
| 463.975 | WRBP433 | RM | CC 10 TG 51 SL * |
Dot Foods TG51 | Dot Foods Distribution Center (2565 Landon Dr, Bullhead City, AZ) | DMR | Business |
Golden Vertex Mining
| Golden Vertex Mining DMR Motorola Capacity Plus Multi Site (TRBO) | Operations are on this system. |
Hospitals
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.900 | WQUL590 | RM | CC 2 TG 100 SL * |
WARMC - Security | Western AZ Regional Medical Center - Security | DMR | Security |
| 461.125 | WQUL590 | RM | CC 2 TG 102 SL * |
WARMC - Ops | Western AZ Regional Medical Center - Operations | DMR | Hospital |
| 463.075 | RM | 136.5 PL | WARMC MedCom 4 | WARMC Patient Reports | FMN | Hospital |
Grand Canyon West
Grand Canyon West Resort
| Niles Radio DT3 DMR Tier 3 Capacity Max | Grand Canyon West Resort operates on this system. |
Kingman
Businesses
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.550 | M | 67.0 PL | Basha's | Basha's Grocery Store | FMN | Business | |
| 467.750 | M | 100.0 PL | Cerbat Cliffs | Cerbat Cliffs Animal Hospital (4110 Stockton Hill Rd) | FMN | Business | |
| 152.480 | WNGS721 | B | 159.8 PL | Clearwave Pager | Clearwave Communications One-Way Pager | FMN | Business |
| 467.875 | WRWE382 | M | 67.0 PL | Cracker Barrel | Cracker Barrel #416 | FMN | Business |
| 451.975 | KGS315 | RM | 107.2 PL | Desert Constr | Desert Construction | FMN | Business |
| 464.400 | WNHX655 | RM | 141.3 PL | GW Towing | Great West Diesel Towing | FMN | Business |
| 467.875 | M | 411 DPL | Harbor Freight | Harbor Freight store 3214 Kingman | FMN | Business | |
| 467.750 | M | 413 DPL | HomeDepot - A | Home Depot Help Buttons and New Order Announcements | FMN | Business | |
| 467.8375 | WQHD863 | M | 331 DPL | HomeDepot - B | Home Depot Help Buttons and New Order Announcements | FMN | Business |
| 467.850 | WQHD863 | M | 331 DPL | HomeDepot - C | Home Depot Help Buttons and New Order Announcements | FMN | Business |
| 467.875 | WQHD863 | M | 413 DPL | HomeDepot - D | Home Depot Help Buttons and New Order Announcements | FMN | Business |
| 463.425 | M | 032 DPL | HomeDepot Ops | Home Depot Operations (OLD) | FMN | Business | |
| 467.225 | WPVX841 | M | 365 DPL | JC Penney | JC Penney Clerks and Supervisors | FMN | Business |
| 462.725 | M | 79.7 PL | Kingman KOA | Kingman KOA Journey (3820 N Roosevelt St) GMRS-725 | FMN | Business | |
| 451.925 | RM | 71.9 PL | KTS - Taxi | Kingman Transportation Service LLC - Taxi Dispatch | FMN | Transportation | |
| 467.875 | WQUG694 | M | 632 DPL | Maurices | Maurices (3930 Stockton Hill Rd) | FMN | Business |
| 462.725 | M | 252 DPL | ARC Thrift Store | Mohave County ARC Thrift Store (2050 Airway Ave) GMRS-725 | FMN | Business | |
| 154.600 | M | 71.9 PL | Motel 6 Kingman | Motel 6 West Operations - Kingman | FMN | Business | |
| 464.500 | WQIH635 | M | 162.2 PL | PetSmart Ch-1 | PetSmart Store #2136 Channel-1 | FMN | Business |
| 464.550 | WQIH635 | M | 162.2 PL | PetSmart Ch-2 | PetSmart Store #2136 Channel-2 | FMN | Business |
| 467.925 | M | CSQ | Rickety Cricket | Rickety Cricket Restaurant/Brewery | FMN | Business | |
| 467.925 | M | 271 DPL | Ross Store | Ross Department Store | FMN | Business | |
| 467.925 | M | 67.0 PL | Ross | Ross Department Store | FMN | Business | |
| 467.850 | M | 100.0 PL | Smith's | Smith's Grocery Store | FMN | Business | |
| 467.900 | WQRH236 | M | 225.7 PL | Staples RedStar | Staples 1388 Kingman | FMN | Business |
| 154.570 | M | CSQ | Walmart Blue Dot | Walmart | FMN | Business | |
| 154.600 | M | CSQ | Walmart GreenDot | Walmart | FMN | Business | |
| 457.600 | B | WCSL Paging | White Cliffs Senior Living (3600 Peterson Rd, Kingman) POCSAG Paging | Telm | Business | ||
| 151.625 | WQOH598 | M | 71.9 PL | Wright Tow | Wright Towing | FMN | Business |
Hospitals
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.125 | WPZK766 | RM | CC 11 TG 1 SL * |
KRMC Maintenance | Kingman Regional Medical Center - Maintenance | DMR | Hospital |
| 461.125 | WPZK766 | RM | CC 11 TG 2 SL * |
KRMC Security | Kingman Regional Medical Center - Security | DMR | Security |
Industry
| Nucor Steel Kingman DMR Motorola Capacity Plus Single Site (TRBO) | Nucor Steel operates on this system. |
| Origin Mining Company DMR Conventional Networked | Origin Mining Company operates on this system. |
| Wecom Inc LTR LTR Standard | Businesses can also be heard on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.6125 | WPCY595 | M | 192.8 PL | Ameri Wmark-1 | American Woodmark - Channel 1 | FMN | Business |
| 464.6625 | WPCY595 | M | 192.8 PL | Ameri Wmark-2 | American Woodmark - Channel 2 | FMN | Business |
| 464.7125 | WPCY595 | M | 192.8 PL | Ameri Wmark-3 | American Woodmark - Channel 3 | FMN | Business |
| 464.7625 | WPCY595 | M | 192.8 PL | Ameri Wmark-4 | American Woodmark - Channel 4 | FMN | Business |
| 468.6125 | WPCY595 | M | 192.8 PL | Ameri Wmark-5 | American Woodmark - Channel 5 | FMN | Business |
| 151.625 | BM | 136.5 PL | KTR Ind Prk Swit | Kingman Terminal Railroad - Industrial Park Switching | FMN | Railroad |
Media
Lake Havasu City
Businesses
| Clearwave Communications CAP DMR Motorola Capacity Plus Multi Site (TRBO) | Businesses operate on this system. |