Frequencies
Malls
Dartmouth Mall
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.075 | WPRV362 | RM | 103.5 PL | Dartmth Mall | Dartmouth Mall - Security | FM | Security |
| 463.275 | WPRV362 | RM | 103.5 PL | DartmthMaint | Dartmouth Mall - Maintenance | FM | Business |
Taunton Galleria
Mall was demolished Februrary-March 2021.
Miscellaneous
Acushnet Company, Inc
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.395 | WPHT702 | RM | 371 DPL | AcuCo-Sec | Acushnet Company - Plant Security | FM | Security |
| 153.485 | WPHT702 | RM | 271 DPL | AcuCo-Warehs | Acushnet Company - Warehouse | FM | Business |
Amazon Fulfillment Center (Fall River)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.100 | WQXM229 | RM | CC 7 TG 6100 SL 1 |
AmzFC-Warehouse | Warehouse Operations - Business Office | DMR | Business |
| 461.100 | WQXM229 | RM | CC 7 TG 6200 SL 2 |
AmzFC-Warehouse | Warehouse Operations | DMR | Business |
| 463.3125 | WQXM229 | RM | CC 8 TG 6300 SL 1 |
AmzFC-Warehouse | Warehouse Operations - Human Resources | DMR | Business |
| 463.3125 | WQXM229 | RM | CC 8 TG 6400 SL 2 |
AmzFC-Warehouse | Warehouse Operations - Facilities | DMR | Business |
| 463.700 | WQXM229 | RM | CC 9 TG 6500 SL 1 |
AmzFC-Warehouse | Warehouse Operations - Equipment Maint | DMR | Business |
| 463.700 | WQXM229 | RM | CC 9 TG 6600 SL 2 |
AmzFC-Warehouse | Warehouse Operations - Office Administration | DMR | Business |
| 464.0625 | WQXM229 | RM | CC 10 TG 6700 SL 1 |
AmzFC-Warehouse | Warehouse Operations - Orders | DMR | Business |
| 464.0625 | WQXM229 | RM | CC 10 TG 6800 SL 2 |
AmzFC-Warehouse | Warehouse Operations - Conveyor/Sorting Ops | DMR | Business |
| 464.075 | WQXM229 | RM | CC 11 TG 6900 SL 1 |
AmzFC-Warehouse | Warehouse Operations - Employee Ops | DMR | Business |
| 464.075 | WQXM229 | RM | CC 11 TG 7000 SL 2 |
AmzFC-Warehouse | Warehouse Operations | DMR | Business |
| 464.0875 | WQXM229 | RM | CC 12 TG 7100 SL 1 |
AmzFC-Security | Security | DMR | Security |
| 464.0875 | WQXM229 | RM | CC 12 TG 7200 SL 2 |
AmzFC-Warehouse | Warehouse Operations | DMR | Business |
| 464.2125 | WQXM229 | RM | CC 13 TG 7300 SL 1 |
AmzFC-Warehouse | Warehouse Operations | DMR | Business |
| 464.2125 | WQXM229 | RM | CC 13 TG 7400 SL 2 |
AmzFC-Warehouse | Warehouse Operations | DMR | Business |
| 464.6625 | WQXM229 | RM | CC 14 TG 7500 SL 1 |
AmzFC-Warehouse | Warehouse Operations (Mostly in Spanish) | DMR | Business |
| 464.6625 | WQXM229 | RM | CC 14 TG 7600 SL 2 |
AmzFC-Warehouse | Warehouse Operations - Janitorial | DMR | Business |
Stop & Shop - Distribution Facility (Freetown, MA)
| Stop and Shop Distribution Warehouse DMR Motorola Capacity Plus Single Site (TRBO) | Operations now exist on the DMR trunked system at the warehouse. |
Recreation
Normandy Farms Family Camping Resort (Foxboro, MA)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.8625 | WQTD246 | RM | 186.2 PL | NF Camp Ops | Campground Operations | FMN | Business |
| 452.850 | WQTD246 | RM | 186.2 PL | NF Camp Sec | Campground Secondary | FMN | Business |
Seekonk Speedway
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.500 | M | 77.0 PL | Seekonk Spdwy | Racing Officials | FMN | Business | |
| 464.550 | M | 77.0 PL | Seekonk Spdwy | Track Operations | FMN | Business |
Xfinity Center
Transportation
Greater Attleboro Taunton Regional Transit Authority (GATRA)
Greater Attleboro Taunton Regional Transit Authority
| Industrial Communications and Electronics DMR Motorola Connect Plus (TRBO) | GATRA operates full time on the ICE Trunking system. |
Southeastern Regional Transit Authority (SRTA)
Southeastern Regional Transit Authority