Regional transporation authority for the following counties: Albany, Rensselaer, Saratoga, Schenectady
Frequencies
Capital District Transportation Authority
Operations
| Capital District Transportation Authority Project 25 Phase II  | CDTA operates on this system | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.200 | KXB607 | RM | 88.5 PL | Alb/Troy Bus | Albany and Troy Bus Operations | FMN | Transportation | 
| 453.350 | KXB607 | RM | 88.5 PL | Schentdy Bus | Schenectady Bus Operations | FMN | Transportation | 
| 453.575 | KXB607 | RM | 88.5 PL | Supervisors | Supervisors | FMN | Transportation | 
| 453.825 | KXB607 | RM | 88.5 PL | STAR Bus | STAR Bus Control | FMN | Transportation | 
Data
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 452.875 | WNKZ341 | F | CDTA Data | Data and Telemetry System | Telm | Data |