Frequencies
Businesses
Chautauqua Institution
| Chautauqua County Public Safety System Project 25 Phase II | Police/Security operate on this system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.210 | WPFJ233 | BM | ChtqInst PD | Police | FMN | Law Dispatch | |
| 157.560 | WNRL455 | BM | ChtqInst Ops | Operations | FMN | Business | |
| 157.665 | M | ChtqInst Theater | Amphitheater | FMN | Business | ||
| 159.930 | KVP373 | BM | ChtqInst Trans | Transportation (Buses and Trams) | FMN | Business | |
| 153.020 | KVP373 | RM | 712 DPL | Chtqinst Secur | Security | FMN | Security |
Retail
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.325 | KRC500 | RM | CC 6 TG 200 SL 2 |
ChtqaMall Sec | Chautauqua Mall Security | DMR | Security |
| 464.325 | KRC500 | RM | CC 6 TG 100 SL 1 |
ChtqaMall Maint | Chautauqua Mall Maintenance | DMR | Business |
UPMC Chautauqua Hospital
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.515 | KXS616 | B | UPMC Paging | Hospital Paging | FMN | Business |