Frequencies
Victor M. Power Airport
Air Traffic Control
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 124.950 | YTS | F | CSQ | ATIS | Automated Terminal Information Service (ATIS) | AM | Aircraft | 
| 122.300 | YTS | BM | CSQ | ATC | Timmins Radio | AM | Aircraft | 
| 122.600 | YTS | BM | CSQ | Ground Ops | Ground Operations | AM | Aircraft | 
| 128.300 | XNN990 | BM | CSQ | North Low | Timmins Sector | AM | Aircraft | 
| 133.975 | XNN990 | BM | CSQ | CYULEnroute | CYUL (Montreal) Enroute | AM | Aircraft | 
Airlines
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 129.050 | CJJ29 | BM | CSQ | Air Creebec | Air Creebec | AM | Aircraft | 
| 129.450 | VXE957 | BM | CSQ | Wasaya | Wasaya Airways | AM | Aircraft | 
| 130.150 | CKH747 | BM | CSQ | Bearskin | Bearskin Lake Air Service | AM | Aircraft | 
| 130.475 | VFO734 | BM | CSQ | Thunder Air | Thunder Air | AM | Aircraft | 
| 130.875 | CYA2 | BM | CSQ | Jazz | Air Canada Express | AM | Aircraft | 
Airport Services
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 123.550 | CJJ34 | BM | CSQ | FSS | Flight Service Station | AM | Aircraft | 
| 460.2125 | BM | AirportMngr | CYTS Airport Manager | FM | Business | 
 
                 
                