Frequencies
Property Management
Aventura
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 452.200 | WQYX588 | RM | 023 DPL | Artech | Artech Residences at Aventura | FMN | Business | 
| 463.2125 | WQDH572 | RM | CC 1 TG 1 SL 2 | Atlantic 3 | Atlantic 3 At the Point | DMR | Business | 
| 463.875 | WQUQ776 | RM | 072 DPL | Atlantic II | Atlantic II At The Point | FM | Business | 
| 464.300 | WQLR388 | RM | 226 DPL | Atlantic II | Atlantic II At The Point | FM | Business | 
| 461.7375 | WQFL436 | RM | 306 DPL | Aventura M2 | Aventura Marina II | FM | Business | 
| 464.4375 | WQDK237 | RM | CC 1 TG 1 SL 1 | Bella Mare | Bella Mare - Security | DMR | Security | 
| 463.600 | WPXC597 | RM | 152 DPL | Classic Res | Classic Residence by Hyatt | FM | Business | 
| 456.5625 | WQUP981 | M | 311 DPL | Commodore 2 | Commodore Plaza Condominium | FMN | Business | 
| 456.5875 | WQUP981 | M | 114 DPL | Commodore 1 | Commodore Plaza Condominium | FMN | Business | 
| 457.9875 | WQUP981 | M | 306 DPL | Commodore 3 | Commodore Plaza Condominium | FMN | Business | 
| 452.2625 | WQAM367 | RM | 712 DPL | HamptonSouth | Hampton South Condominium Association | FM | Business | 
| 452.075 | WPZT714 | RM | 205 DPL | Hidden Bay | Hidden Bay | FM | Business | 
| 454.0125 | RM | 94.8 PL | OneFiftyOne | One Fifty One at Biscayne | FMN | Business | |
| 464.7125 | WQHH413 | RM | 351 DPL | Peninsula II | Peninsula II Condominium Association | FM | Business | 
| 452.400 | WPZP408 | RM | 546 DPL | Porto Vita N | Porto Vita North Tower | FM | Business | 
| 461.775 | WPZP408 | RM | Porto Vita N | Porto Vita North Tower | DMR | Business | |
| 464.175 | WPZP408 | RM | 311 DPL | Porto Vita N | Porto Vita North Tower | FMN | Business | 
| 461.075 | WPXR806 | RM | 371 DPL | Portsview | Portsview at the Waterways | FM | Business | 
| 472.0125 | WPLU341 | RM | 74.4 PL | Residence dC | Residence du Cap | FM | Business | 
| 463.5375 | WQTX776 | RM | 754 DPL | SouthTwrATP | South Tower at the Point Condominium | FM | Business | 
| 463.575 | WPGQ554 | RM | 606 DPL | TerracesTbry | Terraces of Turnberry | FM | Business | 
| 451.9375 | WQEQ672 | RM | The Venture | The Venture | DMR | Business | |
| 463.650 | WPGP703 | RM | 712 DPL | TurnberryS | Turnberry Isle - South Tower (Aventura) | FM | Business | 
| 461.3875 | WQET835 | RM | 723 DPL | TurnberryVlg | Turnberry Village | FM | Business | 
Key Biscayne
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.075 | KNBN678 | RM | 123.0 PL | Twrs Key Bis | Towers of Key Biscayne | FM | Business | 
| 462.450 | WQDL306 | RM | 331 DPL | Botanica | Key Colony 4 - Botanica | FMN | Business | 
| 462.500 | WQGU438 | RM | 11 RAN | Grand Bay | Grand Bay Tower | NXDN48 | Business | 
| 464.325 | WPZB406 | RM | 205 DPL | Tidemark | Key Colony 1 - Tidemark | FM | Business | 
Miami
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 463.400 | WQVN671 | RM | Millecento | 1100 Millecento | DMR | Business | |
| 463.300 | WQYZ876 | RM | CC 2 TG 101 SL 1 | 4 Midtown | 4 Midtown | DMR | Business | 
| 451.400 | WQIN598 | RM | 662 DPL | 900 Biscayne | 900 Biscayne | FM | Business | 
| 452.300 | WQIN598 | RM | 255 DPL | 900 Biscayne | 900 Biscayne | FM | Business | 
| 463.375 | WQIN599 | RM | 172 DPL | Asia Brickell | Asia Brickell Key Miami Condo | FMN | Business | 
| 452.400 | WQZD527 | RM | CC 2 TG 101 SL 1 | Biscayne Bch | Biscayne Beach | DMR | Business | 
| 463.7625 | WQDX590 | RM | 91.5 PL | BlueatMiami | Blue at Miami Condo | FM | Business | 
| 461.3875 | WPVL472 | RM | 107.2 PL | Brickell Bay | Brickell Bay Office Tower | FM | Business | 
| 461.350 | WQDF555 | RM | CC 7 TG * SL * | Brickell Place 2 | Brickell Place II | DMR | Business | 
| 451.9125 | WQBP479 | RM | CC 4 TG * SL * | Espirito Santo | Conrad Espirito Santo Brickell | DMR | Business | 
| 463.9625 | WQZN459 | RM | CC 8 TG 100 SL 2 | Courthouse Twr | Courthouse Tower LLC - 201 SE 1st St | DMR | Business | 
| 463.950 | WQTL641 | RM | CC 4 TG 4000 SL 1 | Courts Briickell | Courts Brickell Key | DMR | Business | 
| 464.1125 | RM | CC 6 TG 1 SL 1 | Echo Brickell | Echo Brickell | DMR | Business | |
| 461.0375 | KA96119 | RM | 125 DPL | Grove Isle | Grove Isle (Coconut Grove) | FM | Business | 
| 452.5125 | WQXM762 | M | 734 DPL | Grove Towers | Grove Towers | FMN | Business | 
| 464.450 | RM | CC 7 TG 1 SL 1 | GroveatGB | Grove at Grand Bay (Coconut Grove) | DMR | Business | |
| 464.6125 | WQJW867 | RM | 565 DPL | Infinity | Infinity at Brickell | FM | Business | 
| 461.8625 | WQHF676 | RM | 365 DPL | LatitudeOTR | Latitude on the River | FM | Business | 
| 462.0125 | WQIM213 | RM | 411 DPL | Marina Blue | Marina Blue | FM | Business | 
| 461.6375 | WQKM799 | RM | CC 7 TG 5140 SL 2 | Marquis 5140 | Marquis Residences | DMR | Business | 
| 461.6375 | WQKM799 | RM | CC 7 TG 5130 SL 2 | Marquis MIA | Marquis Residences - Maintenance | DMR | Business | 
| 461.6375 | WQKM799 | RM | CC 7 TG 5125 SL 1 | Marquis Sec | Marquis Residences - Security | DMR | Security | 
| 463.9125 | WQIS662 | RM | Met 1 | Met 1 | DMR | Business | |
| 452.2375 | WQNF223 | RM | CC 3 TG * SL * | Met 2 | Met 2 | DMR | Business | 
| 461.200 | WQNF223 | RM | Met 2 | Met 2 | DMR | Business | |
| 461.350 | WQNF223 | RM | CC 1 TG 16777215 SL 1 | Met 2 | Met 2 - Maintenance | DMR | Business | 
| 461.8375 | WQQB520 | RM | 225.7 PL | Miami Center | Miami Center | FMN | Business | 
| 462.2375 | WQLT267 | RM | 454 DPL | Miami Tower | Miami Tower | FMN | Business | 
| 452.3125 | WQML210 | RM | 167.9 PL | Mint Condo | Mint Condo | FM | Business | 
| 464.6875 | WQPB681 | RM | 77.0 PL | Opera Tower | Opera Tower | FM | Business | 
| 463.875 | RM | CC 5 TG * SL 1 | Quantum OTB | Quantum on the Bay | DMR | Business | |
| 461.575 | WRCC438 | RM | CC 14 TG * SL 1 | SLS Brickell | SLS Brickell | DMR | Business | 
| 463.8625 | WQCJ653` | RM | 116 DPL | SkylineOB | Skyline on Brickell | FM | Business | 
| 464.800 | WQIJ582 | RM | CC 2 TG 102 SL 2 | SoutheastFC2 | Southeast Financial Center - Engineering | DMR | Business | 
| 464.800 | WQIJ582 | RM | CC 2 TG 101 SL 1 | SoutheastFC1 | Southeast Financial Center - Security | DMR | Business | 
| 464.3375 | WQQB723 | RM | 226 DPL | Suntrust IC | Suntrust International Center | FM | Business | 
| 461.7625 | WQHC629 | RM | 532 DPL | Ten Museum P | Ten Museum Park | FM | Business | 
| 461.6625 | WQCU459 | RM | 065 DPL | Mark OB | The Mark on Brickell | FMN | Business | 
| 464.150 | WQDU410 | RM | 331 DPL | Miami Center | The Miami Center | FM | Business | 
| 451.825 | WPTQ358 | RM | 032 DPL | ThreeTequest | Three Tequesta Point Condominium Association | FM | Business | 
| 452.450 | WQMK868 | RM | CC 1 TG 203 SL 1 | Vizcayne | Vizcayne - Receiving | DMR | Business | 
Miami Beach
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 464.1625 | WQRX319 | RM | 723 DPL | Akoya MB | Akoya Miami Beach | FMN | Business | 
| 463.5125 | WQHJ503 | RM | Apogee | Apogee | DMR | Business | |
| 462.7125 | RM | CC 7 TG 1 SL 1 | ContinuumSB | Continuum On South Beach | DMR | Business | |
| 451.900 | RM | 065 DPL | Decoplage 1 | Decoplage Condominium - Front Desk/Security | FM | Business | |
| 451.925 | RM | 065 DPL | Decoplage 2 | Decoplage Condominium - Housekeeping | FM | Business | |
| 452.075 | WQRQ718 | RM | 351 DPL | FlamingoSB1 | Flamingo South Beach Towers | FM | Business | 
| 464.750 | WQBH551 | RM | 664 DPL | FlamingoSB2 | Flamingo South Beach Towers | FM | Business | 
| 463.9125 | WQCE440 | RM | 174 DPL | ICON | ICON | FM | Business | 
| 451.110 | RM | Ocean Pavilion | Ocean Pavilion Condo | FMN | Business | ||
| 461.7875 | WQOK757 | RM | 125 DPL | Oceanside Pl | Oceanside Plaza | FMN | Business | 
| 452.750 | WPNQ322 | RM | CC 3 TG 200 SL 2 | Portofino M | Portofino Tower-Maintenance | DMR | Business | 
| 452.750 | WPNQ322 | RM | CC 3 TG 100 SL 1 | Portofino S | Portofino Tower-Security | DMR | Business | 
| 464.7125 | WQNV892 | RM | CC 3 TG 16777215 SL 1 | Floridian | The Floridian | DMR | Business | 
Miami-Dade
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 153.215 | WQZB901 | RM | 162.2 PL | Plaza of Bal Hbr | The Plaza of Bal Harbour Condo | FM | Business | 
| 451.7875 | WQEX547 | RM | 413 DPL | One Datran | One Datran (Dadeland) | FMN | Business | 
| 452.0125 | WQEX547 | RM | 243 DPL | One Datran | One Datran (Dadeland) | FMN | Business | 
| 452.0125 | WQEX547 | RM | 465 DPL | One Datran | One Datran (Dadeland) | FMN | Business | 
| 452.8375 | WQNT332 | RM | 115 DPL | Banyan Ridge | Banyan Ridge (Coral Gables) | FM | Business | 
| 461.5875 | RM | 186.2 PL | 151 Biscayne | 151 At Biscayne (North Miami) | FM | Business | |
| 463.2875 | WQVA664 | RM | CC 11 TG 92 SL 2 | Univision NP | Univision - NewsPort (Doral) | DMR | Business | 
| 463.8125 | WQGR245 | RM | 223 DPL | Riviera CC | Riviera Country Club (Coral Gables) | FMN | Business | 
| 464.150 | WQVK665 | RM | 94.8 PL | TownCntr1 | Town Center One (Dadeland) | FM | Business | 
| 464.150 | WQVK665 | RM | 97.4 PL | TownCntr1 | Town Center One (Dadeland) | FM | Business | 
| 464.550 | RM | 74.4 PL | HomesteadRCS | Homestead Refugee Children's Shelter | FMN | Business | |
| 464.6625 | WQOT883 | RM | CC 9 TG 101 SL 1 | Balmoral BH1 | Balmoral Bal Harbour | DMR | Business | 
| 464.6625 | WQOT883 | RM | CC 9 TG 102 SL 2 | Balmoral BH2 | Balmoral Bal Harbour | DMR | Business | 
| 464.800 | WQRM253 | RM | 365 DPL | Colonnade OT | Colonnade Office Tower (Coral Gables) | FM | Business | 
| 464.8125 | M | 432 DPL | The Moors | The Moors Development - Security (Miami Lakes) | FM | Security | 
Sunny Isles Beach
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 463.475 | WQIY413 | RM | CC 11 TG 4 SL 1 | Acqualina 1 | Acqualina Resort & Spa on the Beach | DMR | Business | 
| 463.475 | WQIY413 | RM | CC 11 TG 3 SL 2 | Acqualina | Acqualina Resort & Spa on the Beach | DMR | Business | 
| 461.975 | WQIY413 | RM | CC 11 TG 4 SL 1 | Acqualina 2 | Acqualina Resort & Spa on the Beach - Maintenance | DMR | Business | 
| 464.3375 | WQWD832 | RM | CC 7 TG 200 SL 2 | Chateau BR2 | Chateau Beach Residences | DMR | Business | 
| 464.3375 | WQWD832 | RM | CC 7 TG 100 SL 1 | Chateau BR1 | Chateau Beach Residences | DMR | Business | 
| 461.8375 | WQJF630 | RM | CC 15 TG 2 SL 1 | Jade Beach 1 | Jade Beach Condominium - 1 | DMR | Business | 
| 461.8375 | WQJF630 | RM | CC 15 TG 3 SL 2 | Jade Beach 2 | Jade Beach Condominium - 2 | DMR | Business | 
| 462.4625 | WQPV473 | RM | CC 3 TG 103 SL 1 | JadeOcean 1 | Jade Ocean - 1 | DMR | Business | 
| 462.4625 | WQPV473 | RM | CC 3 TG 104 SL 2 | JadeOcean 2 | Jade Ocean - 2 | DMR | Business | 
| 461.750 | WQPV473 | RM | CC 2 TG 102 SL 2 | JadeOcean M | Jade Ocean - Maintenance | DMR | Business | 
| 461.750 | WQPV473 | RM | CC 2 TG 101 SL 1 | JadeOcean S | Jade Ocean - Security/Valet | DMR | Security | 
| 461.6625 | WQIG663 | RM | 712 DPL | Ocean Four | Ocean Four | FM | Business | 
| 461.225 | WPXX624 | RM | 165 DPL | Ocean Three | Ocean Three Condominium | FM | Business | 
| 451.500 | WQGZ847 | RM | 186.2 PL | Oceania II | Oceania II | FMN | Business | 
| 452.175 | WQWA295 | RM | 023 DPL | St. Tropez | St. Tropez Condominiums | FMN | Business | 
| 463.250 | WQWJ337 | RM | CC 4 TG 101 SL 2 | Mansions 101 | The Mansions at Acqualina | DMR | Business | 
| 463.750 | WQWJ337 | RM | CC 6 TG 105 SL 1 | Mansions 105 | The Mansions at Acqualina | DMR | Business | 
| 463.500 | WQWJ337 | RM | CC 15 TG 1 SL 1 | Mansions Sec | The Mansions at Acqualina - Security | DMR | Security | 
| 461.7125 | RM | 100.0 PL | Trump Palace | Trump Palace | FM | Business | |
| 464.8625 | WQIQ418 | RM | 243 DPL | TrumpTowerI | Trump Tower I | FM | Business | 
| 464.850 | WQFT357 | RM | 331 DPL | TrumpTower2 | Trump Tower II | FM | Business | 
| 451.400 | WQEN958 | RM | 712 DPL | TrumpTower3 | Trump Tower III | FM | Business | 
| 461.5125 | WQEU387 | RM | TurnberryOCN | Turnberry Ocean Colony North | DMR | Business | |
| 462.350 | WQEU387 | RM | TurnberryOCN | Turnberry Ocean Colony North | DMR | Business | |
| 463.58125 | RM | 606 DPL | UNID 2 | Unknown High-Rise Condo Ops | FMN | Business | 
Trump National Doral Miami
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.6875 | WPMC578 | RM | CC 15 TG 1101 SL 1 | TrumpDoral 1 | Security | DMR | Security | 
| 461.6875 | WPMC578 | RM | CC 15 TG 1102 SL 2 | TrumpDoral 2 | Engineering | DMR | Business | 
| 461.9125 | WPMC578 | RM | CC 13 TG 1106 SL 2 | TrumpDoral 6 | Trump National 6 | DMR | Business | 
| 463.8125 | WPMC578 | RM | CC 12 TG 1107 SL 1 | TrumpDoral 7 | Trump National 7 | DMR | Business | 
| 463.8125 | WPMC578 | RM | CC 12 TG 1108 SL 1 | TrumpDoral 8 | Housekeeping | DMR | Business | 
| 462.0125 | WPMC578 | RM | CC 11 TG 1109 SL 1 | TrumpDoral 9 | Shuttle | DMR | Business | 
| 464.3875 | WPMC578 | RM | CC 9 TG 1113 SL 1 | TrumpDoral 13 | Golf Course 1 | DMR | Business | 
| 464.3875 | WPMC578 | RM | CC 9 TG 1114 SL 2 | TrumpDoral 14 | Golf Course 2 | DMR | Business | 
| 462.0125 | WPMC578 | RM | CC 11 TG 1110 SL 2 | TrumpDoral 10 | Banquet Set-Up | DMR | Business | 
 
                 
                