Frequencies
Businesses
General Business
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.325 | BM | 131.8 PL | AMISUB of SC | AMISUB of SC | FM | Business | |
| 159.900 | WQTW435 (HANSON | M | 251 DPL | Hanson Plant Ops | Hanson Aggregates Southeast Plant Ops | FMN | Business |
| 464.250 | WRPX600 | RM | 254.1 PL | Huntsman Plant | Huntsman Advanced Materials Plant Ops | FM | Business |
| 464.875 | M | 100.0 PL | Manchstr Tht | Manchester Cinemas | FM | Business | |
| 464.825 | M | 100.0 PL | Manchst Thtr | Manchester Cinemas Rock Hill | FM | Business | |
| 152.945 | WQBY832 | RM | 71.9 PL | Rogers Grdng | Rogers Grading | FM | Business |
| 855.2875 | WPIM345 | RM | 703 DPL | State Farm | State Farm Mutual Auto Insurance Operations | FM | Business |
| 451.850 | M | 107.2 PL | Thomas Concr | Thomas Concrete | FM | Business | |
| 451.4125 | WQHV481 | M | 127.3 PL | Transaxle Ma | Transaxle Manufacturing of America Inc | FM | Business |
| 157.650 | KJS762 | M | 77.0 PL | Veterans Cab | Veteran's Cab Company Cab Drivers | FM | Business |
| 152.390 | KJS762 | BM | 77.0 PL | Veterans Cab | Veteran's Cab Company Dispatcher | FM | Business |
| 461.8875 | WQIM959 | RM | 624 DPL | WMin Presby | West Minster Presbyterian Church | FM | Business |
| 462.600 | RM | 141.3 PL | York 600 GMRS | York 600 GMRS | FMN | Business |
Retail
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.625 | M | 118.8 PL | Wilsons Nurs | Wilson's Nursery and Garden Center | FM | Business | |
| 464.550 | M | 226 DPL | RckHll Mall | Rock Hill Galleria Mall | FM | Business | |
| 464.550 | M | 67.0 PL | Dick's SG | Dick's Sporting Goods | FM | Business | |
| 467.7625 | WQHE536 | M | 065 DPL | Home Depot | Home Depot-Rock Hill | FM | Business |
| 467.900 | M | 131 DPL | Office Depot | Office Depot | FM | Business |
Hospitality
Hospitals
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.325 | WQDE630 | RM | 123.0 PL | PMC RH-SEC | Piedmont Medical Center Security-Rock Hill | FM | Security |
| 452.125 | WQDE630 | RM | 74.4 PL | PMC RH-MAINT | Piedmont Medical Center Maintenance-Rock Hill | FM | Business |
| 463.325 | WRTG970 | RM | 131.8 PL | PMC FM-SEC | Piedmont Medical Center Security-Fort Mill | FMN | Security |
| 451.975 | WRTG970 | RM | 136.5 PL | PMC FM-MAINT | Piedmont Medical Center Maintenance- Fort Mill | FMN | Business |
LRPT Repeater System
Unknown personal use?
Ross Distribution
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.400 | WPUX468 | RM | CC 1 TG 101 SL 1 |
RossOps1 | Ross plant operations 1 | DMR | Business |
| 463.400 | WPUX468 | RM | CC 1 TG 102 SL 2 |
RossOps2 | Ross plant operations 2 | DMR | Business |
| 463.725 | WPUX468 | RM | CC 1 TG 103 SL 1 |
RossOps3 | Ross plant operations 3 | DMR | Business |
| 463.725 | WPUX468 | RM | CC 1 TG 104 SL 2 |
RossOps4 | Ross plant operations 4 | DMR | Business |
| 464.075 | WPUX468 | RM | CC 1 TG 105 SL 1 |
RossOps5 | Ross plant operations 5 | DMR | Business |
| 464.075 | WPUX468 | RM | CC 1 TG 105 SL 2 |
RossOps6 | Ross plant operations 6 | DMR | Business |
Attractions
Carowinds Amusement Park
Department ID Numbers
| ID | Name | ID | Name |
| 1201 | Admissions | 201 | Rides |
| 1270 | Guest Services | 401 | Maintenance |
| 1280 | Paladium Admissions | 1401 | |
| 2201 | Park Services | 1470 | Technical Services |
| 101 | Safety | 2401 | |
| 301 | Security | 701 | Human Resources |
| 1301 | Loss Prevention | 2101 | Entertainment |
| 1350 | Campground | 3101 | Haunt |
| 501 | Merchandise | 801 | Marketing |
| 551 | Games | 1101 | Aquatics |
| 1501 | Warehouse | 901 | Cash Services |
| 601 | Food Service | 1901 | Information Systems |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.025 | KXS443 | RM | CC 13 TG 72 SL 1 |
PARK OPS | CH1 Park Operations | DMR | Business |
| 461.975 | KSX443 | RM | CC 13 TG 32 SL 1 |
SECURITY | CH2 Park Security | DMR | Business |
| 461.875 | KSX443 | RM | CC 13 TG 52 SL 1 |
RESALE | CH3 Merch and Games | DMR | Business |
| 461.600 | WNVQ426 | RM | CC 13 TG 93 SL 2 |
MANAGER TA | CH4 Managers Talkaround | DMR | Business |
| 464.900 | WNVQ426 | RM | CC 13 TG 62 SL 1 |
MAINTENANCE | CH5 Rides Operations, Maintenance, Tech Services | DMR | Business |
| 461.600 | WNVQ426 | RM | CC 13 TG 82 SL 1 |
ENTERTAINMNT | CH6 Park Entertainment | DMR | Business |
| 463.250 | WNVQ426 | RM | CC 13 TG 22 SL 1 |
WATER PARK | CH7 Carolina Harbor Water Park | DMR | Business |
| 461.975 | KSX443 | RM | CC 13 TG 92 SL 2 |
FINANCE/IS | CH8 Finanace Services & IT | DMR | Business |
| 464.900 | WNVQ426 | RM | CC 13 TG 53 SL 2 |
FOODS | CH9 Food and beverage | DMR | Business |
| 461.875 | KSX443 | RM | CC 13 TG 33 SL 2 |
FIRST AID | Park EMTs | DMR | Business |
| 467.400 | WNVQ426 | M | CC 13 TG 33 SL 1 |
FIRST AID TA | First aid talkaround | DMR | Business |
| 466.150 | WNVQ426 | M | CC 13 TG 34 SL 1 |
PARKING LOT | Parking Lot Security Talkaround | DMR | Business |
| 466.375 | KSX443 | M | CC 13 TG 35 SL 1 |
SEC CH5 TA | Security Talkaround | DMR | Business |
| 461.375 | KSX443 | M | CC 13 TG 36 SL 1 |
EMERGENCY TA | Park Emergency Talkaround | DMR | Business |
| 464.350 | WNVQ426 | M | CC 13 TG 53 SL 1 |
FOODS TA | Food & Beverage Talkaround | DMR | Business |
| 466.675 | WNVQ426 | M | CC 13 TG 54 SL 1 |
MERCH TA | Retail and Games Talkaround | DMR | Business |
| 466.775 | WNVQ426 | M | CC 13 TG 55 SL 1 |
CARTS TA | Food Carts Talkaround | DMR | Business |
| 463.250 | WNVQ426 | RM | CC 13 TG 63 SL 2 |
ALPHA | Maintenance Talkaround A | DMR | Business |
| 464.400 | WNVQ426 | M | CC 13 TG 64 SL 1 |
BRAVO | Maintenance Talkaround B | DMR | Business |
| 463.275 | WNVQ426 | M | CC 13 TG 65 SL 1 |
ECHO | Maintenance Talkaround E | DMR | Business |
| 466.250 | WNVQ426 | M | CC 13 TG 66 SL 1 |
RIDE OPS TA | Ride Operations Talkaround | DMR | Business |
| 464.175 | WQQE880 | M | CC 13 TG 67 SL 1 |
DELTA | Maintenance Talkaround D | DMR | Business |
| 461.225 | WNVQ426 | M | CC 13 TG 94 SL 1 |
FINANCE TA | Finance Services Talkaround | DMR | Business |
| 465.500 | None | M | FIREWORKS | Fireworks Timing (Rx only) | FMN | Business |
Parks
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.330 | WROJ577 | RM | CC 1 TG * SL * |
Anne Close Green | Anne Springs Close Greenway General Operations | DMR | Business |