See the WIKI for more frequencies and information
Frequencies
Airports
Chicago Executive Airport [PWK]
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 119.900 | BM | CSQ | PWK Tower | Executive Tower / CTAF | AM | Aircraft | |
| 298.950 | BM | PWK Tower UHF | Executive Tower UHF | AM | Military | ||
| 121.700 | BM | CSQ | PWK Ground | Executive Ground | AM | Aircraft | |
| 122.950 | WQDJ808 | BM | CSQ | PWK Unicom | Unicom (Signature) | AM | Aircraft |
| 126.950 | BM | CSQ | PWK Tower Alt | Executive Tower - Alternate | AM | Aircraft | |
| 124.700 | BM | CSQ | PWK ClrDeliv | Clearance Delivery | AM | Aircraft | |
| 124.200 | BM | CSQ | PWK ATIS | ATIS | AM | Aircraft | |
| 120.550 | BM | CSQ | PWK Approach | Chicago Approach | AM | Aircraft | |
| 125.000 | BM | CSQ | PWK Departur | Chicago Departure | AM | Aircraft | |
| 130.325 | WQA3 | BM | CSQ | PWK Atl FBO | Atlantic Aviation FBO (Aviation) | AM | Business |
| 130.525 | WCF2 | BM | CSQ | PWK Preister | Preister Aviation Charters | AM | Aircraft |
| 129.950 | WPVJ626 | BM | CSQ | PWK Sig FBO | Signature Flight Support FBO | AM | Business |
| 129.900 | WQTK873 | BM | CSQ | PWK Hwthn FBO | Hawthorne Global Aviation Services FBO | AM | Business |
| 123.300 | WPWX828 | BM | CSQ | PWK WC Aviation | Windy City Aviation Flight School | FMN | Aircraft |
| 129.150 | KKX3 | BM | CSQ | PWK Crown | Henry Crown Corp Aircraft Maintenance | FMN | Aircraft |
| 154.7325 | WQRF928 | M | 203.5 PL | PWK Airport Ops | Airport Ops | FMN | Public Works |
| 451.9375 | WQHA477 | RM | CC 5 TG 1 SL 1 |
SigFlightSvc | Signature Flight Support | DMR | Business |
| 464.750 | WQUA302 | RM | CC 13 TG 1100 SL 1 |
HawthorneAviSrvc | Hawthorne Global Aviation Services | DMR | Business |
Lansing Municpal Airport [IGQ]
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 122.700 | WME4 | BM | CSQ | IGQ CTAF | CTAF/UNICOM | AM | Aircraft |
| 119.275 | WRB8 | BM | CSQ | IGQ AWOS-3 | Weather AWOS-3 [Expired] | AM | Aircraft |
| 118.400 | BM | CSQ | Chic App/Dep | Approach/Departure (Chicago) DUP? | AM | Aircraft |
John H. Stroger Hospital of Cook County Heliport [IL75]
Schaumburg Municipal Helistop [4H1]
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 122.900 | BM | CSQ | 4H1 CTAF | CTAF | AM | Aircraft | |
| 123.000 | WQBZ459 | BM | CSQ | 4H1 NW FlyersFBO | Northwest Flyers (FBO) | AM | Business |
Schaumburg Regional Airport [06C]
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 123.000 | WQBZ459 | B | CSQ | 06C UNICOM | CTAF/UNICOM | AM | Aircraft |