Frequencies
Leesburg Executive Airport (JYO)
Air Traffic Control
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 126.100 | BM | CSQ | APP/DEP | Approach/Departure (Potomac Consolidated TRACON) | AM | Aircraft | |
| 125.225 | B | CSQ | AWOS | Automated Weather Observing System (AWOS) | AM | Aircraft | |
| 118.550 | BM | CSQ | ClearanceDel | Clearance Delivery | AM | Aircraft | |
| 135.075 | BM | CSQ | ClearanceDel | Clearance Delivery | AM | Aircraft | |
| 120.500 | WQVC964 | BM | CSQ | JYO Grnd Cntrl | Ground Control | AM | Aircraft |
| 127.500 | WQVC964 | BM | CSQ | JYO Tower | Tower | AM | Aircraft |
| 122.975 | KKY5 | BM | CSQ | Unicom | Unicom | AM | Aircraft |
Aviation - Fixed Base Operator
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 128.950 | WQJX262 | BM | CSQ | ProJet (FBO) | ProJet Aviation | AM | Aircraft |
| 132.000 | BM | CSQ | LandmarkAvan | Landmark Aviation | AM | Aircraft |