Frequencies
Businesses
Businesses
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.275 | KLZ978 | BM | AnheuserBusch | Anheuser Busch LLC | DMR | Business | |
| 461.200 | WPUF531 | RM | 043 DPL | BAESecurity | BAE Systems Inc (Merrimack) - Security | FMN | Security |
| 467.825 | BM | 131 DPL | DaveBusters2 | Dave and Busters Arcade/VR Ride | FMN | Business | |
| 467.900 | BM | 043 DPL | DaveBusters1 | Dave and Busters Management | FMN | Business | |
| 468.2875 | BM | 031 DPL | SilverKnightConc | Silver Knights Baseball - Concessions | FM | Business | |
| 482.2875 | BM | 031 DPL | SilverKnightConc | Silver Knights Baseball - Concessions | FMN | Business |
Hotels
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.1125 | KD46578 | RM | 612 DPL | Marriott | Nashua Marriott | FMN | Business |
Malls and Shopping
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.950 | WNBR773 | RM | 143 DPL | Mall of NH Sec | Mall Security | FMN | Security |
| 451.600 | RM | 196.6 PL | Mall of NH Maint | Mall Maintenance | FMN | Business | |
| 464.9125 | WQPS410 | RM | CC 1 TG 1000 SL 1 |
MerrimackOutlet | Merrimack Outlets | DMR | Business |
| 464.950 | WNGJ501 | RM | 174 DPL | PheasantMall | Pheasant Lane Mall (Nashua) - Security | FMN | Security |
| 467.925 | M | 466 DPL | Burl Coat Fact | Burlington Coat Factory (Manchester) | FMN | Business | |
| 469.4875 | M | 413 DPL | BJs Manch-Nash | BJs Wholesale Club | FMN | Business |
Transportation
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.670 | WQSW689 | RM | 023 DPL | 1st Stu - Hudson | First Student Bus - Hudson | FMN | Transportation |