Frequencies
Industry
Florida's Natural Growers
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.550 | BM | 413 DPL | Citrus World | Citrus World, Inc. | FM | Business |
Mineral Development LLC
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.650 | WRTL762 | BM | CC 14 TG 10 SL 1 |
Operations 10 | Operations 10 | DMRE | Business |
| 461.650 | WRTL762 | RM | CC 14 TG 20 SL 1 |
Operations 20 | Operations 20 | DMRE | Business |
Mosaic Agrock Train Yard (M.O.U. with CSX)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 161.100 | BM | CSQ | CSX2AGROCK | CSX to AGROCK Dispatcher | FM | Business | |
| 161.550 | BM | CSQ | CSX to Kings | CSX to Kingsford | FM | Business |
Mosaic Company
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.675 | KYE677 | RM | 1 | Mosaic Company - Security/Duress/Alerts | FM | Business | |
| 462.325 | KBH244 | RM | 2 | Mosaic Company | FM | Business | |
| 462.425 | KBH244 | RM | 3 | Mosaic Company | FM | Business | |
| 462.200 | KBH244 | RM | 4 | Mosaic Company | FM | Business | |
| 461.375 | WPTN933 | RM | 5 | Mosaic Company | FM | Business | |
| 463.350 | WPTN933 | RM | 6 | Mosaic Company | FM | Business | |
| 464.600 | WPTN933 | RM | 7 | Mosaic Company | FM | Business | |
| 451.525 | WQM421 | RM | Mosaic Comp | Mosaic Company - IMC Trains | FM | Business | |
| 464.500 | WPWA463 | M | MosaicIMCTnl | Mosaic Company - IMC Tunnel | FM | Business | |
| 462.250 | WQM421 | RM | Mosaic Co | Mosaic Company - IMC Safety | FM | Business | |
| 463.850 | WPIH706 | RM | IMC Cranes | Mosaic Company - IMC Cranes | FM | Business | |
| 461.525 | WNUS585 | RM | 1 | Mosaic Company (Nichols) | FM | Business | |
| 462.450 | KNFR357 | RM | 2 | Mosaic Company (Nichols) | FM | Business | |
| 463.650 | WPFK810 | RM | 3 | Mosaic Company (Nichols) | FM | Business | |
| 462.075 | KZA684 | RM | Mosaic Co. | Mosaic Company - Truck Services (Vehicare) | FM | Business | |
| 462.225 | KGW576 | RM | Mosaic Co | Mosaic Company - Line Crews (Tans. Power Lines) | FM | Business | |
| 451.900 | KDY542 | RM | Mosaic Comp | Mosaic Company - Tractor Shop | FM | Business | |
| 452.025 | KJG641 | RM | Mosaic Comp | Mosaic Company - IMC Development | FM | Business | |
| 451.775 | KWV258 | RM | Mosaic Sec | Mosaic Company - IMC Security | FM | Business | |
| 463.750 | KNAC618 | RM | Mosaic Comp. | Mosaic Company - AGROCK (Rail Road Dispatch) | FM | Business | |
| 456.950 | WNBV212 | BM | Mosaic Comp | Mosaic Company - 4 Corners Loadout | FM | Business |
Mosaic Greenbay Facility (Mulberry)
(This facility mainly uses NEXTEL)
Mosaic Hooker's Facility (Mulberry)
Mosaic Mines (Mulberry)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.960 | KFW991 | BM | 1 | Kingsford | FM | Business | |
| 152.930 | KFW991 | RM | 2 | Four Corners | FM | Business | |
| 151.565 | VARIOUS | BM | 3 | In Plants | FM | Business | |
| 153.005 | KWV258 | RM | 4 | Ft Green | FM | Business | |
| 152.990 | KNBM585 | BM | 5 | Hopewell | FM | Business | |
| 151.520 | KNBM585 | BM | 6 | 4-C Float | FM | Business | |
| 152.990 | KNBM585 | BM | 7 | KING Float | FM | Business | |
| 151.580 | KNBM585 | BM | 8 | FTG FLOAT | FM | Business | |
| 151.835 | KB73455 | BM | 9 | Survey Crews | FM | Business | |
| 158.325 | KFA343 | BM | 16 | ROCK PILE (Various Locations) | FM | Business |
Mosaic Noralyn Facility (Bartow)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.930 | BM | Mosaic Noral | Mosaic | FM | Business | ||
| 154.570 | M | Mosaic | Mosaic | FM | Business |
Mosaic South Fort Meade Facility (Fort Meade)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.565 | RM | 1 | Mosaic | FM | Business | ||
| 152.885 | RM | 2 | Mosaic | FM | Business | ||
| 151.535 | BM | 3 | Mosaic | FM | Business |
Nucor
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 452.4375 | WRDX991 | RM | CC 5 TG 10000 SL 1 |
Nucor 1 | Nucor 1 | DMR | Business |
| 464.8125 | WRDX991 | RM | CC 5 TG 10009 SL 2 |
Nucor 10 | Nucor 10 | DMR | Business |
| 452.4375 | WRDX991 | RM | CC 5 TG 10001 SL 2 |
Nucor 2 | Nucor 2 | DMR | Business |
| 461.8125 | WRDX991 | RM | CC 5 TG 10002 SL 1 |
Nucor 3 | Nucor 3 | DMR | Business |
| 464.8125 | WRDX991 | RM | CC 5 TG 10003 SL 2 |
Nucor 4 | Nucor 4 | DMR | Business |
| 463.325 | WRDX991 | RM | CC 5 TG 10004 SL 1 |
Nucor 5 | Nucor 5 | DMR | Business |
| 463.325 | WRDX991 | RM | CC 5 TG 10005 SL 2 |
Nucor 6 | Nucor 6 | DMR | Business |
| 464.5875 | WRDX991 | RM | CC 5 TG 10006 SL 1 |
Nucor 7 | Nucor 7 | DMR | Business |
| 464.5875 | WRDX991 | RM | CC 5 TG 10007 SL 2 |
Nucor 8 | Nucor 8 | DMR | Business |
| 464.8125 | WRDX991 | RM | CC 5 TG 10008 SL 1 |
Nucor 9 | Nucor 9 | DMR | Business |
Other
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.465 | WQWE224 | BM | 103.5 PL | E R Jahna | E R Jahna Industries | FMN | Business |