Frequencies
Systemwide
Systemwide
Refer to the NY State Police page for additional frequencies that may be used by Troop T
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 458.525 | KRA529 | M | 97.4 PL | NYSTA Car to Car | Thruway Ch 5 - Car to Car | FMN | Multi-Tac | 
Divisions
New York Division (Zone 1)
Exits 1 (Yonkers) through 18 (New Paltz), Cross Westchester Expressway (I-287), Garden State Parkway Connector (287), New England Thruway (I-95)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.425 | KRA529 | RM | 97.4 PL | NYSTA Ch 1 | Thruway Ch 1 | FMN | Multi-Dispatch | 
| 453.525 | KRA529 | RM | 97.4 PL | NYSTA Ch 2 | Thruway Ch 2 | FMN | Multi-Dispatch | 
| 453.6125 | WQLE255 | RM | 97.4 PL | Bridge Maint | Bridge Maintenance | FMN | Public Works | 
| 460.025 | WQLP618 | RM | 97.4 PL | Cross West Maint | Cross Westchester Maintenance | FMN | Public Works | 
| 460.3125 | WQLZ264 | RM | 97.4 PL | Harriman Maint | Harriman Maintenance | FMN | Public Works | 
| 453.500 | WQMB370 | RM | 97.4 PL | Harriman Maint | Harriman Maintenance | FMN | Public Works | 
| 460.2125 | WQLP619 | RM | 97.4 PL | Larchmont Maint | Larchmont Maintenance | FMN | Public Works | 
| 453.575 | WQMJ795 | RM | 97.4 PL | Nyack Maint | Nyack Maintenance | FMN | Public Works | 
Albany Division (Zone 2)
Exits 19 (Kingston) through 29 (Canajoharie), Berkshire Connector (I-90)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.425 | KRX387 | RM | 123.0 PL | NYSTA Ch 3 | Thruway Ch 3 | FMN | Multi-Dispatch | 
| 453.525 | KRX387 | RM | 123.0 PL | NYSTA Ch 4 | Thruway Ch 4 | FMN | Multi-Dispatch | 
| 460.300 | KRX387 | RM | 123.0 PL | Albany Maint | Albany Maintenance | FMN | Public Works | 
| 460.3125 | KRX387 | RM | 123.0 PL | Amsterdam Maint | Amsterdam Maintenance | FMN | Public Works | 
| 460.3125 | KRX387 | RM | 97.4 PL | Berkshire Maint | Berkshire Maintenance | FMN | Public Works | 
Syracuse Division (Zone 3)
Exits 29 (Fort Plain) through 45 (Victor)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.425 | KRX386 | RM | 97.4 PL | NYSTA Ch 1 | Thruway Ch 1 | FMN | Multi-Dispatch | 
| 453.525 | KRX386 | RM | 97.4 PL | NYSTA Ch 2 | Thruway Ch 2 | FMN | Multi-Dispatch | 
| 460.6375 | KRX386 | RM | 97.4 PL | Herkimer Maint | Herkimer Maintenance | FMN | Public Works | 
| 460.6125 | WQFG485 | RM | 97.4 PL | Manchester Maint | Manchester Maintenance | FMN | Public Works | 
| 460.2875 | WQFG260 | RM | 97.4 PL | Syracuse Maint | Syracuse Maintenance | FMN | Public Works | 
| 460.3125 | WQAV343 | RM | 97.4 PL | Weedsport Maint | Weedsport Maintenance | FMN | Public Works | 
| 460.5875 | WPYZ567 | RM | 97.4 PL | Verona Maint | Verona Maintenance | FMN | Public Works | 
Buffalo Division (Zone 4)
Exits 45 (Victor) through 61 (PA State Line), Niagara Thruway (I-190)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.425 | KRX385 | RM | 123.0 PL | NYSTA Ch 3 | Thruway Ch 3 | FMN | Multi-Dispatch | 
| 453.525 | KRX385 | RM | 123.0 PL | NYSTA Ch 4 | Thruway Ch 4 | FMN | Multi-Dispatch | 
| 460.3125 | WQHG703 | RM | 123.0 PL | Batavia Maint | Batavia Maintenance | FMN | Public Works | 
| 460.5875 | WQMM398 | RM | 123.0 PL | Buffalo Maint | Buffalo Maintenance | FMN | Public Works | 
| 460.5875 | KRX385 | RM | 123.0 PL | Henrietta Maint | Henrietta Maintenance | FMN | Public Works | 
| 460.250 | WQGF423 | RM | 123.0 PL | Tonawanda Maint | Tonawanda Maintenance | FMN | Public Works | 
| 460.3125 | WQFV944 | RM | 123.0 PL | Westfield Maint | Westfield Maintenance | FMN | Public Works | 
| 460.6125 | WQAV568 | RM | 123.0 PL | Silver Creek Mnt | Silver Creek Maintenance | FMN | Public Works | 
 
                 
                