FCC Callsign: WQLP618 (NEW YORK STATE THRUWAY AUTHORITY)
| Licensee: | NEW YORK STATE THRUWAY AUTHORITY | 
|---|---|
| Callsign: | WQLP618 | 
| FRN: | 0004129540 | 
| Status: | Active (Effective: 01/03/2020 - Expires: 03/22/2030) | 
| County: | WESTCHESTER | 
| State: | NY | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | APPLICANT IS ENGAGED IN PUBLIC SAFETY COMMUNICATIONS | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | POLE | 24.4 | 24.4 | 34.7 | 565 WESTCHESTER AVE. | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460.02500000 | 11K2F3E | FB2 | 1 | 31.000 | 41.02636 | -73.7315 | WEST HARRISON | WESTCHESTER | NY | 
| 1 | 460.02500000 | 11K2F1D | FB2 | 1 | 31.000 | 41.02636 | -73.7315 | WEST HARRISON | WESTCHESTER | NY | 
| 2 | 460.02500000 | 11K2F3E | MO | 250 | 14.000 | 41.02636 | -73.7315 | |||
| 2 | 460.02500000 | 11K2F1D | MO | 250 | 14.000 | 41.02636 | -73.7315 | |||
| 2 | 465.02500000 | 11K2F3E | MO | 250 | 14.000 | 41.02636 | -73.7315 | |||
| 2 | 465.02500000 | 11K2F1D | MO | 250 | 14.000 | 41.02636 | -73.7315 | |||
| 3 | 465.02500000 | 11K2F3E | FX1 | 10 | 10.000 | 41.02636 | -73.7315 | NY | ||
| 3 | 465.02500000 | 11K2F1D | FX1 | 10 | 10.000 | 41.02636 | -73.7315 | NY | 
 
                 
                