Frequencies
Miscellaneous
AMTRAK
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
160.410 | KAB685 | BM | CSQ | AMTRAK Car | Car Department / BNSF | FMN | Railroad |
452.900 | WPXG583 | RM | AMTRAK Term | Terminal Services / UP | FMN | Railroad |
Anheuser-Busch Brewery
* Also see Attractions and Recreations for Tours, Grants Farms, etc
Anheuser-Busch St. Louis Brewery Motorola Type II Smartnet | Totally encrypted communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.2625 | WQXW702 | RM | 82.5 PL | AB PlantSecurity | Plant Security | FMN | Security |
Downtown Businesses
*see wiki for more information
Wells Fargo Advisors (formerly AG Edwards and Sons )
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.300 | WQUZ708 | RM | 91.5 PL | ATT Security | ATT Building: Security (not Ch 2) | FMN | Security |
464.950 | WQWV487 | RM | CC 9 TG 1 SL 1 |
EZ Park 464.95 1 | EZ Park St. Louis / Quick Park | DMR | Business |
463.2125 | WQTJ335 | RM | CC 11 TG 3 SL * |
SL Parking 4th-3 | STL Parking: Building/Apartment Ops (330 N 4th) | DMR | Business |
463.2125 | WQTJ335 | RM | CC 11 TG 2 SL * |
SL Parking 4th-2 | STL Parking: Garage Ops (330 N 4th) | DMR | Business |
463.2125 | WQTJ335 | RM | CC 11 TG 1 SL * |
SL Parking 4th-1 | STL Parking: Garage Ops (330 N 4th) | DMR | Business |
464.2625 | WQNB721 | RM | 46 RAN | Sam Light 1000 | Sam Olive Light Loan and Mercantile [TG1000] [Expired 12/20] | NXDN | Business |
464.2625 | WQNB721 | RM | 46 RAN | Sam Light 3000 | Sam Olive Light Loan and Mercantile [TG3000] [Expired 12/20] | NXDN | Business |
152.870 | WPQD404 | RM | 251 DPL | USB Maintnc | US Bank / Mercantile Center: Management | FMN | Business |
153.020 | WPQD404 | RM | CC 13 TG 1000 SL 1 |
USB Security | US Bank / Mercantile Center: Security (was D351) | DMRe | Security |
452.325 | WQQW316 | RM | CC 1 TG 3 SL 1 |
WFA 325 TG3 | Wells-Fargo Advisors - Maintenance [Expired 3/23] | DMR | Business |
452.375 | WQQW316 | RM | CC 1 TG 1 SL 1 |
WFA 375 TG1 | Wells-Fargo Advisors [Expired 3/23] | DMR | Business |
452.375 | WQQW316 | RM | CC 1 TG 3 SL 1 |
WFA 375 TG3 | Wells-Fargo Advisors [Expired 3/23] | DMR | Business |
Hudson/Hi Tech Security
*see the wiki for more information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.150 | WPKD335 | RM | 203.5 PL | HiTech Sec 1 | Hi-Tech Security Ops (156.7?) | FMN | Security |
464.800 | WNUV633 | RM | 103.5 PL | HSecSvc Ops2 | Hudson: Security Operations | FMN | Security |
463.575 | WNSA545 | RM | 103.5 PL | HSecSvc Ops1 | Hudson: Security Operations | FMN | Security |
Industrial/Manufacturing
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
466.875 | M | CC 3 TG 11 SL * |
466.875 CC3 TG11 | business operations (SL1/2) | DMR | Business | |
466.875 | M | CC 3 TG 12 SL * |
466.875 CC3 TG12 | business operations (SL2) | DMR | Business | |
466.875 | M | CC 3 TG 13 SL * |
466.875 CC3 TG13 | business operations (SL1) | DMR | Business | |
461.800 | KB91339 | RM | 712 DPL | Cont Cement | Continental Cement Company | FMN | Business |
451.1875 | WRBQ351 | M | 205 DPL | Elementis A | Elementis Specialties (Manchester Ave) | FMN | Business |
463.5125 | WQIG429 | RM | 261 DPL | JW Aluminum | JW Aluminum (S Broadway) | FMN | Business |
151.625 | M | 67.0 PL | Major Brands | Major Brands: Warehouse Ops (Southwest Ave) | FMN | Business | |
462.400 | WQBK577 | RM | CC 1 TG 40 SL 2 |
Merck Ops 40 | Merck KGaA/MilliporeSigma: Ops | DMR | Business |
462.400 | WQBK577 | RM | CC 1 TG 10 SL 1 |
Merck Security | Merck KGaA/MilliporeSigma: Security | DMR | Security |
451.7125 | WQYW807 | RM | 131 DPL | Paulo St Louis | Paulo Products (St Louis Division-Park Ave) | FMN | Business |
461.0375 | M | 67.0 PL | Sensient FC | Sensient Food Colors [No License] | FMN | Business | |
451.400 | WQXP334 | RM | CC 5 TG 1 SL * |
Sensient FC 2 | Sensient Colors (Ch 2?) | DMR | Business |
451.400 | WQXP334 | RM | CC 5 TG 2 SL * |
Sensient FC 3 | Sensient Colors (Ch 3) | DMR | Business |
457.8875 | WQTN653 | M | 311 DPL | United Scrap | United Scrap: Recycling (Weber Rd) | FMN | Business |
468.8375 | WQRM718 | M | 351 DPL | YRC Freight A | YRC Freight: Loading Ops | FMN | Business |
South City Miscellaneous
Industrial
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.000 | KKH793 | RM | 432 DPL | ACBL Vessels | ACBL Vessels/Louisianna Dock Company (St. Louis) | FMN | Business |
461.650 | WPAU511 | RM | 100.0 PL | StLCC Security | St. Louis Connectcare: Security [Expired 9/15] | FMN | Security |
462.000 | WQWI355 | M | 123.0 PL | AmRiverTransA | American River Transportation: Grain Co | FMN | Business |
469.550 | M | 115 DPL | 469.55 D115 | scrapyard (off of McKinley Bridge) | FMN | Business |
US Duram Milling
Manufacturing/Factories
Miscellaneous
Anheuser-Busch St. Louis Brewery Motorola Type II Smartnet | Brewery Operations (can not be monitored?) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.475 | WQUF564 | RM | CC 3 TG 821805 SL * |
Huvepharma Ops | Huvepharma: Mfr Ops | DMR | Business |
Nestle Purina Company
Nestle Purina Company - St Louis MO DMR Motorola Capacity Plus Multi Site (TRBO) | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.600 | WPBJ212 | RM | CC 11 TG 1001 SL 2 |
NP DMR Ops 1001 | Operations (not on TRS) | DMR | Business |
461.600 | WPBJ212 | RM | CC 11 TG 1004 SL 1 |
NP DMR Ops 1004 | Operations (not on TRS) | DMR | Business |
461.600 | WPBJ212 | RM | CC 11 TG 1006 SL 1 |
NP DMR Ops 1006 | Operations (not on TRS) | DMR | Business |
New World Pasta
Borden Pasta / RF Spaghetti
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.525 | KNBJ490 | RM | 67.0 PL | BordenRF A | Italgrani Elevator of Missouri | FMN | Business |
464.5375 | WQNN260 | M | 156.7 PL | BordenRF B | Shipping / Maintenance [Expired 3/21] | FMN | Business |
464.5625 | WQNN260 | M | 179.9 PL | BordenRF C | Operations [Expired 3/21] | FMN | Business |
464.86725 | WQNN260 | M | 156.7 PL | BordenRF 9 | Shipping / Maintenance [F-9] [Expired 3/21] | FMN | Business |
Procter and Gamble
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.275 | WQLY800 | RM | CC 3 TG 21 SL 1 |
P&G Fire Alarms | Proctor and Gamble: Fire Alarms | DMR | Business |
452.275 | WQLY800 | RM | CC 3 TG 1 SL * |
P&G TG 1 | Proctor and Gamble: Operations | DMR | Business |
452.275 | WQLY800 | RM | CC 3 TG 2 SL * |
P&G TG 2 | Proctor and Gamble: Operations | DMR | Business |
452.275 | WQLY800 | RM | CC 3 TG 3 SL * |
P&G TG 3 Freight | Proctor and Gamble: Freight Delivery | DMR | Business |
461.9125 | WQLY800 | RM | 432 DPL | P&G 461.9125 | Proctor and Gamble | FMN | Business |
Property Management
Jones Lang LaSalle
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.875 | WQAQ818 | RM | 203.5 PL | JLL MntSecPrk | Maintenance/Security/Parking Garage | FMN | Business |
Utilities
AmerenMissouri
AmerenMissouri (P25) Project 25 Phase I | All communications on the Missouri side. See STARCOM21 for Illinois. |
Spire / Laclede Gas
See Businesses- Utlilities under St Louis County