Frequencies
Taxi Cabs
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.275 | WQRQ611 | RM | CC 1 TG * SL * |
Best Taxi A | Best Transportation: Airport Taxi [Canceled 12/15] | DMR | Transportation |
ABC Cab of St Louis County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.375 | KNDC734 | B | 624 DPL | CabSLC Base | Taxi Dispatch: Base-to-Mobiles | FMN | Transportation |
157.635 | KNDC734 | M | 624 DPL | CabSLC Mob | Taxi Dispatch: Mobiles-to-Base | FMN | Transportation |
Laclede Cab Company (St. Louis/Overland)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
457.225 | KAI539 | M | LaCl Cab 1B | Dispatch 1 - Base [Expired 2/12] | FMN | Transportation | |
457.225 | KAI539 | B | LaCl Cab 1M | Dispatch 1 - Mobile [Expired 2/12] | FMN | Transportation | |
452.250 | KAI539 | B | 107.2 PL | LaCl Cab 2B | Dispatch 2 - Base [Expired 2/12] | FMN | Transportation |
457.250 | KAI539 | M | 107.2 PL | LaCl Cab 2M | Dispatch 2 - Mobiles [Expired 2/12] | FMN | Transportation |
452.275 | KAI539 | B | 107.2 PL | LaCl Cab 3B | Dispatch 3 - Base [Expired 2/12] | FMN | Transportation |
457.275 | KAI539 | M | 107.2 PL | LaCl Cab 3M | Dispatch 3 - Mobiles [Expired 2/12] | FMN | Transportation |
St Louis County Cab Company
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.500 | KRA538 | B | 103.5 PL | StLCab Data 1B | Base Data Channel 1 (St Louis, Hillsboro-Jefferson) | FMN | Data |
457.500 | KRA538 | M | 103.5 PL | StLCab Data 1M | Mobile Data Channel 1 | FMN | Data |
452.450 | KRA538 | B | 411 DPL | StLCab Data 3B | Base Data Channel 2 | FMN | Data |
452.550 | KRA538 | B | StLCab NEW1 | Base Data (Clayton) (CSQ) | Telm | Transportation | |
457.450 | KRA538 | M | 411 DPL | StLCab Data 3M | Mobile Data Channel 2 | FMN | Data |
457.550 | KRA538 | M | StLCab NEW2 | Mobiles | FMN | Transportation | |
452.400 | KRA538 | B | 103.5 PL | StLCab Disp 2B | Base-to-Mobile (Channel 2) | FMN | Transportation |
457.400 | KRA538 | M | 103.5 PL | StLCab Disp 2M | Mobile-to-Base (Channel 3) | FMN | Transportation |
452.450 | KRA538 | BM | 225.7 PL | StLCab Data 4A | Data | FMN | Data |
452.500 | KRA538 | BM | 225.7 PL | StLCab Data 4B | Data | FMN | Data |
Miscellaneous
Car Rentals
Also see the Lambert Airport page.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.3875 | WQHM783 | RM | 116 DPL | BudgetRAC MH | Budget Rent-A-Car (Maryland Heights) | FMN | Transportation |
United Parcel Service - UPS (Earth City)
United Parcel Service - Earth City Mo DMR Tier 3 Standard | Operations (new 2023) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.7125 | WPMS471 | RM | 306 DPL | UPS EA Ops A | Truck Loading Ops | FMN | Business |
452.7875 | WPMS473 | RM | UPS EA Ops B | Operations | FMN | Business | |
452.8875 | WPMS471 | RM | 315 DPL | UPS EA Ops C | Operations | FMN | Business |
452.9875 | WPMS473 | RM | 125 DPL | UPS EA Ops D | Warehouse Operations | FMN | Business |
462.4875 | WPMS471 | RM | UPS EA Ops E | Operations | FMN | Business | |
452.8125 | WPMS471 | BM | UPS EA Ops F | Operations | FMN | Business | |
462.1875 | WPMS471 | BM | UPS EA Ops G | Operations | FMN | Business | |
462.4625 | WPMS471 | BM | UPS EA Ops H | Operations | FMN | Business | |
462.5125 | WPMS471 | BM | 627 DPL | UPS EA Ops I | Operations | FMN | Business |
452.8375 | WPMS473 | RM | UPS EA Ops J | Operations | FMN | Business | |
462.1875 | WPMS473 | RM | 423 DPL | UPS Ops | Trailer Operations | FMN | Business |
Railroads
Miscellaneous
Amtrak (Gateway Transportation Center)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
160.305 | WPCH318 | RM | CSQ | AMTRAK StL 1 | AMTRAK (St Louis) | FMN | Railroad |
161.040 | WPCH318 | BM | CSQ | AMTRAK StL 2 | AMTRAK (St Louis) | FMN | Railroad |
173.325 | WPCH318 | BM | CSQ | AMTRAK StL 3 | AMTRAK (St Louis) | FMN | Railroad |
Norfolk Southern Railway Company (St Louis)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
457.525 | WPRS626 | M | 127.3 PL | NS Railway | Rail Ops: Railway Repair "F" units | FMN | Railroad |