Frequencies
Businesses
Hospitals
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 452.425 | WQCD362 | RM | Aurora Health | Aurora Health Care | FMN | Business | |
| 452.425 | WQCD362 | RM | 051 DPL | Aurora Health | Aurora Health Care - Security | FMN | Security |
| 451.175 | WPMS505 | RM | 371 DPL | Froedtert K Sec | Froedtert Kenosha - Security | FMN | Security |
| 452.225 | WPMS505 | RM | Froedtert Kenosh | Froedtert Kenosha | FMN | Business | |
| 463.400 | WPMS505 | RM | Froedtert Kenosh | Froedtert Kenosha | FMN | Business | |
| 452.250 | WPMS505 | RM | 565 DPL | Froedtert PP Sec | Froedtert Pleasant Prairie - Security | FMN | Security |
| 452.850 | WPMS505 | RM | 546 DPL | Froedtert PP Mnt | Froedtert Pleasant Prairie - Maintenance | FMN | Business |
| 452.850 | WPMS505 | RM | 77.0 PL | Froedtert PP | Froedtert Pleasant Prairie | FMN | Business |
Hotels
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.940 | 67.0 PL | Radisson PP | Radisson Pleasant Prairie | FMN | Business |
Industry
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.450 | WQVH576 | RM | CC 5 TG * SL * |
Amazon DC | Amazon Distribution Center | DMR | Business |
| 461.625 | WQVH576 | RM | CC 6 TG * SL * |
Amazon DC | Amazon Distribution Center | DMR | Business |
| 461.650 | WQVH576 | RM | CC 7 TG * SL * |
Amazon DC | Amazon Distribution Center | DMR | Business |
| 461.8125 | WQVH576 | RM | CC 8 TG * SL * |
Amazon DC | Amazon Distribution Center | DMR | Business |
| 461.9125 | WQVH576 | RM | CC 9 TG * SL * |
Amazon DC | Amazon Distribution Center | DMR | Business |
| 463.750 | WQVH576 | RM | CC 10 TG * SL * |
Amazon DC | Amazon Distribution Center | DMR | Business |
| 463.975 | WQVH576 | RM | CC 11 TG * SL * |
Amazon DC | Amazon Distribution Center | DMR | Business |
| 464.875 | WQVH576 | RM | CC 12 TG * SL * |
Amazon DC | Amazon Distribution Center | DMR | Business |
| 463.600 | WPWB786 | BM | 103.5 PL | Horizon Mill | Horizon Milling | FMN | Business |
| 159.630 | RM | 136.5 PL | Ken-Crete | Ken-Crete | FMN | Business | |
| 461.575 | WQSI662 | RM | CC 1 TG 400 SL 2 |
Meijer DC | Meijer Distribution Center, Pleasant Prairie | DMR | Business |
Private EMS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.725 | WNYR643 | RM | CC 13 TG * SL * |
LJH Ambulanc | LJH Ambulance | DMR | EMS Dispatch |
| 157.560 | KQ4863 | M | Scout Rescue | Scout Rescue | FMN | EMS-Talk |
Recreation
Retail
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 468.2125 | M | 67.0 PL | Costco | Costco, Pleasant Prairie | FMN | Business | |
| 451.400 | WPQJ646 | RM | CC 7 TG 100 SL 1 |
Premium Outlets | Pleasant Prairie Premium Outlets | DMR | Business |
Transportation
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.450 | BM | 141.3 PL | Keno Cab Co | Keno Cab Company | FMN | Transportation | |
| 155.295 | BM | 731 DPL | Laidlaw Bus | Laidlaw Bus Company | FMN | Transportation |
Utilities
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.515 | WPRI251 | RM | 632 DPL | WE Energies | WE Energies | FMN | Utilities |
| 153.575 | WPRI251 | RM | 631 DPL | WE Energies | WE Energies | FMN | Utilities |
| 451.150 | KXC540 | RM | 023 DPL | WE Energies | WE Energies - Systemwide Common | FMN | Utilities |
| 451.625 | KXC540 | RM | 172 DPL | WE Energies | WE Energies - Electric | FMN | Utilities |
| 938.9375 | WPKQ645 | RM | 165 DPL | WE Energies | WE Energies - Pleasant Prairie Railcar Ops | FMN | Utilities |