Frequencies
Businesses
Airports
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 118.525 | WQXK682 | B | CSQ | Washington Isl | Washington Island Airport AWOS | AM | Aircraft |
| 122.700 | WGE6 | BM | CSQ | Cherryland CTAF | Cherryland Airport CTAF/Unicom | AM | Aircraft |
| 122.900 | BM | CSQ | Washington Isl | Washington Island Airport Multicom/CATF | AM | Aircraft | |
| 123.000 | WQPW318 | BM | CSQ | Ephraim | Ephraim-Gibralter CTAF/UNICOM | AM | Aircraft |
| 124.175 | WQUB828 | BM | CSQ | Ephraim AWOS | Ephraim-Gibralter AWOS | AM | Aircraft |
Hotels/Resorts
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.625 | M | 67.0 PL | Stone Harbor | Stone Harbor Resort and Conference Center (Sturgeon Bay) | FM | Business | |
| 157.560 | KNJM374 | BM | Little Siste | Little Sister Resort | FMN | Business | |
| 451.425 | WQLW567 | RM | Harbor Villa | Harbour Village Resort | FMN | Business | |
| 452.7625 | WQRS761 | M | Pheasant Pa | Pheasant Park Resort, Sister Bay | FMN | Business | |
| 457.7625 | WQRT641 | M | Waterbury In | Waterbury Inn | FMN | Business | |
| 461.200 | WNPO884 | BM | 118.8 PL | Landmark | Landmark Resort (Egg Harbor) | FMN | Business |
Retail
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 467.750 | M | 115 DPL | Target 1 | Target 1 Ops / Automated Paging | FMN | Business | |
| 467.775 | M | 072 DPL | Target 2 | Target 2 Admin | FMN | Business | |
| 467.925 | M | 155 DPL | Target 3 | Target 3 Talkaround | FMN | Business | |
| 467.900 | M | 205 DPL | Target 4 | Target 4 Backroom | FMN | Business | |
| 154.570 | NONE | M | CSQ | WalMart | WalMart (Sturgeon Bay) | FM | Business |
Utilities
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.225 | WNVE933 | RM | 172 DPL | WPS North | Wisconsin Public Service - Northern Door County | FMN | Utilities |
| 451.175 | WNVE933 | RM | 143 DPL | WPS South | Wisconsin Public Service - Southern Door County | FMN | Utilities |
Miscellaneous
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.895 | M | 167.9 PL | Edge of Park | Edge of Park Bike & Moped Rentals (Fish Creek) | FM | Business | |
| 156.900 | KXS352 | BM | CSQ | WashIslFerry | Washington Island Ferry Line (Washington Island) | FM | Business |
| 456.6125 | WQRT214 | M | Birch Creek | Birch Creek Music Performance Center Inc. | FMN | Business | |
| 461.450 | WPXJ377 | RM | 151.4 PL | YachtWorks | Yacht Works - Sturgeon Bay | FMN | Business |
| 461.525 | WNVC799 | RM | 123.0 PL | Bay Ship 2 | Bay Ship Building Co - Ch 2 | FMN | Business |
| 462.425 | WNVC799 | M | 141.3 PL | Bay Ship Crn | Bay Ship Building Co - Crane Ops | FMN | Business |
| 462.500 | WNVC799 | RM | 123.0 PL | Bay Ship | Bay Ship Building Co | FMN | Business |
| 464.500 | M | 167.9 PL | Door Speedwy | Door County Speedway (Sturgeon Bay) | FM | Business | |
| 464.550 | M | 265 DPL | Quarterdeck | Quarterdeck Marina (Sturgeon Bay) | FM | Business |