Frequencies
Douglas
Businesses
| Hubcom DMR Network DMR Conventional Networked | Businesses also operate on this system. | 
| NTEC Antelope Coal Mine DT3 DMR Tier 3 Capacity Max | The NTEC Antelope Coal Mine (northern Converse County) operates on this system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 151.775 | WYF576 | BM | Cable TV | Cable TV | FMN | Utilities | |
| 452.125 | KTY787 | RM | 115 DPL | Pwr Resource | Power Resources | FMN | Utilities | 
| 452.3375 | WQIZ993 | RM | 107.2 PL | Croell Redi-Mix | Croell Redi-Mix | FMN | Business | 
| 461.7375 | WRCS880 | RM | 065 DPL | Price Plumbing | Price Plumbing | FMN | Business | 
| 463.3875 | WQUR780 | RM | CC 1 TG 2 SL * | Crestwood Oil | Crestwood Midstream Oil Production | DMR | Business | 
| 463.900 | RM | CC 7 TG 1001 SL * | Mining Company | Mining Company TG1001 | DMR | Business | |
| 463.900 | RM | CC 7 TG 1002 SL * | Mining Company | Mining Company TG1002 | DMR | Business | 
 
                 
                