Frequencies
GMRS
Local GMRS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.625 | WSCB778 | RM | 71.9 PL | O-Boro GMRS | Owensboro GMRS | FMN | Other |
Breweries and Distilleries
Glenmore Distillery
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.150 | KNIW517 | RM | Glenmore Ops 1 | Distillery Operations 1 | FMN | Business | |
| 462.350 | WPEH793 | RM | Glenmore Ops 2 | Distillery Operations 2 | FMN | Business | |
| 464.100 | WPJS569 | RM | 026 DPL | Glenmore Ops 3 | Distillery Operations 3 | FMN | Business |
| 464.175 | KNIW517 | RM | 251 DPL | Glenmore Ops 4 | Distillery Operations 4 | FMN | Business |
Other Business
Miscellaneous Business
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 452.750 | WQOV408 | RM | 065 DPL | BFA Ops | BFA Incorporated | FMN | Business |
| 461.5125 | WQOJ555 | RM | 703 DPL | Metalsa 1 | Metalsa Structural Products 1 | FMN | Business |
| 461.5125 | WQOJ555 | RM | 703 DPL | Metalsa 3 | Metalsa Structural Products 2 | FMN | Business |
| 461.5125 | WQOJ555 | RM | 703 DPL | Metalsa 4 | Metalsa Structural Products 3 | FMN | Business |
| 461.5125 | WQOJ555 | RM | 703 DPL | Metalsa 5 | Metalsa Structural Products 4 | FMN | Business |
| 461.5125 | WQOJ555 | RM | 703 DPL | Metalsa 6 | Metalsa Structural Products 5 | FMN | Business |
| 463.850 | WQUX285 | RM | 703 DPL | Unifirst | Unifirst Corporation | FMN | Business |
| 463.875 | WPZJ883 | RM | 155 DPL | SFG Material | SFG Incorporated - Materials Warehouse | FMN | Business |
Ohio Valley Two-Way Radio
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.250 | WNSP667 | RM | 141.3 PL | OV 2-Way 1 | Operations 1 | FMN | Business |
| 463.675 | WPJM870 | RM | 131.8 PL | OV 2-Way 2 | Operations 2 | FMN | Business |
| 464.150 | WNSP667 | RM | 118.8 PL | OV 2-Way 3 | Operations 3 | FMN | Business |
Owensboro Grain
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.925 | WPGT885 | RM | 131.8 PL | O-boro Grain 1 | Operations 1 | FMN | Business |
| 461.375 | WNWE482 | RM | 612 DPL | O-boro Grain 2 | Operations 2 | FMN | Business |
| 462.250 | WPBB895 | RM | 131.8 PL | O-boro Grain 3 | Operations 3 | FMN | Business |
| 464.700 | WNWE482 | RM | 131.8 PL | O-boro Grain 4 | Operations 4 | FMN | Business |