Frequencies
CYYJ
Air Traffic Control
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 118.800 | XLA832 | BM | CSQ | YYJ ATIS | Automated Terminal Information System | AM | Aircraft | 
| 119.100 | XLA832 | BM | CSQ | YYJ TWR IN | Tower - Inner | AM | Aircraft | 
| 119.700 | XLA832 | BM | CSQ | YYJ TWR OUT | Tower - Outer | AM | Aircraft | 
| 239.600 | XLA832 | BM | YYJ TWR UHF | Tower - UHF | AM | Aircraft | |
| 125.950 | VCU827 | BM | CSQ | YYJ Arrivals | Arrivals | AM | Aircraft | 
| 121.900 | BM | CSQ | YYJ Ground V | Ground | AM | Aircraft | |
| 361.400 | XLA832 | BM | YYJ Ground U | Ground - UHF | AM | Aircraft | |
| 126.400 | IKH | BM | CSQ | ClearanceDel | Clearance Delivery | AM | Aircraft | 
| 127.800 | VCU827 | BM | CSQ | VFR | Terminal VFR | AM | Aircraft | 
| 133.850 | XLA832 | BM | CSQ | IFR | Terminal IFR | AM | Aircraft | 
| 133.950 | VCU827 | BM | CSQ | YYJ TERM VHF | Terminal | AM | Aircraft | 
| 131.550 | BM | CSQ | YYJ ACARS | ARINC | AM | Data | 
Airlines
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 129.550 | VXJ51 | BM | CSQ | AC Jazz | Air Canada Jazz | AM | Aircraft | 
| 130.475 | VXJ51 | BM | CSQ | AC Jazz | Air Canada Jazz | AM | Aircraft | 
Cargo Carriers
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 131.925 | VXO26 | BM | CSQ | FedEx MAE | Federal Express Canada - Morningstar Air Express | AM | Aircraft | 
Private Aviation
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 129.050 | VXJ43 | BM | CSQ | VFC Base | Victoria Flying Club - Base | AM | Aircraft | 
| 130.950 | VEJ271 | BM | CSQ | PCA | Pacific Coastal Airlines | AM | Aircraft |