Frequencies
Eastern States Exposition
Exposition Grounds
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.900 | WPTF931 | RM | 167.9 PL | Expo Security | Expo Grounds Security (Non Big E) | FMN | Security |
| 464.7375 | WQPR291 | RM | 141.3 PL | Expo Ops | Expo Grounds Operation | FMN | Business |
| 159.7575 | WQPR291 | BM | 141.3 PL | Expo Admin | Administration | FMN | Business |
| 469.050 | WQPR291 | BM | 351 DPL | Expo Parking | Parking | FMN | Business |
The Big E
The Big E is an annual fair, similar to a state fair, that runs every September. It is held at the Eastern State Exposition Grounds.
Security is done by the City of West Springfield, and security operations are typically on VTAC, 800TAC, and CoMIRS LOCPS TGs.
The specific channels vary year by year.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.0625 | RM | 412 DPL | Big E Parking | "Big E" Parking | FMN | Business | |
| 461.1125 | WQPR291 | BM | 141.3 PL | Big E Adminss/Ti | Admissions/Ticketing | FMN | Business |
| 461.300 | WQPR291 | RM | 156.7 PL | Big E Fair Ops | Fair Operations | FMN | Business |
| 461.3625 | WQPR291 | BM | 156.7 PL | Big E Ops | Operations/Adminstration | FMN | Business |
| 463.375 | RM | 88.5 PL | Big E Livestock | Livestock - Agriculture Ops | FMN | Business | |
| 464.900 | WQPR291 | RM | 156.7 PL | Big E Shuttle | Shuttle Buses | FMN | Business |
| 466.1125 | WQPR291 | BM | 703 DPL | Big E Electricia | Trades-Electric | FMN | Business |
| 466.3625 | BM | 156.7 PL | Big E Ops | Operations | FMN | Business | |
| 468.9125 | BM | 205 DPL | Big E Parking 2 | Secondary Parking | FMN | Business |
Miscellaneous
Mastek
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.275 | WQZT336 | RM | CC 9 TG 105 SL 1 |
Mestek Ops | Mestek Operations | DMR | Business |
| 451.275 | WQZT336 | RM | CC 9 TG 106 SL 1 |
Mestek Ops | Mestek Operations | DMR | Business |
| 451.275 | WQZT336 | RM | CC 9 TG 107 SL 1 |
Mestek Ops | Mestek Operations | DMR | Business |
| 451.275 | WQZT336 | RM | CC 9 TG 109 SL 1 |
Mestek Ops | Mestek Operations | DMR | Business |
| 451.275 | WQZT336 | RM | CC 9 TG 113 SL 1 |
Mestek Ops | Mestek Operations | DMR | Business |
| 451.275 | WQZT336 | RM | CC 9 TG 121 SL 1 |
Mestek Ops | Mestek Operations | DMR | Business |
Property Management
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.425 | KNFM851 | RM | 136.5 PL | 1441MainSec | 1441 Main St. Security (Springfield) | FMN | Security |
Sunoco Products
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.925 | WRDL937 | M | CC 7 TG 100 SL 1 |
Sunoco Prod | Sunoco Products Company | DMR | Business |
Recreation
Six Flags New England
| Six Flags New England LTR Standard | All park operations are on this trunk. |
Retail
Eastfield Mall
Eastfield Mall. Boston Rd. Springfield.
Holyoke Mall
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.4875 | WQPF881 | RM | 606 DPL | HolMallSec | Holyoke Mall Security | FMN | Security |
| 462.5125 | WQPF881 | RM | 606 DPL | HolMall Maint | Holyoke Mall Maintenance | FMN | Business |
Tower Square
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.075 | WPXJ526 | RM | 100.0 PL | TowerSQ Sec | Tower Square and Skyscraper Security | FMN | Security |