Frequencies
Yavapai County Airports
Cotonwood Airport - P52
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 122.700 | B | CSQ | P52 Unicom | CTAF/Unicom | AM | Aircraft | |
| 119.925 | B | CSQ | P52 AWOS | AWOS | AM | Aircraft | 
Coyote Run Gliderport - AZ86
Prescott Regional Airport (Ernest A Love Field) - KPRC
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 128.750 | KPRC | BM | CSQ | PRC-Alternate | KPRC Alternate | AM | Aircraft | 
| 127.200 | KPRC | B | CSQ | PRC-ATIS | KPRC Automatic Terminal Information System | AM | Aircraft | 
| 119.250 | BM | CSQ | PRC-Clearance | KPRC Clearance Delivery | AM | Aircraft | |
| 121.700 | KPRC | BM | CSQ | PRC-Ground | KPRC Ground | AM | Aircraft | 
| 257.900 | KPRC | BM | CSQ | PRC-TWR-UHF | KPRC Tower UHF - Military Use | AM | Aircraft | 
| 125.300 | KPRC | BM | CSQ | PRC-Tower | KPRC Tower VHF | AM | Aircraft | 
| 122.950 | KOG2 | BM | CSQ | PRC-Unicom | KPRC UNICOM | AM | Aircraft | 
| 281.550 | BM | CSQ | PHX App CtlU | Phoenix Approach Control - UHF | AM | Aircraft | |
| 133.575 | BM | CSQ | PHX App CtlV | Phoenix Approach Control - VHF | AM | Aircraft | 
Prescott Regional Airport - Airlines / Operations
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 123.500 | KAL5 | BM | CSQ | Emb-Rid Ops | Embry-Riddle Aeronautical University - Flight Operations in the Prescott Training Area | AM | Aircraft | 
| 122.820 | BM | CSQ | Emb-Rid Ramp Ops | Embry-Riddle Aeronautical University - Ramp Operations at KPRC | AM | Aircraft | |
| 131.675 | BM | CSQ | Emb-Rid West Ops | Embry-Riddle Aeronautical University - West Operations in the Prescott Training Area | AM | Aircraft | |
| 123.050 | KPRC | BM | CSQ | PRC - FltScl | Guidance Helicopters, Inc - Flight School | AM | Aircraft | 
| 151.955 | BM | 115 DPL | Leg Avn Fuel | Legacy Aviation Fuel Trucks | FMN | Business | |
| 153.080 | WQQB203 | BM | 132 DPL | PRC-Legend | Legend Aviation | FMN | Business | 
| 155.9325 | WPSI991 | RM | 136.5 PL | PRC-Aprt Ops | Prescott Regional Airport Operations | FMN | Public Works | 
| 131.400 | BM | CSQ | SkyWest/UA Exprs | SkyWest / United Express | AM | Aircraft | 
 
                 
                