Loading Map....


| Entity | Entity Type |
|---|---|
| Morris County Trunked Systems (2) | Trunked |
| Morris County | Category |
| Business | Business Group |
Frequencies
Morris County
Morris County
| Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Morris County Sheriff and EMS are on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.520 | WPSQ854 | RM | 107.2 PL | MorrisCo Sheriff | Sheriff Dispatch | FMN | Law Dispatch |
| 151.445 | WQGP507 | RM | Morris Co SO 2 | Sheriff | FMN | Law Tac | |
| 154.785 | WPSQ854 | RM | 107.2 PL | Morris Co Fire | Fire Dispatch | FMN | Fire Dispatch |
| 155.250 | WPSQ854 | M | Morris Co Tactic | Sheriff / Fire - Tactical | FMN | Multi-Tac | |
| 155.685 | WPSQ854 | M | Morris Co Tactic | Sheriff / Fire - Tactical | FMN | Multi-Tac | |
| 159.165 | WQIR639 | RM | Morris Co Roads | Highway Maintenance | FMN | Public Works |
Council Grove
Council Grove City has repeater on 159.45: KNJU633
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.730 | WPQI817 | RM | 127.3 PL | CouncilGrove PD1 | Police Dispatch | FMN | Law Dispatch |
| 155.970 | WPQI817 | M | CouncilGrove PD2 | Police | FMN | Law Tac | |
| 154.040 | KNJU633 | BM | Council Grove FD | Fire Dispatch | FMN | Fire Dispatch | |
| 154.540 | KCA503 | BM | CounclGroveHosp | Hospital Security | FMN | Security | |
| 460.775 | WPDR823 | RM | CounclGrove Schl | Public School Buses | FMN | Schools |
Dunlap Rural Fire -- County Fire District 9
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.900 | WNUA287 | RM | Dunlap Fire | Fire Dispatch | FMN | Fire Dispatch |