Loading Map....


| Entity | Entity Type |
|---|---|
| Lyon County Trunked Systems (3) | Trunked |
| Lyon County | Category |
| Business | Business Group |
| Construction | Business Group |
| Utilities | Utility |
Frequencies
Lyon County
Lyon County
Lyon County Emergency Management has repeaters on 854.0875 & 854.5375, in Allen, Emporia, and Olpe: WRHS704
| Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Lyon County Sheriff and county fire departments have talkgroups on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.400 | WQBD547 | RM | 179.9 PL | Lyon Co Sheriff | Sheriff Dispatch | FMN | Law Dispatch |
| 460.500 | WQBD547 | RM | 110.9 PL | LyonCo Sheriff 2 | Sheriff Alternate | FMN | Law Dispatch |
| 453.025 | WPMK898 | RM | 192.8 PL | Lyon County Fire | Fire Dispatch | FMN | Fire Dispatch |
| 460.325 | WPPY682 | RM | 179.9 PL | Lyon County Jail | County Jail | FMN | Corrections |
| 453.7125 | WPMK898 | RM | 179.9 PL | Lyon County Jail | County Jail | FMN | Corrections |
| 461.7375 | WQOJ709 | RM | 127.3 PL | NLyon Co Schools | North Lyon County School District #251 | FMN | Schools |
| 156.195 | KAS305 | RM | Lyon Co Roads | Highway Maintenance | FMN | Public Works |
Emporia
| Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Emporia Police and Fire are on this system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.200 | KAP261 | RM | 156.7 PL | Emporia Police | Police Dispatch | FMN | Law Dispatch |
| 453.925 | KAP261 | RM | 156.7 PL | Emporia PD Tac 1 | Police Tactical 1 | FMN | Law Tac |
| 453.100 | KAP261 | RM | 131.8 PL | Emporia PD Inves | Police Investigations | FMN | Law Tac |
| 453.625 | KAP261 | RM | 146.2 PL | Emporia PD Admin | Police Administration | FMN | Law Talk |
| 453.775 | WNIJ994 | RM | 192.8 PL | Emporia Fire | Fire and EMS Dispatch | FMN | Fire Dispatch |
| 460.050 | KAP261 | M | 97.4 PL | Emporia FD Tac 1 | Fire TAC 1 Simplex | FMN | Fire-Tac |
| 460.400 | KAP261 | RM | 114.8 PL | Emporia FD Tac 2 | Fire TAC 2 | FMN | Fire-Tac |
| 460.125 | KAP261 | RM | 103.5 PL | Emporia Fire | Fire and EMS | FMN | Fire-Tac |
| 463.050 | WNSA633 | RM | 156.7 PL | Emporia EMS | Emporia EMS | FMN | EMS-Tac |
| 463.125 | WNSA633 | RM | 156.7 PL | Emporia EMS | Emporia EMS | FMN | EMS-Tac |
| 155.760 | KAP261 | BM | EmporiaPublicWks | Pubic Works | FMN | Public Works | |
| 155.175 | KXX351 | RM | EmporiaSchoolBus | Public Schools - School Buses | FMN | Schools | |
| 463.2625 | WQVH227 | RM | EmporiaSchlMaint | Public Schools - Maintenance | FMN | Schools | |
| 463.9625 | WQVH227 | RM | EmporiaSchlMaint | Public Schools - Maintenance | FMN | Schools | |
| 462.2125 | WQVH227 | M | EmporiaSchlMaint | Public Schools - Maintenance | FMN | Schools | |
| 462.3125 | WQVH227 | M | EmporiaSchlMaint | Public Schools - Maintenance | FMN | Schools | |
| 462.4375 | WQVH227 | BM | EmporiaSchlMaint | Public Schools - Maintenance | FMN | Schools |
Admire
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.025 | WPMK898 | RM | 167.9 PL | Admire Fire | Fire Dispatch | FMN | Fire Dispatch |
Americus
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.5375 | WQOX314 | RM | 123.0 PL | Americus Fire | Fire Dispatch | FMN | Fire Dispatch |
Dunlap
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.900 | WNUA287 | RM | 156.7 PL | Dunlap Fire | Fire Dispatch | FMN | Fire Dispatch |
Hartford
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.350 | RM | 192.8 PL | Hartford Fire | Fire Dispatch | FMN | Fire Dispatch |
Miller
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 467.875 | BM | 107.2 PL | Miller Fire | Fire Dispatch | FMN | Fire Dispatch |
Olpe
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.7375 | WPYT320 | RM | 192.8 PL | Olpe Fire | Fire Dispatch | FMN | Fire Dispatch |
Reading
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.350 | WPFG439 | RM | 88.5 PL | Reading Fire | Fire Dispatch | FMN | Fire Dispatch |
Emporia State University
Emporia State University (ESU)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.055 | KBE862 | RM | 77.0 PL | ESU Police | ESU Campus Police | FMN | Schools |