Loading Map....


| Entity | Entity Type |
|---|---|
| Mahaska County Trunked Systems (5) | Trunked |
| Mahaska County Amateur Radio | Amateur Radio |
| Mahaska County | Category |
| Businesses | Business Group |
| Colleges | Business Group |
Frequencies
Mahaska County
Mahaska County
| SARA Network Project 25 Phase II | Mahaska County now on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.325 | KNAI436 | RM | 141.3 PL | Mahaska Page | Fire Paging | FMN | Fire Dispatch |
| 159.225 | KNFC878 | BM | Mahaska EMS | EMS Dispatch | FM | EMS Dispatch | |
| 155.205 | KNFC878 | BM | Mahaska EMS | EMS Secondary Dispatch | FM | EMS Dispatch | |
| 153.920 | KB33446 | M | MahaskConser | Conservation Board | FM | Public Works | |
| 155.115 | WPEC643 | BM | MahaskaWaste | Solid Waste Commission | FM | Public Works |
New Sharon
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 46.000 | KUS445 | BM | NewSharonMed | Medical | FM | EMS Dispatch |
Oskaloosa
| SARA Network Project 25 Phase II | Police, Fire, Public Works on SARA |