Loading Map....


| Entity | Entity Type |
|---|---|
| Clayton County Trunked Systems (4) | Trunked |
| Clayton County | Category |
| Business | Business Group |
Frequencies
Clayton County
Clayton County
| SARA Network Project 25 Phase II | Clayton County will be moving to SARA in 2025 |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.130 | WQPZ502 | RM | 173.8 PL | ClaytonLaw | Sheriff Dispatch | FMN | Law Dispatch |
| 155.010 | KAF578 | BM | 141.3 PL | ClaytonInfo | Sheriff Information | FMN | Law Talk |
| 155.535 | KAF578 | B | Claytn In-B | Sheriff Information - Base | FM | Law Talk | |
| 155.910 | KAF578 | M | Claytn In-M | Sheriff Information - Mobiles | FM | Law Talk | |
| 152.0075 | WQOM476 | B | Clytn Page | Fire and EMS Paging | FM | Multi-Dispatch | |
| 154.325 | WQEC234 | BM | 032 DPL | Claytn Fire | Fire/EMS Response - linked with 156.2175 | FMN | Multi-Dispatch |
| 156.2175 | WQPZ502 | RM | 179.9 PL | ClytnInterop | Interop - linked with 154.325 | FMN | Interop |
| 151.175 | WQEC234 | RM | 103.5 PL | EM Ops CKRDG | EM Ops - Chicken Ridge Tower | FMN | Emergency Ops |
| 151.175 | WQEC234 | RM | 110.9 PL | EM Ops STPT | EM Ops - Strawberry Point Tower | FMN | Emergency Ops |
| 151.175 | WQEC234 | RM | 241.8 PL | EM Ops CMD | EM Ops CMD | FMN | Emergency Ops |
| 151.175 | WQEC234 | RM | 79.7 PL | EM Ops MON | EM Ops - Monona Tower | FMN | Emergency Ops |
| 151.175 | WQEC234 | RM | 85.4 PL | EM Ops MCG | EM Ops - McGregor Tower | FMN | Emergency Ops |
| 151.175 | WQEC234 | RM | 97.4 PL | EM Ops GUT | EM Ops - Guttenburg Tower | FMN | Emergency Ops |
| 155.235 | WQEC234 | BM | 110.9 PL | Clytn OldEMS | Old EMS | FM | EMS Dispatch |
| 151.805 | WQTA315 | RM | CC 1 TG 6000 SL 1 |
Clayton Road | Road Department - Guttenburg Tower | DMR | Public Works |
| 154.025 | KNAO443 | RM | CC 1 TG 6000 SL 1 |
Clayton Road | Road Department - Chicken Ridge tower | DMR | Public Works |
| 156.2325 | WQSX584 | RM | CC 1 TG 6000 SL 1 |
Clayton Road | Road Department - Monona tower | DMR | Public Works |
| 154.4375 | WQSX584 | RM | CC 1 TG 6000 SL 1 |
Clayton Road | Road Department - Guttenburg tower | DMR | Public Works |
Guttenberg
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.415 | WNMS896 | BM | Gbrg PD Tac | Police Tactical | FM | Law Tac | |
| 155.805 | WPWF487 | BM | Gbrg PD c2c | Police Car-to-Car | FM | Law Talk | |
| 155.940 | WNNX263 | BM | Gttnbrg Fire | Fire Tactical | FM | Fire-Tac |
Strawberry Point
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.085 | WNHE350 | BM | 192.8 PL | SPoint EMS | EMS/Fire Paging - Police Operations | FM | Multi-Dispatch |
| 37.100 | WPXL954 | SP CityCrews | City Crews - Truck to Truck | FM | Public Works | ||
| 156.000 | WPMK918 | BM | SP Water Dat | Water Tower pumps paging | Telm | Data | |
| 453.375 | WPYN414 | M | SPnt PD MX1 | Vehicle Repeater | FM | Multi-Tac | |
| 458.375 | WPYN414 | M | SPnt PD MX2 | Vehicle Repeater | FM | Multi-Tac |