Loading Map....


| Entity | Entity Type |
|---|---|
| Tippecanoe County Trunked Systems (14) | Trunked |
| Tippecanoe County Amateur Radio | Amateur Radio |
| Tippecanoe County | Category |
| Schools | Category |
| Business/Industrial | Business Group |
| Purdue University Airport (KLAF) | Aircraft / Airport |
| Railroads | Business Group |
See the WIKI for additional info
Frequencies
Tippecanoe County
Law Enforcement
| Tippecanoe County Government (P25) Project 25 Phase I | Used by all county Law agencies in (Sheriff, Battleground Police, Lafayette Police, West Lafayette Police, Purdue Police) |
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Used as a backup to the Tippecanoe County trunked system and for interoperability with other agencies. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.375 | WREZ245 | RM | 114.8 PL | 79-JAIL-RPT | Jail | FMN | Corrections |
| 453.7875 | WQKV470 | M | 114.8 PL | 79-JAIL-1 | Jail Operations 1 | FMN | Corrections |
| 453.7375 | WQKV470 | M | 179.9 PL | 79-JAIL-2 | Jail Operations 2 | FMN | Corrections |
| 453.6625 | WRXW310 | RM | 123.0 PL | 79-COMM-CORR | County Community Corrections | FMN | Corrections |
Emergency Management/Fire/EMS
| Tippecanoe County Government (P25) Project 25 Phase I | Used by Emergency Management, Fire and EMS |
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Backup for the Tippecanoe TRS |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.055 | KWE758 | BM | CSQ | 79-EMA-VHF | EMA: Paging/Tone Outs | FMN | Emergency Ops |
| 155.025 | KWE758 | BM | 91.5 PL | 79-EMA-WX | EMA: Weather Alert Radios | FMN | Emergency Ops |
| 154.370 | KVQ682 | B | 156.7 PL | 79-FD-DISP | Fire: Dispatch / Tone-Outs (Countywide) | FMN | Fire Dispatch |
| 153.0125 | WQNE532 | RM | 131.8 PL | PHI DV FLT 1 CH1 | PHI Medical Helicopter/Dove Flight 1: West Lafayette (Ch 1) | FMN | EMS Dispatch |
| 153.0875 | WQDJ528 | RM | 131.8 PL | PHI DV FLT 1 CH2 | PHI Medical Helicopter/Dove Flight 1: West Lafayette (Ch 2) | FMN | EMS Dispatch |
| 159.735 | WQBC847 | BM | PHI DV FLT 1 CH3 | PHI Medical Helicopter/Dove Flight 1: West Lafayette (Ch 3) | FMN | EMS Dispatch | |
| 153.065 | WQFR305 | BM | 203.5 PL | LIFELINE-LAF | IU Health LifeLine VHF Lafayette | FMN | EMS Dispatch |
| 462.175 | WQKC977 | RM | 743 DPL | PROMPT-EMS-BLS | Prompt EMS: Basic Life Support Dispatch | FMN | EMS Dispatch |
| 464.400 | WQKC977 | RM | 192.8 PL | PROMPT-EMS-WC | Prompt EMS: Wheelchair Transport | FMN | Transportation |
| 47.420 | KSW959 | BM | Red Cross Lafaye | Red Cross - Lafayette Chapter | FMN | Emergency Ops |
Government Services/Utilities
| Tippecanoe County Government (P25) Project 25 Phase I | Used by Public Works operations. |
| Tipmont REMC NXDN NEXEDGE 4800 | Provides electrical distribution to Tippecanoe County. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.055 | KZF712 | BM | 79-BGPW-OPS | Battleground Government Services | FMN | Public Works |
Greater Lafayette Public Transportation
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.350 | KWB613 | RM | 82.5 PL | 79-GLPT-DISP | City Bus: Dispatch | FMN | Transportation |
| 452.425 | WPLV363 | RM | 192.8 PL | 79-GLPT-OPS1 | City Bus: Operations | FMN | Transportation |
| 451.150 | WPLV363 | RM | 2 RAN | 79-GLPT-ACCESS | City Bus: Paratransit Service [Group Call] | NXDN48 | Transportation |
Hospitals/Healthcare
Hospitals have been moved to the Businesses page
Schools
Tippecanoe County Schools
| Tippecanoe County Government (P25) Project 25 Phase I | Use by Lafayette Schools, West Lafayette Schools, and Tippecanoe County Schools |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.5625 | WQJV344 | RM | Battleground ES | Battleground Elementary School | DMR | Schools | |
| 466.070 | WQLJ728 | M | 100.0 PL | Klondike MS | Klondike Middle School [Expired 2/20] | FMN | Schools |
| 154.515 | WNSL991 | M | Laf Jefferson HS | Lafayette Jefferson High School [Expired 6/25] | FMN | Schools | |
| 463.550 | WNLF870 | RM | 315 DPL | Lafay School 2 | Lafayette School Corporation [Expired 4/23] | FMN | Schools |
| 460.650 | WPHJ966 | RM | Lafay School 1 | Lafayette School Corporation [Expired 6/25] | FMN | Schools | |
| 464.950 | WPLG843 | M | Lafay School 3 | Lafayette School Corporation [Expired 6/25] | FMN | Schools | |
| 462.225 | WPQC631 | M | Linnwd ES | Linnwood Elementary [Expired 5/25] | FMN | Schools | |
| 451.550 | WPKZ290 | RM | 023 DPL | McCutcheon HS | McCutcheon High School | FMN | Schools |
| 451.325 | WPOY381 | M | Miami Schools | Miami Public Schools [Expired 8/24] | FMN | Schools | |
| 452.400 | WPMZ700 | M | Sunnyside MS | Sunnyside Middle School [Expired 4/24] | FMN | Schools | |
| 463.4125 | WRCJ326 | RM | CC 4 TG 1501 SL 1 |
TC Harris School | T.C. Harris School (Lafayette) | DMR | Schools |
| 460.800 | WPIW769 | M | 365 DPL | Vinton ES | Vinton Elementary | FMN | Schools |
| 451.8625 | WQSF995 | RM | 165 DPL | TC Wea Ridge MS | Wea Ridge Middle School (Lafayette) | FMN | Schools |
Purdue University (West Lafayette)
| Tippecanoe County Government (P25) Project 25 Phase I | Used by University Police, Fire, and a majority of non-public safety related support operations. |
| Indiana Project Hoosier SAFE-T Project 25 Phase I | (Backup to the Tippecanoe TRS) |
| Purdue University Athletics DMR Motorola Capacity Plus Single Site (TRBO) | Athletics day-to-day operations, including Football Game-Day Parking/Ops |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 156.210 | KSB412 | RM | 156.7 PL | 79-PUPD-SP | Police: Student Patrol (SP-XXX units) | FMN | Law Dispatch |
| 464.7625 | WQGS730 | RM | 141.3 PL | 79-PU-GARAGE | Parking Garage Ops | FMN | Schools |
| 453.825 | WNQF898 | RM | 79-PU-OPS-1 | Operations 1 | FMN | Schools | |
| 453.925 | WPGR200 | RM | 412 DPL | 79-PU-ELL HALL | Elliott Hall of Music | FMN | Schools |
| 462.050 | WQAT877 | RM | 146.2 PL | 79-PU-ENG | Engineering [Expired 8/24] | FMN | Schools |
| 155.280 | KCI754 | BM | 79-PU-ANIMAL | Large Animal Hospital | FMN | Schools | |
| 155.925 | KSQ484 | RM | 218.1 PL | 79-PU-MAINT V | Maintenance | FMN | Schools |
| 453.525 | KKH397 | RM | CC 4 TG 204 SL 2 |
79-PU-Maint/Eng | Maintenance/Engineering (Facilities) | DMR | Schools |
| 453.525 | KKH397 | RM | CC 4 TG 201 SL 1 |
79-PU-General | General University Staff | DMR | Schools |
| 151.955 | KSI770 | BM | 254.1 PL | 79-PU-TAXI | Taxi Service / Paging | FMN | Schools |
| 151.625 | KQC937 | M | 79-PU-FOREST | Itinerant / Forestry | FMN | Schools | |
| 461.0375 | RM | CC 5 TG 101 SL 1 |
RA Stadium Ops 1 | Ross-Ade Stadium Ops [No License] | DMR | Schools | |
| 461.0375 | RM | CC 5 TG 102 SL 2 |
RA Stadium Ops 2 | Ross-Ade Stadium Ops [No License] | DMR | Schools | |
| 452.0125 | WSDJ210 | RM | CC 6 TG * SL * |
Big10Conf Purdue | Big 10 Conference Game Comms | DMRE | Schools |