Loading Map....


| Entity | Entity Type |
|---|---|
| Kendall County Trunked Systems (8) | Trunked |
| Kendall County Amateur Radio | Amateur Radio |
| Kendall County | Category |
| Municipalities and Districts | Category |
| Schools | Category |
| Airports | Category |
| Businesses, Attractions and Recreation | Business Group |
See the WIKI for NEW, unconfirmed frequencies and more info (Unit Numbers, Fire Tone-Outs)Illinois State Police Troop xx (former District 5)
Frequencies
Kendall County
KenCom Sheriff / Police
Only channels scheduled to be going to P25 are police 1, 3 and 7. (This is wrong, as Ch 5 is also P25)
Oswego PD stated that all KenCom law enforcement channels will be encrypted digital as of 11/3/25.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.475 | WQNC297 | RM | 721 NAC | KenCom Police 1 | Sheriff/Oswego Police: Dispatch [Ch 1/2] (was 156.7 PL) | P25E | Law Dispatch |
| 453.575 | WQNC297 | RM | 724 NAC | KenCom Police 3 | Police: Dispatch - Plano, Montgomery, Yorkville [Ch 3/4] | P25E | Law Dispatch |
| 453.225 | WQNC297 | RM | 731 NAC | KenCom Police 5 | Sheriff/Law: Tactical (Ch 5) | P25E | Law Tac |
| 453.325 | WQNC297 | RM | 734 NAC | KenCom Police 7 | Sheriff/Law: Special Events/Backup Dispatch for P1-3 (Ch 7) | P25E | Law Talk |
| 453.725 | WQNC297 | RM | KenCom AVLS | Law: Automatic Vehicle Location System | Telm | Data | |
| 453.3875 | WPWW499 | F | KenCom Law CAD 1 | Law: CAD Data (CSQ) | FMN | Data | |
| 453.4875 | WPWW499 | F | KenCom Law CAD 2 | Law: CAD Data (CSQ) | FMN | Data | |
| 453.5625 | WPWW499 | F | KenCom Law CAD 3 | Law: CAD Data (CSQ) | FMN | Data | |
| 453.5875 | WPWW499 | F | KenCom Law CAD 4 | Law: CAD Data (CSQ) | FMN | Data | |
| 453.3625 | WQLD369 | RM | 127.3 PL | Kendall Courts | Sheriff: Court/Jail Ops | FMN | Corrections |
| 453.150 | WPBI878 | RM | 127.3 PL | Kendall ShrfJail | Sheriff: Jail Ops | FMN | Corrections |
KenCom Fire
Fire 1 (analog) and Fire 3 (P25) are multicasting together (as of 2/26). Departments are communicating to KenCom in what is assumed to be in mixed-mode. Sometimes field units are RXing in P25 and sometimes they are not. The fire P25 channel is still in testing so signal quality should improve.4
Fire 3 is full-time encrypted.
Fire 3 is full-time encrypted.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.5425 | WQNN991 | RM | 167.9 PL | KenCom Fire 1 | Fire: Dispatch [Ch 1] | FMN | Fire Dispatch |
| 154.1525 | WQNN991 | RM | 162.2 PL | KenCom Fire 2 | Fire: Backup [Ch 2] | FMN | Fire Dispatch |
| 154.4075 | WRHV827 | RM | 611 NAC | KenCom Fire 3 | Fire: High Risk Ops [TG 1] | P25E | Fire-Tac |
Government
All Township highway departments use the county repeater. DMR emission designator added to 453.1 repeater. (2/25/26)
| A-Beep VHF (Kendall Co) LTR Standard | Seward Township Highway Department uses talkgroup 0-18-100 on this system, with a home channel of 152.8875. (STILL IN USE??) |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.375 | WNYS788 | RM | 127.3 PL | KENCOM EMA | Emergency Management | FMN | Emergency Ops |
| 39.820 | WQU458 | BM | 127.3 PL | Ken ESDA Old | ESDA: Old | FM | Emergency Ops |
| 453.100 | WPAK294 | RM | 127.3 PL | Kendall Highway1 | Highway / Snow Plows [Ch 1/2] | FMN | Public Works |
| 458.700 | WPAK257 | M | 127.3 PL | Kendall Highway3 | Highway: Car-to-Car [Ch 3] | FMN | Public Works |
| 458.200 | WPAK257 | M | 127.3 PL | Kendall Highway4 | Highway: Ops [Ch 4] | FMN | Public Works |
| 458.300 | WPAK257 | M | 127.3 PL | Kendall Highway5 | Highway: Ops [Ch 5] | FMN | Public Works |
| 154.8975 | WQSV437 | BM | 143 DPL | L Rock Twp Hwy | Little Rock Township Highway [Expired 11/23] | FMN | Public Works |
| 159.405 | WQLU761 | BM | 165 DPL | Kend AreaTransit | Kendall Area Transit | FMN | Transportation |
| 453.550 | WQNC297 | RM | 423 DPL | Oswego Twp Hwy | Oswego Twp Highway Department | FMN | Public Works |
Municipalities and Districts
Montgomery
Montgomery is in Kane and Kendall County. See Kane County for more information.
Oswego
Dispatched by KenCom on 453.475 156.7 PL (see above)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.190 | WNVE268 | RM | 506 DPL | Osw Police Local | Police: Local | FMN | Law Talk |
| 155.580 | WNVE268 | RM | CC 9 TG * SL 2 |
Osw PubWrks | Public Works | DMRE | Public Works |
| 154.115 | KYX872 | F | FoxMWRD WDD | Fox Metro Water Reclmation District - Data (CSQ) | Telm | Data |
Plano
Dispatched by KenCom on 453.575 156.7 PL (see above)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 39.500 | KSA358 | BM | 127.3 PL | PlanoPolice LB | Police: Lowband [Expires 5/21] | FM | Law Tac |
| 159.255 | WQPN877 | BM | 465 DPL | PlanoPubWrks | Public Works / City Ops | FMN | Public Works |
Yorkville
Dispatched by KenCom on 453.575 156.7 PL (see above). See the WIKI for more information
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 39.400 | BM | 127.3 PL | Yrkvl Police LB | Police: Low-Band [No License] | FM | Law Tac | |
| 451.025 | WRDB502 | RM | CC 3 TG 1122 SL 1 |
Yrkv PublicWorks | Public Works | DMR | Public Works |
Schools
Bus Companies
| Comlink Wireless (NXDN) NXDN NEXEDGE 4800 | First Student Joliet Yard (Sak Road) Joliet site, talkgroup 4001. Serves Plainfield District 202, others? |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.175 | WPJS421 | BM | FS Yorkville | Laidlaw Transit School Bus (Yorkville) | FMN | Schools | |
| 463.3125 | WQHG919 | RM | ICS BusPlano | Illinois-Central School Bus (Plano) | FMN | Schools |
Oswego Community Unit School District 308
See the WIKI for more information; 10/24 - Bus dispatch is moving to LTE; 6/25 - New Multi-site DMR system being licensed
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.575 | WSJB883 | RM | Thompson Jr High | Thompson Jr High Ops | DMR | Schools | |
| 451.850 | WSJB883 | RM | Oswgo E HS 2 | Oswego East HS Ch 2, (Less active - maint?) | DMR | Schools | |
| 452.400 | WSJB883 | RM | Murphy Jr High | Murphy Jr High Ops | DMR | Schools | |
| 452.625 | WSJD687 | RM | Prairie Pt Elem | Prarie Point Ops | DMR | Schools | |
| 452.775 | WSJB883 | RM | Oswgo E HS 1 | Oswego East HS Ch 1. Very active should be the Deans/Security channel | DMR | Schools | |
| 452.975 | WSJD685 | RM | Bednarcik JrHigh | Bednarcik Jr High Ops | DMR | Schools | |
| 461.625 | WSJD687 | RM | Lakewood Crk Elm | Lakewood Creek Ops | DMR | Schools | |
| 461.675 | WSJB883 | RM | Plank JR High | Plank Jr High Ops | DMR | Schools | |
| 462.150 | WSJB883 | RM | Traughber JrHigh | Traughber Jr High Ops | DMR | Schools | |
| 463.525 | WSJB883 | RM | Oswego HS 1 | Oswego HS Ch 1, Very active should be the Deans/Security channel | DMR | Schools | |
| 464.200 | WSJB883 | RM | Oswego HS 2 | Oswego HS Ch 2, Less active should be maintenance | DMR | Schools |
Plano School District
See the WIKI for more information.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 936.175 | WNQL213 | RM | CC 13 TG 14921 SL 1 |
Plano Bus 14921 | Buses (Multicast with 463.2 TG1492) | DMR | Schools |
| 463.200 | WROT465 | RM | CC 3 TG 1492 SL 1 |
Plano Sch Bus | Buses | DMR | Schools |
| 463.200 | WROT465 | RM | CC 3 TG 1493 SL 1 |
Plano Sch Ops 93 | Operations | DMR | Schools |
Sandwich Community Unit School District 430
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.225 | WPFC911 | RM | Sndwch School | Operations (Plano) | FMN | Schools |
Yorkville Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 854.0125 | WNQL839 | BM | 151.4 PL | CUSD 115 Bus | Buses (D115) [Expires 2/25; Future DMR?] | FMN | Schools |
| 451.400 | WQVN607 | RM | CC 12 TG 3000 SL 2 |
YSD YHS Ops | High School: Security/Maintenance/Staff | DMR | Schools |
| 452.075 | WQVN607 | RM | CC 14 TG 14000 SL 2 |
YSD YMS Ops | Middle School: Security/Maintenance/Staff | DMR | Schools |
| 461.600 | WQVN607 | RM | YSD LHA Ops | Lighthouse Academy Security/Maintenance/Staff | DMR | Schools | |
| 462.0125 | WQVN607 | RM | CC 9 TG 2500 SL 1 |
YSD Intmed Schl | Intermediate School Security/Maintenance/Staff | DMR | Schools |
| 464.025 | WQVN607 | RM | CC 12 TG 12000 SL 1 |
YSD BB Ops | Bristol Bay Security/Maintenance/Staff | DMR | Schools |
| 464.100 | WQVN607 | RM | CC 14 TG 11000 SL 2 |
YSD GR Ops | Grande Reserve Security/Maintenance/Staff | DMR | Schools |