Loading Map....


| Entity | Entity Type |
|---|---|
| Salt Lake County Trunked Systems (55) | Trunked |
| Salt Lake County Amateur Radio | Amateur Radio |
| Salt Lake County | Category |
| Schools | Category |
| Utah State | Category |
| Public Utilities | Category |
| Salt Lake City International Airport (SLC) | Aircraft / Airport |
| Salt Lake County Businesses | Business Group |
| Salt Lake County Federal | Federal |
| Salt Lake County GMRS | Misc / Other |
| South Valley Regional Airport (U42) | Aircraft / Airport |
Frequencies
Salt Lake County
Salt Lake County
Salt Lake County is located in north-central Utah. Salt Lake City is the state capitol and the county seat.
| Utah Communications Authority (P25) Project 25 Phase II | Operations |
| Salt Lake County Public Works Motorola Type II Smartnet | Operations |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.785 | WNXW748 | RM | 179.9 PL | UPD MITS | Unified Police Mobile Intelligence and Tactical Systems | FMN | Law Talk |
| 155.370 | WNXW748 | RM | 82.5 PL | UPD MOB | Unified Police Motorcycle Squad | FMN | Law Talk |
| 154.340 | WNMY628 | M | CSQ | SL SO Car | Sheriff Car to Car, Wide Load Escort | FM | Law Talk |
| 163.2375 | M | 203.5 PL | Canyons Car | Cottonwood Canyons Law Car to Car | FM | Law Talk | |
| 460.625 | WNUZ607 | RM | 156.7 PL | SL FD/EMS Ds | Fire/EMS Dispatch | FM | Fire Dispatch |
| 453.800 | WPZA543 | B | 127.3 PL | SL FD/EMS Pg | Fire/EMS Paging | FM | Fire Dispatch |
| 154.235 | WPHZ686 | BM | CSQ | SL FD 1 East | East Fire Station Alerts (linked to UCA 21216) | FM | Fire Dispatch |
| 154.385 | WNUZ607 | BM | CSQ | SL FD/EMS 2 | Fire/EMS (UCA 21216 simulcast) | FM | Fire Dispatch |
| 154.295 | WPHZ686 | BM | 100.0 PL | SL FD/EMS 3 | Fire/EMS (UCA Simulcast & Data) | FM | Fire Dispatch |
| 155.955 | KWO308 | BM | CSQ | SL FD 4 West | West Fire Station Alerts (linked to UCA 21216) | FM | Fire Dispatch |
| 153.890 | WPHZ686 | RM | 186.2 PL | SL FD/EMS 5 | Fire/EMS (UCA Simulcast) | FM | Fire Dispatch |
| 153.770 | WNUZ607 | RM | 186.2 PL | SL FD/EMS 6 | Fire/EMS | FM | Fire Dispatch |
| 154.175 | WPHZ686 | RM | 186.2 PL | SL FD/EMS 7 | Fire/EMS | FM | Fire Dispatch |
| 155.130 | WNVA829 | RM | 186.2 PL | SL FD/EMS 8 | Fire/EMS | FM | Fire Dispatch |
| 156.210 | WNVA829 | RM | 186.2 PL | SL FD/EMS 9 | Fire/EMS | FM | Fire Dispatch |
| 461.175 | KLJ843 | RM | 114.8 PL | Gold Cross 1 | Gold Cross Ambulance backup 1 | FM | EMS Dispatch |
| 460.550 | KMA243 | RM | 114.8 PL | Gold Cross 2 | Gold Cross Ambulance backup 2 | FM | EMS Dispatch |
| 453.375 | WNPG726 | RM | 91.5 PL | SL Housing | Housing Authority | FM | Public Works |
| 155.100 | WPAR989 | RM | 192.8 PL | SL Services | Services | FM | Public Works |
Alta
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.775 | WPZT884 | RM | 074 DPL | Alta City 1 | All Services 1 | FM | Multi-Dispatch |
| 154.995 | KNIV316 | BM | CSQ | Alta City 2 | All Services 2 | FM | Multi-Talk |
| 151.835 | WPOC488 | BM | 179.9 PL | Alta Lodge | Alta Lodge | FM | Business |
Cottonwood Heights
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.300 | WQZS919 | RM | 13 RAN | Cot Heights PW | Public Works | NXDN48 | Public Works |
| 453.7875 | WQKJ483 | BM | 225.7 PL | Butler Days 1 | Butlerville Days Events 1 | FMN | Public Works |
| 458.7875 | WQKJ483 | BM | 225.7 PL | Butler Days 2 | Butlerville Days Events 2 | FMN | Public Works |
Murray
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.050 | WNPK889 | RM | 131.8 PL | Murray Schol | School District | FM | Schools |
Salt Lake City
| Salt Lake City Public Safety Motorola Type II | Most Salt Lake City public safety and Salt Lake International Airport traffic is on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.200 | KBP475 | B | 431 DPL | SLC FD Disp | Fire Dispatch | FM | Fire Dispatch |
| 855.7125 | KNNG863 | B | 156.7 PL | SLC FD FSA | Fire Station Alerts | FMN | Fire-Talk |
| 155.715 | KSN272 | BM | CSQ | SLC CityHall | City Hall | FM | Public Works |
| 154.085 | KVF697 | BM | 103.5 PL | SLC Library | City Library | FM | Public Works |
| 453.650 | WNLU430 | RM | CC 5 TG 101 SL * |
SLC WtrTreat | Waste Water Treatment | DMR | Public Works |
Salt Lake County Hospitals
| Intermountain Health Care Hospitals NXDN NEXEDGE 4800 | Intermountain Health Care hospitals operate on this system. |
| University of Utah Hospitals NXDN NEXEDGE 4800 | University of Utah hospitals operate on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.500 | WPXU311 | RM | 186.2 PL | IntmHealth 1 | Intermountain Health Dispatch 1 | FM | Hospital |
| 463.100 | WPXU311 | RM | 141.3 PL | IntmHealth 2 | Intermountain Health Dispatch 2 | FM | Hospital |
| 463.000 | WPXU311 | RM | 156.7 PL | IntmHealth 3 | Intermountain Health | FM | Hospital |
| 463.025 | WPXU311 | RM | 179.9 PL | IntmHealth 4 | Intermountain Health | FM | Hospital |
| 463.075 | WPXU311 | RM | 156.7 PL | IntmHealth 5 | Intermountain Health | FM | Hospital |
| 463.125 | WPXU311 | RM | 118.8 PL | IntmHealth 6 | Intermountain Health | FM | Hospital |
| 463.150 | WPXU311 | RM | 131.8 PL | IntmHealth 7 | Intermountain Health | FM | Hospital |
| 463.6125 | WQLW983 | RM | 311 DPL | Children’s Hos | Primary Children's Hospital 1, Salt Lake City | FMN | Hospital |
| 463.9875 | WQLW983 | RM | 244 DPL | Children’s Hos | Primary Children's Hospital 2, Salt Lake City | FMN | Hospital |
| 463.1875 | WQXZ944 | RM | 5 RAN | St.Mrks Hosp Sec | St. Marks Hospital Security, Salt Lake City | NXDN48 | Security |
| 461.700 | WPGK316 | RM | CC 7 TG 2 SL 2 |
JrdnVly Hosp Sec | Jordan Valley Hospital Security, West Valley City | DMR | Security |
| 453.125 | KNAP225 | B | CSQ | SLC Surgical | Salt Lake Surgical Center Paging | FM | Hospital |
| 463.6375 | KD43711 | RM | 82.5 PL | SLRMC Security | Salt Lake Regional Medical Center Security | FMN | Security |
Schools
Canyons School District
Serves southeast Salt Lake County
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.5875 | WQMF205 | RM | CC 5 TG 101 SL * |
Canyons Buses | Canyons School District Buses | DMR | Schools |
| 461.5875 | WQMF205 | RM | CC 5 TG 102 SL * |
Canyns Bus Serv | Canyons School District Bus Service | DMR | Schools |
| 151.535 | WQZW838 | BM | 155 DPL | Canyons Dist Ofc | Canyons School District Offices | FM | Schools |
| 153.500 | WQVT925 | BM | 532 DPL | Butler Mid Sch | Butler Middle School, Cottonwood Heights | FM | Schools |
| 152.270 | WRBW860 | BM | 074 DPL | Butler Elm Sch | Butler Elementary School, Cottonwood Heights | FM | Schools |
| 464.5875 | WQRZ293 | RM | 023 DPL | Draper Park MS | Draper Park Middle School, Draper | FM | Schools |
| 152.3075 | WQZN885 | RM | 155 DPL | Oak Hallow Elm | Oak Hallow Elementary School, Draper | FM | Schools |
| 463.775 | WRKB993 | RM | CC 3 TG 10001 SL * |
Hillcrest High | Hillcrest High School, Midvale | DMR | Schools |
| 155.070 | WPXB596 | BM | 151.4 PL | Alta High Sch | Alta High School, Sandy | FM | Schools |
| 155.070 | WPXB596 | BM | 503 DPL | Albion Mid Sch | Albion Middle School, Sandy | FM | Schools |
| 152.900 | WQAW747 | BM | 143 DPL | Indian Hills MS | Indian Hills Middle School, Sandy | FM | Schools |
| 462.525 | WQVT925 | BM | 445 DPL | Mt Jordan MS | Mount Jordan Middle School, Sandy | FM | Schools |
| 152.4425 | WQZN885 | BM | 311 DPL | Altaview Elm | Altaview Elementary School, Sandy | FM | Schools |
| 451.450 | WRBW860 | RM | 155 DPL | East Sandy Elm | East Sandy Elementary School, Sandy | FM | Schools |
| 151.685 | WQAW747 | BM | 123.0 PL | Union Mid Sch | Union Middle School, Sandy | FM | Schools |
| 467.525 | WQVT925 | BM | 371 DPL | Sprucewood Elm | Sprucewood Elementary School, Sandy | FM | Schools |
| 152.900 | WQZN885 | BM | 243 DPL | Jordn Vly SpEd | Jordan Valley Special Education, Sandy | FM | Schools |
| 160.140 | WPYD886 | BM | 125 DPL | Jordn Vly SpEd | Jordan Valley Special Education, Sandy | FM | Schools |
| 462.175 | WRMI671 | RM | 023 DPL | Brighton High | Brighton High School (repeater) | FMN | Schools |
| 462.175 | WRMI671 | BM | 103.5 PL | Brighton High | Brighton High School (simplex) | FMN | Schools |
| 464.2375 | WSEU297 | RM | CC 5 TG 1 SL 1 |
SilverMesa Elem1 | Silver Mesa Elementary School 1 | DMR | Schools |
| 464.2375 | WSEU297 | BM | CC 1 TG 2 SL * |
SilverMesa Elem2 | Silver Mesa Elementary School 2 | DMR | Schools |
| 154.600 | BM | 179.9 PL | Silver Mesa L1 | Silver Mesa Elementary School Legacy 1 | FMN | Schools | |
| 151.865 | WQAW747 | BM | 179.9 PL | Silver Mesa L2 | Silver Mesa Elementary School Legacy 2 | FMN | Schools |
| 151.865 | WQAW747 | BM | 179.9 PL | Silver Mesa L3 | Silver Mesa Elementary School Legacy 3 | FMN | Schools |
| 151.865 | WQAW747 | BM | 67.0 PL | Silver Mesa L4 | Silver Mesa Elementary School Legacy 4 | FMN | Schools |
Granite School District
Serves central Salt Lake County: West Valley City, Millcreek, Taylorsville, South Salt Lake, and Holladay; Kearns and Magna Townships; and parts of West Jordan, Murray and Cottonwood Heights.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.885 | WNZL646 | BM | 031 DPL | Granite Sch Sec | Granite Schools Security and Police | FM | Security |
| 152.885 | WNZL646 | BM | 233.6 PL | Granite Sch Gnds | Granite Schools Grounds Maintenance | FM | Schools |
| 152.4575 | WNZL646 | RM | 072 DPL | Granite Sch1 | Granite Schools 1 | FM | Schools |
| 151.5425 | WNZL646 | RM | 155 DPL | Granite Sch2 | Granite Schools 2 | FM | Schools |
| 152.390 | WNHI706 | RM | 243 DPL | Granite Sch3 | Granite Schools 3 | FM | Schools |
| 151.745 | WNHI706 | RM | 452 DPL | Granite Sch4 | Granite Schools 4 - Kerns High School | FM | Schools |
| 151.535 | WPCZ501 | RM | 226 DPL | Granite Ed Ctr | Granite School District Education Center | FM | Schools |
| 151.715 | WNZL646 | BM | CC 1 TG 1 SL * |
Granite Buses | Granite School District Buses | DMR | Schools |
Jordan School District
Serves southwest Salt Lake County
| Jordan School District DMR Motorola Capacity Plus Single Site (TRBO) | School business is moving to this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.475 | WQUG988 | BM | 261 DPL | Jordan Sch Aux | Jordan District Auxiliary Operations | FM | Schools |
| 464.3375 | WRJZ488 | RM | CC 9 TG 101 SL * |
Hidden Valley MS | Hidden Valley Middle School, Bluffdale | DMR | Schools |
| 463.7125 | WQMF205 | RM | CC 5 TG 1 SL * |
Herriman HS | Herriman High School 1 | DMR | Schools |
| 463.7125 | WQMF205 | RM | CC 5 TG 1 SL 2 |
Herriman HS 2 | Herriman High School 2 | DMR | Schools |
| 463.7125 | WQMF205 | BM | CC 12 TG 1 SL 2 |
Herriman HS T1 | Herriman High School Tac 1 | DMR | Schools |
| 468.7125 | WQMF205 | BM | 423 DPL | Herriman HS T2 | Herriman High School Tac 2 | FMN | Schools |
| 463.7125 | WQMF205 | BM | CC 14 TG 3 SL 1 |
Herriman HS Ad | Herriman High School Admin | DMR | Schools |
| 462.450 | WRER415 | RM | CC 2 TG 101 SL * |
Mtn Ridge HS | Mountain Ridge High School, Herriman | DMR | Schools |
| 463.2625 | WQFZ615 | RM | CC 6 TG 2 SL * |
Copper Mtn MS | Copper Mountain Middle School, Herriman | DMR | Schools |
| 461.425 | WQJK374 | RM | CC 4 TG * SL * |
Ft. Herriman MS | Fort Herriman Middle School, Herriman | DMR | Schools |
| 463.375 | WQFZ615 | RM | CC 5 TG 1 SL * |
Falcon Ridge Elm | Falcon Ridge Elementary School, Herriman | DMR | Schools |
| 461.5875 | WQMF205 | RM | CC 2 TG 101 SL * |
Riverton HS | Riverton High School, Riverton | DMR | Schools |
| 461.7625 | WRJY337 | RM | 271 DPL | South Hills MS | South Hills Middle School, Riverton | FM | Schools |
| 461.4625 | WQVA351 | BM | 023 DPL | Foothills Elm | Foothills Elementary School, Riverton | FM | Schools |
| 463.6875 | WREN338 | RM | CC 2 TG 102 SL * |
Rose Crk Elm | Rose Creek Elementary, Riverton | DMR | Schools |
| 461.675 | WQIQ252 | RM | 186.2 PL | Bingham HS | Bingham High School, South Jordan | FM | Schools |
| 464.8625 | WRDY650 | RM | CC 2 TG 101 SL * |
Mtn Creek MS | Mountain Creek Middle School, South Jordan | DMR | Schools |
| 461.8625 | WQUH793 | RM | CC 2 TG 101 SL * |
South Jordn MS | South Jordan Middle School, South Jordan | DMR | Schools |
| 464.6375 | WRER414 | RM | CC 2 TG 101 SL * |
Daybreak Elm | Daybreak Elementary, South Jordan | DMR | Schools |
| 452.250 | WQFU396 | RM | CC 11 TG 1001 SL * |
CopperHills HS | Copper Hills High School, West Jordan | DMR | Schools |
| 152.465 | WQAY293 | BM | 072 DPL | West Jordan HS | West Jordan High School, West Jordan | FM | Schools |
| 452.150 | RM | CC 2 TG 101 SL * |
Sunset Rdg MS | Sunset Ridge Middle School, West Jordan | DMR | Schools | |
| 452.8875 | WQJK374 | RM | CC 2 TG 101 SL * |
West Hills MS | West Hills Middle School, West Jordan | DMR | Schools |
Salt Lake City School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.675 | WPLD463 | RM | 97.4 PL | East High Sch | East High School | FM | Schools |
| 461.225 | WRCE515 | RM | 173.8 PL | Highland High | Highland High School, Sugarhouse | FM | Schools |
| 452.1125 | WPPW489 | RM | 031 DPL | West High Sch | West High School | FM | Schools |
| 155.205 | KDX536 | RM | 82.5 PL | SLC SchBuses | School Buses | FM | Schools |
Skaggs Catholic Center
Juan Diego High School and St. Joseph’s Elementary and Middle Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.4375 | WQCY560 | RM | 023 DPL | Skaggs Cath Ctr | Skaggs Catholic Center, Draper | FM | Schools |
Unknown School District
Utah State
Utah State Frequencies in Salt Lake County
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.750 | KCQ776 | RM | 203.5 PL | Utah Transit | Utah Transit Authority | FMN | Transportation |
| 453.0125 | WNUE649 | RM | 156.7 PL | Utah Fairgnd | Utah State Fairgrounds | FMN | Public Works |
University of Utah
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.725 | KJB959 | BM | 186.2 PL | UU Police | Campus Police | FM | Schools |
| 154.115 | KTH504 | BM | 210.7 PL | UU Parking | Parking Enforcement | FM | Schools |
| 154.025 | KEV436 | RM | 218.1 PL | UU Maint | Campus Maintanence | FM | Schools |
| 153.905 | KB50012 | BM | CSQ | UU Buses | Campus Shuttle Buses | FM | Schools |
| 451.825 | WQCR234 | RM | 103.5 PL | UU Housing 1 | University Housing | FM | Schools |
| 464.425 | WQY548 | RM | 91.5 PL | UU Housing 2 | University Housing | FM | Schools |
| 154.055 | KRF362 | RM | 91.5 PL | UU Hospital1 | University Hospital Security | FM | Security |
| 155.235 | WNYI217 | RM | 186.2 PL | UU Hospital2 | University Hospital | FM | Hospital |
| 152.870 | WQCY597 | RM | 131.8 PL | UU Hospital3 | University Hospital | FM | Hospital |
Public Utilities
Public Utilities
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.650 | KOK234 | RM | 186.2 PL | SL Water Con | Jordan Valley Water Conservancy District | FM | Public Works |
| 453.3375 | WPZT886 | RM | 565 DPL | SL Water Rec | Central Valley Water Reclamation | FM | Public Works |
| 453.675 | KVN476 | RM | 162.2 PL | Granger Wtr | Granger Hunter Water | FM | Public Works |