Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Tarrant County Trunked Systems (54) | Trunked | 
| Tarrant County Amateur Radio | Amateur Radio | 
| Tarrant County | Category | 
| Fort Worth | Category | 
| Municipalities | Category | 
| Higher Education | Category | 
| Independent School Districts | Category | 
| Utilities | Category | 
| Airports | Aircraft / Airport | 
| Federal | Federal | 
| Hospitals | Business Group | 
| Hotels | Business Group | 
| Media | Business Group | 
| Military | Military | 
| Miscellaneous | Business Group | 
| Retail | Business Group | 
| Six Flags Over Texas | Attraction | 
Frequencies
Tarrant County
Tarrant County Public Safety
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Tarrant County operates on this system. | 
Tarrant County Highway Maintenance
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 156.240 | WQAB737 | RM | 103.5 PL | TC Road Mntc | County Commissioners road maintenance | FMN | Public Works | 
Fort Worth
Fort Worth
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Fort Worth Public Safety uses this system for communications | 
Municipalities
Arlington
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Arlington Public Safety is now using this system for communications | 
Azle
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Azle Police and Fire use this system primarily | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.310 | WPEN433 | BM | 77.0 PL | AZL PD Disp | Police | FMN | Law Dispatch | 
| 154.7625 | WPEN433 | RM | 82.5 PL | AZL PD 2 | Police 2 | FMN | Law Dispatch | 
| 154.055 | KZE572 | BM | 77.0 PL | AZL FD Disp | Fire | FMN | Fire Dispatch | 
| 453.625 | KZE572 | RM | 114.8 PL | AZL PW | Public Works | FMN | Public Works | 
Bedford
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Bedford operates on this system using Site 3 (Northeast Tarrant), | 
Benbrook
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Benbrook Police and Fire now use this system primarily | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.450 | KSL373 | RM | 107.2 PL | Benbrook PD Disp | Police Dispatch | FMN | Law Dispatch | 
| 453.150 | WPTE414 | RM | 107.2 PL | Benbrook PD Talk | Police Talk | FMN | Law Tac | 
| 460.350 | WPKZ898 | RM | 151.4 PL | Benbrook FD Disp | Fire Dispatch | FMN | Fire Dispatch | 
| 460.450 | WPKZ898 | RM | 151.4 PL | Benbrook FD Talk | Fire Talk | FMN | Fire-Talk | 
Blue Mound
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Blue Mound Fire uses this system for primary comms | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.6375 | WPYS736 | RM | 310 NAC | BMD PD Disp | Police Dispatch | P25e | Law Dispatch | 
| 154.055 | KZE521 | RM | 88.5 PL | BMD PD Talk | Police Backup | FMN | Law Talk | 
| 453.7375 | WPYS713 | RM | 118.8 PL | BMD FD Disp | Fire Dispatch | FMN | Fire Dispatch | 
Briar
Briar is partially in Tarrant, Wise, and Parker Counties.
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Briar-Reno VFD uses this system primarily | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 151.0625 | WPTY716 | RM | 100.0 PL | Briar VFD | Briar/Reno Volunteer Fire Department | FMN | Fire Dispatch | 
Burleson
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Burleson Police and Fire operate on this system (primarily on the Johnson County site). | 
Colleyville
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Colleyville operates on this system using Site 3 (Northeast Tarrant), | 
Crowley
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Crowley uses Site 4 Johnson County Simulcast Layer for operations, PD is fully encrypted. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.100 | WQAW753 | RM | 88.5 PL | CRL PD Disp | Police Dispatch | FMN | Law Dispatch | 
| 154.800 | WPHS475 | RM | 77.0 PL | CRL PD Talk | Police | FMN | Law Talk | 
| 154.370 | WPGQ930 | RM | 77.0 PL | CRL FD Disp | Fire | FMN | Fire Dispatch | 
Dalworthington Gardens
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Dalworthington Gardens now operates on this system (Arlington Site). | 
Eagle Mountain
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Eagle Mountain Fire uses this system primarily | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.800 | WPJL298 | RM | 131.8 PL | EGM FD Disp | Fire | FMN | Fire Dispatch | 
| 460.5875 | WPRS357 | RM | 114.8 PL | EGM FD North | Eagle Mtn FD north repeater | FMN | Fire Dispatch | 
Edgecliff Village
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.220 | WPZI259 | RM | 167.9 PL | ECF FD Disp | Fire | FMN | Fire Dispatch | 
Euless
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Euless operates on this system using Site 3 (Northeast Tarrant), | 
Everman
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Everman Police and Fire use this system primarily | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.400 | KRW214 | RM | 100.0 PL | EVM PD Disp | Police | FMN | Law Dispatch | 
| 482.4625 | KNM926 | RM | 100.0 PL | EVM FD Disp | Fire | FMN | Fire Dispatch | 
Forest Hill
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Forest Hills Police & Fire operate on this system | 
Grapevine
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Grapevine operates on this system using Site 3 (Northeast Tarrant), | 
Haltom City
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Haltom City Public Safety operation occur on this system. Haltom City also participates in the Combined Dispatch Operations Center. | 
Haslet
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Haslet Fire uses this system primarily | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.925 | WPNT654 | RM | 411 DPL | HSL FDDisp | Fire | FMN | Fire Dispatch | 
Hurst
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Hurst started using NTIRN 11/19/2024. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 855.9875 | B | HurstFD Tone | Fire Tone | FM | Fire Dispatch | ||
| 855.9875 | WNBG563 | RM | 136.5 PL | Hurst FD IOP | Fire InterOp | FM | Fire-Tac | 
| 460.050 | WQTZ999 | RM | 136.5 PL | Hurst Event 4 | Event Ch 4 | FMN | Multi-Tac | 
| 855.7375 | WNBG563 | RM | 136.5 PL | Hurst PW | Public Works | FM | Public Works | 
Keller
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Keller operates on this system using Site 3 (Northeast Tarrant), | 
Kennedale
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Kennedale now operates on this system. | 
Lake Worth
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Lake Worth Police and Fire (dispatched by FWFD) use this system primarily | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.250 | KNNR426 | RM | 61F NAC | LKW PD Disp | Police | P25 | Law Dispatch | 
| 460.250 | KNNR426 | RM | 114.8 PL | LKW PD Ana | Police, Analog | FMN | Law Dispatch | 
| 453.225 | KNNQ828 | RM | 123.0 PL | LKW FD Disp | Fire | FMN | Fire Dispatch | 
Lakeside
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.1375 | WPTF396 | RM | 465 DPL | LKS PD Disp | Police (dispatched by Westworth Village) | FMN | Law Dispatch | 
| 453.300 | WQHP716 | RM | 351 DPL | LKS FD Disp | Fire Dispatch | FMN | Fire Dispatch | 
| 460.3875 | LKS PD B/U | Services / Police back-up | FMN | Public Works | 
Mansfield
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Mansfield now operates on this system. | 
North Richland Hills
Public Works uses Sprint Nextel.
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | North Richland Hills Public Safety operations occur on this system. North Richland Hills also participates in the Combined Dispatch Operations Center. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.940 | KJB251 | RM | 127.3 PL | NRH PW | Public Works Repeater | FMN | Public Works | 
| 453.825 | WNFG736 | RM | 141.3 PL | NRH AnimCont | Animal Services, Control | FMN | Public Works | 
Pantego
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Pantego now operates on this system (Arlington Site). | 
Pelican Bay
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.3875 | BM | 91.5 PL | PelicanBayPD | Police Dispatch (dispatched by Blue Mound Police) | FMN | Law Dispatch | |
| 155.490 | WNAM500 | RM | 205 DPL | PB Fire 1 | Fire/Rescue Ch. 1 (dispatched by Blue Mound Police) | FMN | Fire Dispatch | 
Rendon
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 159.315 | WNQW785 | RM | 77.0 PL | RND FD Disp | Fire | FMN | Fire Dispatch | 
Richland Hills
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Richland Hills utilizes this system for Public Safety operations. Richland Hills also participates in the Combined Dispatch Operations Center, | 
River Oaks
River Oaks Fire is dispatched by FWFD.
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | River Oaks Police and Fire use this system primarily | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.575 | WPRR731 | BM | 325 DPL | RVO FD Disp | Fire - Dispatch | FMN | Fire Dispatch | 
| 458.900 | WPRR731 | M | 325 DPL | RVO FD FG | Fire - Fireground | FMN | Fire-Tac | 
Saginaw
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Saginaw Police and Fire (dispatched by FWFD) use this system primarily | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.675 | WQNJ580 | RM | 4CE NAC | SGN PD Disp | Police | P25 | Law Dispatch | 
| 453.775 | WPBG914 | RM | 123.0 PL | SGN FD Disp | Fire | FMN | Fire Dispatch | 
Sansom Park
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Sansom Park Police and Fire use this system primarily | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.1375 | WPTF396 | RM | 465 DPL | SMP PD Disp | Sansom Park Police Dispatch | FMN | Law Dispatch | 
| 453.2875 | WRBN989 | RM | 351 DPL | SMP FD Disp | Sansom Park Fire | FMN | Fire Dispatch | 
Southlake
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Southlake operates on this system using Site 3 (Northeast Tarrant), | 
Watauga
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Watauga Public Safety operation occur on this system. Watauga also participates in the Combined Dispatch Operations Center. Some UHF 480 frequencies are silent though still licensed. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 483.450 | WQFV885 | RM | 346 DPL | WTG FD Disp | Fire 1 Tone Out | FMN | Fire Dispatch | 
| 484.575 | WQFV885 | RM | 364 DPL | WTG PW | Public Works | FMN | Public Works | 
Westlake
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Westlake Fire operates on this system using Site 3 (Northeast Tarrant), Westlake contracts with the City of Keller for police and animal control services. | 
Westover Hills
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Westover Hills Police operate on this system. | 
White Settlement
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | White Settlement Fire and Police now use this system. | 
| WESTCOM 911 Project 25 Phase I | White Settlement Government Services now use this system. | 
Higher Education
Tarrant County College
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | Tarrant County College Police use this system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 452.700 | WQTF796 | RM | TCC PA Train | Police Academy Training | DMR | Schools | |
| 462.300 | WQTF796 | RM | TCC PA Train | Police Academy Training | DMR | Schools | 
Texas Christian University
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | TCU Police utilize this system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 482.6125 | WIE952 | RM | 173.8 PL | TCU PD Disp | Police Dispatch | FM | Law Dispatch | 
University of Texas at Arlington
| North Texas Interoperable Radio Network (NTIRN) Project 25 Phase II | UTA Police operate on this system. | 
| University of Texas at Arlington DMR Tier 3 Standard | New system in 2023 for campus operations | 
Independent School Districts
Arlington Independent School District
| Arlington I.S.D. DMR Tier 3 Capacity Max | This new system is rolling out district wide as of 2023 | 
Birdville Independent School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 452.225 | BM | CC 10 TG * SL * | BirdvillHS | Birdville High School | DMR | Schools | |
| 461.850 | BM | CC 11 TG * SL * | RichlandHS | Richland High School | DMR | Schools | 
Carroll Independent School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.9125 | WQFU443 | RM | 192.8 PL | Carroll Bus | Southlake Carroll School Busses | FMN | Schools | 
Eagle Mountain-Saginaw Independent School District
| Eagle Mountain-Saginaw Independent School District DMR Motorola Capacity Plus Multi Site (TRBO) | School operations | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 464.3875 | WQWF635 | RM | CC 5 TG 501 SL 1 | ChisholmTrail HS | Chisholm Trail High School | DMR | Schools | 
| 463.825 | WRTS836 | RM | CC 7 TG 777 SL 1 | Saginaw HS | Saginaw High School | DMR | Schools | 
Fort Worth Independent School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.220 | KVD572 | BM | 127.3 PL | FWISD Bus | Bus Yard VHF | FMN | Schools | 
| 453.250 | WQQR871 | RM | CC 9 TG 10 SL 2 | FWISD Bus Link | Linked to Bus Yard 155.220 MHz | DMR | Schools | 
| 453.250 | WQQR871 | RM | CC 9 TG 100 SL 1 | FWISD Buses 100 | Buses | DMR | Schools | 
| 453.250 | WQQR871 | RM | CC 9 TG 200 SL 2 | FWISD Buses 200 | Buses | DMR | Schools | 
| 453.250 | WQQR871 | RM | CC 9 TG 1 SL 2 | FWISD Security | Security | DMR | Schools | 
| 466.9375 | WNSR430 | M | 026 DPL | FWISDCampus1 | Campus Radios Ch 1 | FM | Schools | 
| 468.2375 | WNSR430 | M | 026 DPL | FWISDCampus2 | Campus Radios Ch 2 | FM | Schools | 
| 460.8875 | WNSR430 | M | 026 DPL | FWISDCampus | Campus Radios Ch 3 | FM | Schools | 
| 461.9375 | WNSR430 | M | 026 DPL | FWISDCampus4 | Campus Radios Ch 4 | FM | Schools | 
| 463.2375 | WNSR430 | M | 026 DPL | FWISDCampus5 | Campus Radios Ch 5 | FM | Schools | 
| 465.8875 | WNSR430 | M | 026 DPL | FWISDCampus6 | Campus Radios Ch 6 | FM | Schools | 
| 460.8875 | WNSR430CC 1|TG 1 | M | CC 1 TG 1 SL 1 | FWISD460.887 | Campus Radios | DMR | Schools | 
Keller Independent School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 462.300 | WQLC905 | RM | CC 1 TG 104 SL 2 | FossilRidge HS 4 | Fossil Ridge High School | DMR | Schools | 
| 462.300 | WQLC905 | RM | CC 1 TG 105 SL 2 | FossilRidge HS 5 | Fossil Ridge High School | DMR | Schools | 
| 462.300 | WQLC905 | RM | CC 1 TG 106 SL 2 | FossilRidge HS 6 | Fossil Ridge High School | DMR | Schools | 
| 464.125 | WQLC905 | RM | CC 1 TG * SL 2 | Keller HS | Keller High School | DMR | Schools | 
| 464.7125 | WQYP425 | RM | CC 1 TG 105 SL 2 | SunsetValleyES 5 | Sunset Valley Elementary School | DMR | Schools | 
| 464.7125 | WQYP425 | RM | CC 1 TG 106 SL 2 | SunsetValleyES 6 | Sunset Valley Elementary School | DMR | Schools | 
| 464.775 | WQSF326 | RM | 114 DPL | KellerISDBus | Buses | FMN | Schools | 
Mansfield Independent School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 451.725 | WPMP649 | RM | Mans ISD Bus Dig | Mansfield ISD School Bus Dispatch | DMR | Schools | |
| 451.725 | WPMP649 | RM | 516 DPL | Mans ISD Bus Ana | Mansfield ISD School Bus Dispatch Analog | FMN | Schools | 
| 463.9875 | WQOJ864 | RM | Mans ISD Police | Mansfield ISD Police | FMN | Schools | |
| 464.3375 | WQGZ500 | RM | Mans ISD Maint | Mansfield ISD Maintenance | FMN | Schools | |
| 451.625 | WPMP649 | RM | 664 DPL | Mans ISD Ops | Mansfield ISD School Operations | FMN | Schools | 
| 461.725 | WPXY727 | RM | 365 DPL | Mans ISD Elem | Mansfield ISD Elementary Operations | FMN | Schools | 
| 463.550 | WPXY727 | RM | 413 DPL | Mans ISD SHS | Mansfield ISD Summit High School Operations | FMN | Schools | 
| 464.900 | WPYD298 | RM | 074 DPL | Mans ISD Ops | Mansfield ISD School Operations | FMN | Schools | 
| 452.050 | WPMP649 | RM | Mans ISD Ops | Mansfield ISD School Operations | FMN | Schools | |
| 452.300 | WPXY727 | RM | Mans ISD Ops | Mansfield ISD School Operations | FMN | Schools | |
| 462.2625 | WQPS919 | RM | Mans ISD Ops | Mansfield ISD School Operations | FMN | Schools | |
| 462.3625 | WQPS919 | RM | Mans ISD Ops | Mansfield ISD School Operations | FMN | Schools | |
| 462.4375 | WQPS919 | RM | Mans ISD Ops | Mansfield ISD School Operations | FMN | Schools | |
| 463.200 | WPMP649 | RM | Mans ISD Ops | Mansfield ISD School Operations | FMN | Schools | |
| 463.5125 | WQXQ477 | RM | CC 4 TG 750 SL 1 | MISD Buses Shop | School Buses - Shop | DMR | Schools | 
| 463.5125 | WQXQ477 | RM | CC 4 TG 700 SL 2 | MISD Buses Main | School Buses - Main | DMR | Schools | 
| 451.825 | WQPJ391 | M | Mans ISD Simplex | Mansfield ISD Simplex | FMN | Schools | |
| 452.400 | WPYD298 | M | Mans ISD Simplex | Mansfield ISD Simplex | FMN | Schools | |
| 456.3375 | WQPJ391 | M | Mans ISD Simplex | Mansfield ISD Simplex | FMN | Schools | |
| 457.0875 | WQPJ391 | M | Mans ISD Simplex | Mansfield ISD Simplex | FMN | Schools | |
| 457.8125 | WQPJ391 | M | Mans ISD Simplex | Mansfield ISD Simplex | FMN | Schools | |
| 461.500 | WPYD298 | M | Mans ISD Simplex | Mansfield ISD Simplex | FMN | Schools | 
 
                 
                