Loading Map....


| Entity | Entity Type |
|---|---|
| Coshocton County Trunked Systems (3) | Trunked |
| Coshocton County Amateur Radio | Amateur Radio |
| Government Services | Category |
| Other Services | Category |
| Business | Business Group |
| Richard Downing Airport (I40) | Aircraft / Airport |
Frequencies
Government Services
Law Enforcement
| Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Coshocton Co Sheriff and the Ohio State Patrol use this trunked system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.4625 | KNCU963 | RM | 054 DPL | CCSO Disp | Coshocton Co Sheriff - Dispatch | FMN | Law Dispatch |
| 460.0875 | KNCU963 | F | 054 DPL | CCSO NCastle | Coshocton Co Sheriff - New Castle RX Link | FMN | Law Talk |
| 460.2375 | KNCU963 | F | CCSO Ncmrstn | Coshocton Co Sheriff - Newcomerstown RX Link | FMN | Law Talk | |
| 154.890 | KNCU963 | M | CCSO PAC/RT | Coshocton Co Sheriff PAC/RT | FMN | Law Tac |
Fire Departments
| Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Coshocton (City) FD operates on this trunked system. Dispatching is done on conventional frequencies. At the very least, Fire Company 3 (City of Coshocton) and Fire Company 4 (Three Rivers Fire District) are dispatched on FD16DISP. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.190 | KNIF846 | BM | 123.0 PL | CC Fire Disp | County Fire Dispatch/Operations | FMN | Fire Dispatch |
| 453.7625 | WPPF889 | RM | 072 DPL | CoshFD Disp | Coshocton Fire Dispatch | FMN | Fire Dispatch |
| 458.4125 | WPPF889 | M | 072 DPL | CoshFD TAC 1 | Coshocton Fire Tac 1 | FMN | Fire-Tac |
| 458.4875 | WPPF889 | M | CSQ | CoshFD TAC 2 | Coshocton Fire Tac 2 | FMN | Fire-Tac |
| 458.2625 | WPPF889 | M | CoshFD | Coshocton Fire Dept. | FMN | Fire-Tac |
EMS Agencies
| Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Coshocton County EMS operates on this trunked system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.265 | WPYX491 | BM | 167.9 PL | CC EMS Disp | County EMS dispatch | FMN | EMS Dispatch |
| 453.250 | WQBM424 | RM | 114 DPL | CC EMS Ops | County EMS Operations | FMN | EMS-Tac |
| 453.250 | WQBM424 | M | 114 DPL | CC EMS TAC 1 | EMS Tac 1 | FMN | EMS-Tac |
| 453.150 | WQBM424 | M | 114 DPL | CC EMS TAC 2 | EMS Tac 2 | FMN | EMS-Tac |
| 453.800 | WQBM424 | M | 114 DPL | CC EMS TAC 3 | EMS Tac 3 | FMN | EMS-Tac |
Public Works
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 45.080 | KNJM794 | BM | Cosh WWTP | Coshocton Wastewater Treatment | FM | Public Works | |
| 150.995 | KJD925 | RM | CC Engineer | Coshocton County Engineer | FMN | Public Works | |
| 151.070 | KNNS797 | M | OxfordTwp PW | Oxford Twp | FMN | Public Works | |
| 154.0025 | WQPY589 | M | MonroeTwp DPW | Monroe Township DPW | FMN | Public Works | |
| 155.025 | WNWI723 | BM | NcmrstnWater | Newcomerstown water dept | FMN | Public Works | |
| 155.100 | WNWU240 | BM | WLafayettePW | West Lafayette services | FMN | Public Works | |
| 155.955 | WNLA336 | M | FrnlknTwp PW | Franklin Twp maintenance | FMN | Public Works | |
| 156.075 | KNNV437 | M | TuscTwp PW | Tuscarawas Twp | FMN | Public Works | |
| 159.120 | WPIA250 | RM | LintonTwp PW | Linton Twp | FMN | Public Works | |
| 453.075 | WPRJ546 | RM | 136.5 PL | Cosh Water | City of Coshocton water dept. | FMN | Public Works |
| 453.300 | WPQE778 | F | Cosh Streets | Coshocton Street Dept | FMN | Public Works | |
| 453.9875 | WPXA807 | F | CCAP AWOS Lk | Coshocton County Regional Airport Authority - UHF AWOS data link | FMN | Data |
Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.5625 | M | 67.0 PL | CCCC Port | Coshocton Co Career Center Portables | FMN | Schools | |
| 462.850 | M | 162.2 PL | CCCC Walkie | Coshocton Co Career Center Portables | FMN | Schools | |
| 463.4375 | WRZM313 | RM | CC 14 TG * SL * |
CoshoctonCSD | Coshocton City Schools | DMR | Schools |
| 463.550 | WPKG317 | M | CC 1 TG * SL * |
RiverViewLSD | River View Local Schools | DMR | Schools |
| 464.550 | RM | 67.0 PL | RVHS Musical | Riverview High School Musical Director | FMN | Other | |
| 464.750 | WPIQ919 | M | RidgewoodLSD | Ridgewood Local Schools | FMN | Schools | |
| 467.925 | M | 67.0 PL | RVHS Musical | Riverview High School Musical Spotters / Sound | FMN | Schools |
Other Services
Public Utilities
| American Electric Power (AEP) P25 Project 25 Phase II | AEP operations in the area can be found on this trunked system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 452.2125 | WPPZ546 | RM | Columbia Gas | Columbia Gas of Ohio | P25 | Public Works |
R.E.A.C.T.
451.9125 PL 118.8 simplex is used for on-scene and car-to-car
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.9125 | WQQZ682 | RM | 118.8 PL | REACT 2 | Repeater Operations | FMN | Other |