PA-STARNet: Pennsylvania Statewide Radio Network
Site: Global Interoperability
| Unique DB ID: | 28405 | 
|---|---|
| County: | Systemwide | 
This zone should appear in every radio operating on PA-STARNet (state, federal, local, etc). Use is intended for major incidents, special events, or other times when a set of common, cross-agency talkgroups may be needed,
Talkgroup Category Location Data
| Latitude: | 40.9060 | Longitude: | -77.7022 | Range: | 165 | Type: | Defined Coverage | 
|---|
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 10078 | 275e | T | Global Command | Command 1 | Interop | 
| 10079 | 275f | T | Global Tac 1 | Tac 1 | Interop | 
| 10080 | 2760 | T | Global Tac 2 | Tac 2 | Interop | 
| 10081 | 2761 | T | Global Tac 3 | Tac 3 | Interop | 
| 10082 | 2762 | T | Global Tac 4 | Tac 4 | Interop | 
| 10083 | 2763 | T | Global Tac 5 | Tac 5 | Interop | 
| 10084 | 2764 | T | Global Tac 6 | Tac 6 | Interop | 
| 10085 | 2765 | T | Global Tac 7 | Tac 7 | Interop | 
| 10086 | 2766 | T | Global Tac 8 | Tac 8 | Interop | 
| 10087 | 2767 | T | Global Tac 9 | Tac 9 | Interop | 
| 10088 | 2768 | T | Global Tac 10 | Tac 10 | Interop | 
| 10089 | 2769 | T | Global Tac 11 | Tac 11 | Interop | 
| 10096 | 2770 | T | Global Planning | Planning 1 | Interop | 
| 10097 | 2771 | T | Global Logistics | Logistics 1 | Interop | 
| 10098 | 2772 | T | Global Admin | Admin 1 | Interop | 
| 10099 | 2773 | T | Global Common | Common | Interop | 
 
                 
                