WA State Patrol
Site: WSP District 2
| Unique DB ID: | 21341 | 
|---|---|
| County: | King | 
Talkgroup Category Location Data
| Latitude: | 47.5210 | Longitude: | -122.0710 | Range: | 16 | Type: | Defined Coverage | 
|---|
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 59201 | e741 | T | WSP Car 1 | Car 1 | Law Tac | 
| 59202 | e742 | T | WSP Car 2 | Car 2 Seattle Metro | Law Talk | 
| 59203 | e743 | T | WSP Car 3 | Car 3 | Law Talk | 
| 59208 | e748 | T | WSP Seattle | Seattle Metro Dispatch | Law Dispatch | 
| 59209 | e749 | T | WSP N King | Seattle/North King Dispatch | Law Dispatch | 
| 59210 | e74a | T | WSP S King | South King Dispatch | Law Dispatch | 
| 59211 | e74b | D | WSP King | King Dispatch | Law Dispatch | 
| 59212 | e74c | D | WSP D2 Area | District 2 Area | Law Dispatch | 
 
                 
                