Indiana Project Hoosier SAFE-T (Motorola)
                This system is deprecated, and may no longer be in use or is superseded by another system.            
        Site: Department of Natural Resources - State Parks
| Unique DB ID: | 18167 | 
|---|---|
| County: | 
Talkgroup Category Location Data
| Latitude: | 39.6442 | Longitude: | -86.1436 | Range: | 165 | Type: | Defined Coverage | 
|---|
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 1344 | 540 | A | DNR PARKS D6 | DNR District 6 State Parks | Public Works | 
| 1392 | 570 | A | DNR PARKS D5 | DNR District 5 State Parks | Public Works | 
| 1408 | 580 | A | DNR PARKS D4 | DNR District 4 State Parks | Public Works | 
| 10000 | 2710 | A | DNR PARKS D1 | DNR District 1 State Parks | Public Works | 
| 10032 | 2730 | A | DNR PARKS D2 | DNR District 2 State Parks | Public Works | 
| 10048 | 2740 | A | DNR PARKS D3 | DNR District 3 State Parks | Public Works | 
| 10544 | 2930 | A | DNR P&R-N | DNR Parks and Reservoirs North | Public Works | 
 
                 
                