Businesses / Businesses
Subcategory: Dickson Electric
| Unique DB ID: | 75234 | 
|---|
Subcategory Location Data
| Latitude: | 36.17728 | Longitude: | -87.33973 | Range: | 20 | Type: | Defined Coverage | 
|---|
Frequencies
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 451.175 | RM | CC 1 TG 2 SL 2 | DE KngstnSpr | Kingston Springs - Metering | DMR | Utilities | |
| 451.175 | RM | CC 1 TG 1 SL 1 | DE KngstnSpr | Kingston Springs - Operations | DMR | Utilities | |
| 451.275 | WQBD839 | RM | CC 1 TG 2 SL 2 | DE Dcksn Mtr | Dickson Metering - Operations | DMR | Utilities | 
| 451.275 | WQBD839 | M | CC 1 TG 2 SL 1 | DE Talk Mtr | Talk-Around - Metering | DMR | Utilities | 
| 451.275 | WQBD839 | RM | CC 1 TG 1 SL 1 | DE Dcksn Mtr | Dickson Metering - GPS | DMR | Utilities | 
| 462.5525 | M | CC 2 TG 2 SL 1 | DE Talk Rd 1 | Talk-Around - Road Ch. 1 | DMR | Utilities | |
| 462.5875 | M | CC 2 TG 3 SL 1 | DE Talk Rd 2 | Talk-Around - Road Ch. 2 | DMR | Utilities | |
| 463.375 | WQBD839 | RM | CC 1 TG 1 SL 1 | DE Dcksn Ops | Dickson Operations - Operations | DMR | Utilities | 
| 463.375 | WQBD839 | M | CC 1 TG 1 SL 1 | DE Talk Ops | Talk-Around - Operations | DMR | Utilities | 
| 463.375 | WQBD839 | RM | CC 1 TG 2 SL 2 | DE Dcksn Ops | Dickson Operations - GPS | DMR | Utilities | 
 
                 
                