Chatham County / Amateur Radio
Subcategory: Miscellaneous
| Unique DB ID: | 65249 | 
|---|
| BrandMeister Georgia DMR Conventional Networked | DMR System | 
Subcategory Location Data
| Latitude: | 32.02200 | Longitude: | -81.11600 | Range: | 16.16 | Type: | Defined Coverage | 
|---|
Frequencies
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|---|---|
| 146.550 | RM | Savannah Spx | Savannah Simplex | FM | Ham | ||||
| 146.850 | K4SDJ | RM | ARC 146.850 | American Red Cross | FM | Ham | |||
| 146.970 | W4HBB | RM | 123.0 PL | ARCS 146.970 | Amateur Radio Club of Savannah | FM | Ham | ||
| 147.210 | W4LHS | RM | CARS 147.210 | Coastal Amateur Radio Society | FM | Ham | |||
| 147.330 | W4LHS | RM | 203.5 PL | CARS 147.330 | Coastal Amateur Radio Society | FM | Ham | ||
| 442.700 | W4LHS | RM | CARS 442.700 | Coastal Amateur Radio Society | FM | Ham | |||
| 442.8125 | 447.8125 | RM | Savannah 442 | Savannah | DMR | Ham | 
 
                 
                