Businesses / Malls and Shopping Centers
Subcategory: Downtown Silver Spring
| Unique DB ID: | 42336 | 
|---|
Subcategory Location Data
| Latitude: | 39.14817 | Longitude: | -77.20230 | Range: | 16.81 | Type: | Inherited | 
|---|
Frequencies
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 464.775 | WQHA796 | RM | CC 15 TG 1 SL 1 | DTSS Security | Security | DMR | Security | 
| 461.400 | WPRK225 | RM | 703 DPL | DTSS Info | Information/Maintenance | FMN | Business | 
| 462.500 | WPRK225 | RM | 703 DPL | DTSS H/K | Housekeeping | FMN | Business | 
| 464.025 | RM | 103.5 PL | City Place | City Place Security/Housekeeping | FMN | Security | |
| 467.850 | M | 74.4 PL | DTSS DSW | DSW | FMN | Business | |
| 467.900 | M | 85.4 PL | DTSS RedLobs | Red Lobster | FMN | Business | 
 
                 
                