Seminole County / Seminole County
Subcategory: Oviedo
| Unique DB ID: | 3560 | 
|---|
Subcategory Location Data
| Latitude: | 28.70861 | Longitude: | -81.20812 | Range: | 25 | Type: | Inherited | 
|---|
Frequencies
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 151.400 | KLW370 | RM | 103.5 PL | OviedoFR | Fire (Back-up System) | FM | Fire-Tac | 
| 158.910 | KNJC266 | RM | 103.5 PL | OviedoPD1 | Police Dispatch (Back-up to TRS) | FM | Law Dispatch | 
| 158.835 | KNJC266 | RM | 103.5 PL | OviedoPD2 | Police Information (Back-up to TRS) | FM | Law Tac | 
| 153.650 | KNIG231 | BM | 103.5 PL | Oviedo PW | Public Works | FM | Public Works | 
| 159.075 | KIM206 | RM | 146.2 PL | Iron Bridge | Iron Bridge Regional Wastewater Plant | FMN | Utilities | 
 
                 
                