Franklin County / Kentucky State University
Subcategory: Kentucky State University Public Safety
| Unique DB ID: | 35384 | 
|---|
Subcategory Location Data
| Latitude: | 38.20082 | Longitude: | -84.86012 | Range: | 10 | Type: | Defined Coverage | 
|---|
Frequencies
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.700 | WQWI310 | RM | 11 RAN | KSU PD 1 | Police - Dispatch | NXDN48 | Law Dispatch | 
| 155.085 | KRP845 | RM | 156.7 PL | KSU Ch 2 | Admimistration and Secondary Police | FMN | Schools | 
| 155.085 | KRP845 | BM | 52 RAN | KSU Ch 3 | Dorm Security/Police Admin | NXDN48 | Security | 
| 154.600 | BM | 156.7 PL | KSU Ch 4 | KSU Ch 4 | FMN | Security | |
| 460.3625 | RM | 365 DPL | KSU Maint. | KSU Maint. | FMN | Schools | |
| 453.675 | WQMX993 | RM | 311 DPL | KSU1xUHF | Simulcast of KSU PD 1 | FMN | Schools | 
 
                 
                