Madison County / Madison County
Subcategory: Madison, County of
| Unique DB ID: | 10664 | 
|---|
Subcategory Location Data
| Latitude: | 38.41679 | Longitude: | -78.26639 | Range: | 25 | Type: | Inherited | 
|---|
Frequencies
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.355 | WQOG368 | RM | CC 1 TG 30904 SL 1 | Madison Fire 1 | Fire 1 | DMR | Fire Dispatch | 
| 154.265 | WPJP622 | BM | Madison Fire Tac | Fire Tac | FMN | Fire-Tac | |
| 154.430 | WPJP622 | RM | 203.5 PL | Madison Fire Pag | Paging/Mutual Aid | FMN | Fire Dispatch | 
| 155.385 | KKL921 | RM | CC 1 TG 30906 SL 1 | Madison Rescue 1 | Rescue 1 | DMR | EMS Dispatch | 
| 155.235 | KKL921 | BM | Madison RescHelo | Rescue (Helicopter Landing Zones) | FMN | EMS-Tac | |
| 151.1675 | WQOG368 | RM | CC 1 TG 30908 SL 1 | Madison Fire Unk | Fire Unknown | DMR | Fire-Tac | 
| 151.325 | WQOG368 | RM | Madison County 1 | County 1 | DMR | Interop | |
| 463.2125 | WQDA848 | RM | CC 11 TG 31000 SL 1 | Madison Sch Bus | School Buses | DMR | Schools | 
 
                 
                