| Site Number: | Decimal: 012 / Hex: c |
|---|---|
| RFSS: | 1 | Description: | Larose |
| Unique DB ID: | 7778 |
| NAC: | N/A |
| County Location: | Lafourche |
| Neighbors: | 1.02, 1.16, 1.20, 1.74, 1.79, 2.02, 2.05, 2.06, 2.07, 2.12, 2.21, 2.22 |
| Location: | 461 Hamilton St., Larose, LA 70373 |
| Modulation: | P25 Phase I |
| Notes: | All data current 10/22/2013 |
| FCC Callsigns: | WQKX873 |
| Updated: | 2013-10-23 |
Site Frequencies
| 769.35625 | 769.68125c | 769.93125c | 770.25625 | 771.18125 | 771.50625 |
| 771.75625 | 772.00625 | 773.84375 | 774.09375 | 774.34375 | 774.80625 |
Site Location Data
| Latitude: | 29.5889 | Longitude: | -90.3931 | Range: | 20 | Type: | Defined Coverage |
|---|